Gravois Park Census Data
Showing 2000, 2020 census data for neighborhood Gravois Park
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 5,826 | 4,683 | -1,143 | -20% |
White alone | 1,793 | 967 | -826 | -46% |
Black or African-American alone | 3,472 | 2,842 | -630 | -18% |
Asian-American alone | 215 | 126 | -89 | -41% |
American Indian and Alaska Native alone | 24 | 22 | -2 | -8% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 131 | 350 | 219 | 167% |
Two or More Races | 191 | 376 | 185 | 97% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 3,752 | 3,364 | -388 | -10% |
White alone, 18 years and over | 1,480 | 869 | -611 | -41% |
Black or African-American alone, 18 years and over | 1,919 | 1,930 | 11 | 1% |
Asian alone, 18 years and over | 150 | 94 | -56 | -37% |
American Indian and Alaska Native alone, 18 years and over | 21 | 16 | -5 | -24% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 83 | 212 | 129 | 155% |
Two or More Races, 18 years and over | 99 | 243 | 144 | 145% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 284 | 509 | 225 | 79% |
Hispanic or Latino, 18 years and over | 192 | 308 | 116 | 60% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 2,818 | 2,602 | -216 | -8% |
Occupied Housing Units | 2,024 | 1,971 | -53 | -3% |
Vacant Housing Units | 794 | 631 | -163 | -21% |
Chart View
Neighborhood Map
Neighborhood Map