Fox Park Census Data
Showing 2000, 2020 census data for neighborhood Fox Park
Population by Race (Total)
Population by Race (Total)
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 3,175 | 2,545 | -630 | -20% |
| White alone | 970 | 1,054 | 84 | 9% |
| Black or African-American alone | 2,036 | 1,244 | -792 | -39% |
| Asian-American alone | 34 | 32 | -2 | -6% |
| American Indian and Alaska Native alone | 13 | 3 | -10 | -77% |
| Native Hawaiian or Other Pacific Islander alone | 2 | 1 | -1 | -50% |
| Some Other Race alone | 57 | 73 | 16 | 28% |
| Two or More Races | 63 | 138 | 75 | 119% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 2,050 | 1,979 | -71 | -3% |
| White alone, 18 years and over | 786 | 890 | 104 | 13% |
| Black or African-American alone, 18 years and over | 1,170 | 900 | -270 | -23% |
| Asian alone, 18 years and over | 26 | 32 | 6 | 23% |
| American Indian and Alaska Native alone, 18 years and over | 9 | 0 | -9 | -100% |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 2 | 0 | -2 | -100% |
| Some Other Race alone, 18 years and over | 26 | 59 | 33 | 127% |
| Two or More Races, 18 years and over | 31 | 98 | 67 | 216% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 174 | 123 | -51 | -29% |
| Hispanic or Latino, 18 years and over | 99 | 94 | -5 | -5% |
Chart View
Housing Units
Housing Units
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 1,555 | 1,393 | -162 | -10% |
| Occupied Housing Units | 1,105 | 1,119 | 14 | 1% |
| Vacant Housing Units | 450 | 274 | -176 | -39% |
Chart View
Neighborhood Map
Neighborhood Map