Shaw Census Data
Showing 2000, 2020 census data for neighborhood Shaw
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 8,243 | 6,919 | -1,324 | -16% |
White alone | 3,136 | 4,580 | 1,444 | 46% |
Black or African-American alone | 4,657 | 1,516 | -3,141 | -67% |
Asian-American alone | 89 | 194 | 105 | 118% |
American Indian and Alaska Native alone | 28 | 17 | -11 | -39% |
Native Hawaiian or Other Pacific Islander alone | 2 | 1 | -1 | -50% |
Some Other Race alone | 94 | 81 | -13 | -14% |
Two or More Races | 237 | 530 | 293 | 124% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 5,641 | 5,684 | 43 | 1% |
White alone, 18 years and over | 2,625 | 3,833 | 1,208 | 46% |
Black or African-American alone, 18 years and over | 2,729 | 1,221 | -1,508 | -55% |
Asian alone, 18 years and over | 68 | 185 | 117 | 172% |
American Indian and Alaska Native alone, 18 years and over | 26 | 15 | -11 | -42% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 2 | 1 | -1 | -50% |
Some Other Race alone, 18 years and over | 59 | 65 | 6 | 10% |
Two or More Races, 18 years and over | 132 | 364 | 232 | 176% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 164 | 302 | 138 | 84% |
Hispanic or Latino, 18 years and over | 113 | 219 | 106 | 94% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 3,802 | 3,633 | -169 | -4% |
Occupied Housing Units | 3,120 | 3,252 | 132 | 4% |
Vacant Housing Units | 682 | 381 | -301 | -44% |
Chart View
Neighborhood Map
Neighborhood Map