Peabody Darst Webbe Census Data
Showing 2000, 2020 census data for neighborhood Peabody Darst Webbe
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 1,460 | 2,443 | 983 | 67% |
White alone | 44 | 373 | 329 | 748% |
Black or African-American alone | 1,396 | 1,947 | 551 | 39% |
Asian-American alone | 1 | 19 | 18 | 1,800% |
American Indian and Alaska Native alone | 3 | 2 | -1 | -33% |
Native Hawaiian or Other Pacific Islander alone | 1 | 1 | 0 | 0% |
Some Other Race alone | 0 | 14 | 14 | n/a |
Two or More Races | 15 | 87 | 72 | 480% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 757 | 1,559 | 802 | 106% |
White alone, 18 years and over | 41 | 336 | 295 | 720% |
Black or African-American alone, 18 years and over | 703 | 1,126 | 423 | 60% |
Asian alone, 18 years and over | 1 | 19 | 18 | 1,800% |
American Indian and Alaska Native alone, 18 years and over | 2 | 2 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 0 | 9 | 9 | n/a |
Two or More Races, 18 years and over | 10 | 67 | 57 | 570% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 19 | 39 | 20 | 105% |
Hispanic or Latino, 18 years and over | 10 | 24 | 14 | 140% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 779 | 1,138 | 359 | 46% |
Occupied Housing Units | 560 | 999 | 439 | 78% |
Vacant Housing Units | 219 | 139 | -80 | -37% |
Chart View
Neighborhood Map
Neighborhood Map