Central West End Census Data
Showing 2000, 2020 census data for neighborhood Central West End
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 14,144 | 16,670 | 2,526 | 18% |
White alone | 7,850 | 9,477 | 1,627 | 21% |
Black or African-American alone | 5,154 | 3,493 | -1,661 | -32% |
Asian-American alone | 768 | 2,276 | 1,508 | 196% |
American Indian and Alaska Native alone | 23 | 30 | 7 | 30% |
Native Hawaiian or Other Pacific Islander alone | 7 | 9 | 2 | 29% |
Some Other Race alone | 82 | 311 | 229 | 279% |
Two or More Races | 260 | 1,074 | 814 | 313% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 12,892 | 15,595 | 2,703 | 21% |
White alone, 18 years and over | 7,452 | 8,966 | 1,514 | 20% |
Black or African-American alone, 18 years and over | 4,403 | 3,217 | -1,186 | -27% |
Asian alone, 18 years and over | 729 | 2,194 | 1,465 | 201% |
American Indian and Alaska Native alone, 18 years and over | 20 | 20 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 7 | 9 | 2 | 29% |
Some Other Race alone, 18 years and over | 69 | 296 | 227 | 329% |
Two or More Races, 18 years and over | 212 | 893 | 681 | 321% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 285 | 785 | 500 | 175% |
Hispanic or Latino, 18 years and over | 267 | 710 | 443 | 166% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 9,572 | 11,598 | 2,026 | 21% |
Occupied Housing Units | 8,488 | 10,287 | 1,799 | 21% |
Vacant Housing Units | 1,084 | 1,311 | 227 | 21% |
Chart View
Neighborhood Map
Neighborhood Map