Clayton-Tamm Census Data
Showing 2000, 2020 census data for neighborhood Clayton-Tamm
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,476 | 2,348 | -128 | -5% |
White alone | 2,250 | 2,000 | -250 | -11% |
Black or African-American alone | 131 | 107 | -24 | -18% |
Asian-American alone | 41 | 51 | 10 | 24% |
American Indian and Alaska Native alone | 4 | 4 | 0 | 0% |
Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
Some Other Race alone | 17 | 26 | 9 | 53% |
Two or More Races | 33 | 159 | 126 | 382% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,152 | 2,132 | -20 | -1% |
White alone, 18 years and over | 1,974 | 1,831 | -143 | -7% |
Black or African-American alone, 18 years and over | 99 | 89 | -10 | -10% |
Asian alone, 18 years and over | 38 | 48 | 10 | 26% |
American Indian and Alaska Native alone, 18 years and over | 4 | 4 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 1 | 1 | n/a |
Some Other Race alone, 18 years and over | 14 | 26 | 12 | 86% |
Two or More Races, 18 years and over | 23 | 133 | 110 | 478% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 38 | 113 | 75 | 197% |
Hispanic or Latino, 18 years and over | 34 | 100 | 66 | 194% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,436 | 1,541 | 105 | 7% |
Occupied Housing Units | 1,333 | 1,337 | 4 | 0% |
Vacant Housing Units | 103 | 204 | 101 | 98% |
Chart View
Neighborhood Map
Neighborhood Map