Wells Goodfellow Census Data
Showing 2000, 2020 census data for neighborhood Wells Goodfellow
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 8,193 | 4,473 | -3,720 | -45% |
White alone | 60 | 66 | 6 | 10% |
Black or African-American alone | 8,040 | 4,235 | -3,805 | -47% |
Asian-American alone | 8 | 3 | -5 | -63% |
American Indian and Alaska Native alone | 8 | 4 | -4 | -50% |
Native Hawaiian or Other Pacific Islander alone | 1 | 0 | -1 | -100% |
Some Other Race alone | 14 | 35 | 21 | 150% |
Two or More Races | 62 | 130 | 68 | 110% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 5,318 | 3,150 | -2,168 | -41% |
White alone, 18 years and over | 43 | 47 | 4 | 9% |
Black or African-American alone, 18 years and over | 5,216 | 2,999 | -2,217 | -43% |
Asian alone, 18 years and over | 5 | 3 | -2 | -40% |
American Indian and Alaska Native alone, 18 years and over | 6 | 3 | -3 | -50% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 0 | -1 | -100% |
Some Other Race alone, 18 years and over | 5 | 22 | 17 | 340% |
Two or More Races, 18 years and over | 42 | 76 | 34 | 81% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 41 | 43 | 2 | 5% |
Hispanic or Latino, 18 years and over | 28 | 21 | -7 | -25% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 4,063 | 2,589 | -1,474 | -36% |
Occupied Housing Units | 2,978 | 1,720 | -1,258 | -42% |
Vacant Housing Units | 1,085 | 869 | -216 | -20% |
Chart View
Neighborhood Map
Neighborhood Map