Academy Census Data
Showing 2000, 2020 census data for neighborhood Academy
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 3,797 | 2,355 | -1,442 | -38% |
White alone | 26 | 117 | 91 | 350% |
Black or African-American alone | 3,703 | 2,055 | -1,648 | -45% |
Asian-American alone | 1 | 26 | 25 | 2,500% |
American Indian and Alaska Native alone | 9 | 6 | -3 | -33% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 6 | 27 | 21 | 350% |
Two or More Races | 52 | 124 | 72 | 138% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,652 | 1,755 | -897 | -34% |
White alone, 18 years and over | 21 | 104 | 83 | 395% |
Black or African-American alone, 18 years and over | 2,591 | 1,507 | -1,084 | -42% |
Asian alone, 18 years and over | 1 | 25 | 24 | 2,400% |
American Indian and Alaska Native alone, 18 years and over | 5 | 2 | -3 | -60% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 5 | 26 | 21 | 420% |
Two or More Races, 18 years and over | 29 | 91 | 62 | 214% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 28 | 54 | 26 | 93% |
Hispanic or Latino, 18 years and over | 17 | 31 | 14 | 82% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,729 | 1,276 | -453 | -26% |
Occupied Housing Units | 1,252 | 898 | -354 | -28% |
Vacant Housing Units | 477 | 378 | -99 | -21% |
Chart View
Neighborhood Map
Neighborhood Map