Kingsway East Census Data
Showing 2000, 2020 census data for neighborhood Kingsway East
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 4,322 | 2,502 | -1,820 | -42% |
White alone | 16 | 45 | 29 | 181% |
Black or African-American alone | 4,253 | 2,324 | -1,929 | -45% |
Asian-American alone | 3 | 4 | 1 | 33% |
American Indian and Alaska Native alone | 6 | 7 | 1 | 17% |
Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
Some Other Race alone | 7 | 21 | 14 | 200% |
Two or More Races | 37 | 100 | 63 | 170% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 3,110 | 1,959 | -1,151 | -37% |
White alone, 18 years and over | 12 | 33 | 21 | 175% |
Black or African-American alone, 18 years and over | 3,055 | 1,834 | -1,221 | -40% |
Asian alone, 18 years and over | 3 | 3 | 0 | 0% |
American Indian and Alaska Native alone, 18 years and over | 3 | 4 | 1 | 33% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 4 | 14 | 10 | 250% |
Two or More Races, 18 years and over | 33 | 71 | 38 | 115% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 13 | 28 | 15 | 115% |
Hispanic or Latino, 18 years and over | 12 | 24 | 12 | 100% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 2,162 | 1,502 | -660 | -31% |
Occupied Housing Units | 1,739 | 1,126 | -613 | -35% |
Vacant Housing Units | 423 | 376 | -47 | -11% |
Chart View
Neighborhood Map
Neighborhood Map