Carr Square Census Data
Showing 2000, 2020 census data for neighborhood Carr Square
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,339 | 2,236 | -103 | -4% |
White alone | 19 | 47 | 28 | 147% |
Black or African-American alone | 2,285 | 2,121 | -164 | -7% |
Asian-American alone | 5 | 7 | 2 | 40% |
American Indian and Alaska Native alone | 7 | 0 | -7 | -100% |
Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
Some Other Race alone | 3 | 15 | 12 | 400% |
Two or More Races | 20 | 45 | 25 | 125% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,409 | 1,419 | 10 | 1% |
White alone, 18 years and over | 17 | 37 | 20 | 118% |
Black or African-American alone, 18 years and over | 1,372 | 1,344 | -28 | -2% |
Asian alone, 18 years and over | 4 | 6 | 2 | 50% |
American Indian and Alaska Native alone, 18 years and over | 4 | 0 | -4 | -100% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 2 | 10 | 8 | 400% |
Two or More Races, 18 years and over | 10 | 22 | 12 | 120% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 14 | 21 | 7 | 50% |
Hispanic or Latino, 18 years and over | 9 | 18 | 9 | 100% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,327 | 1,190 | -137 | -10% |
Occupied Housing Units | 986 | 891 | -95 | -10% |
Vacant Housing Units | 341 | 299 | -42 | -12% |
Chart View
Neighborhood Map
Neighborhood Map