Columbus Square Census Data
Showing 2000, 2020 census data for neighborhood Columbus Square
Population by Race (Total)
Population by Race (Total)
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 1,949 | 1,978 | 29 | 1% |
| White alone | 120 | 115 | -5 | -4% |
| Black or African-American alone | 1,796 | 1,755 | -41 | -2% |
| Asian-American alone | 0 | 11 | 11 | n/a |
| American Indian and Alaska Native alone | 0 | 1 | 1 | n/a |
| Native Hawaiian or Other Pacific Islander alone | 1 | 0 | -1 | -100% |
| Some Other Race alone | 12 | 30 | 18 | 150% |
| Two or More Races | 20 | 66 | 46 | 230% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 1,180 | 1,365 | 185 | 16% |
| White alone, 18 years and over | 111 | 109 | -2 | -2% |
| Black or African-American alone, 18 years and over | 1,055 | 1,175 | 120 | 11% |
| Asian alone, 18 years and over | 0 | 7 | 7 | n/a |
| American Indian and Alaska Native alone, 18 years and over | 0 | 1 | 1 | n/a |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 0 | -1 | -100% |
| Some Other Race alone, 18 years and over | 2 | 19 | 17 | 850% |
| Two or More Races, 18 years and over | 11 | 54 | 43 | 391% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 23 | 44 | 21 | 91% |
| Hispanic or Latino, 18 years and over | 9 | 35 | 26 | 289% |
Chart View
Housing Units
Housing Units
Table View
| 2000 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 1,236 | 1,049 | -187 | -15% |
| Occupied Housing Units | 776 | 914 | 138 | 18% |
| Vacant Housing Units | 460 | 135 | -325 | -71% |
Chart View
Neighborhood Map
Neighborhood Map