College Hill Census Data
Showing 2000, 2020 census data for neighborhood College Hill
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,917 | 1,243 | -1,674 | -57% |
White alone | 111 | 54 | -57 | -51% |
Black or African-American alone | 2,743 | 1,146 | -1,597 | -58% |
Asian-American alone | 16 | 21 | 5 | 31% |
American Indian and Alaska Native alone | 9 | 0 | -9 | -100% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 7 | 2 | -5 | -71% |
Two or More Races | 31 | 20 | -11 | -35% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,799 | 941 | -858 | -48% |
White alone, 18 years and over | 101 | 50 | -51 | -50% |
Black or African-American alone, 18 years and over | 1,659 | 850 | -809 | -49% |
Asian alone, 18 years and over | 15 | 21 | 6 | 40% |
American Indian and Alaska Native alone, 18 years and over | 3 | 0 | -3 | -100% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 4 | 1 | -3 | -75% |
Two or More Races, 18 years and over | 17 | 19 | 2 | 12% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 15 | 7 | -8 | -53% |
Hispanic or Latino, 18 years and over | 9 | 6 | -3 | -33% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,321 | 853 | -468 | -35% |
Occupied Housing Units | 906 | 516 | -390 | -43% |
Vacant Housing Units | 415 | 337 | -78 | -19% |
Chart View
Neighborhood Map
Neighborhood Map