O'Fallon Census Data
Showing 2000, 2020 census data for neighborhood O'Fallon
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 7,151 | 4,342 | -2,809 | -39% |
White alone | 45 | 56 | 11 | 24% |
Black or African-American alone | 7,007 | 4,133 | -2,874 | -41% |
Asian-American alone | 11 | 5 | -6 | -55% |
American Indian and Alaska Native alone | 16 | 11 | -5 | -31% |
Native Hawaiian or Other Pacific Islander alone | 0 | 2 | 2 | n/a |
Some Other Race alone | 15 | 27 | 12 | 80% |
Two or More Races | 57 | 108 | 51 | 89% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 5,021 | 3,330 | -1,691 | -34% |
White alone, 18 years and over | 32 | 50 | 18 | 56% |
Black or African-American alone, 18 years and over | 4,920 | 3,190 | -1,730 | -35% |
Asian alone, 18 years and over | 8 | 3 | -5 | -63% |
American Indian and Alaska Native alone, 18 years and over | 12 | 11 | -1 | -8% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 2 | 2 | n/a |
Some Other Race alone, 18 years and over | 11 | 14 | 3 | 27% |
Two or More Races, 18 years and over | 38 | 60 | 22 | 58% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 60 | 36 | -24 | -40% |
Hispanic or Latino, 18 years and over | 32 | 18 | -14 | -44% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 3,269 | 2,901 | -368 | -11% |
Occupied Housing Units | 2,666 | 1,916 | -750 | -28% |
Vacant Housing Units | 603 | 985 | 382 | 63% |
Chart View
Neighborhood Map
Neighborhood Map