Mark Twain Census Data
Showing 2000, 2020 census data for neighborhood Mark Twain
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 4,999 | 3,257 | -1,742 | -35% |
White alone | 61 | 78 | 17 | 28% |
Black or African-American alone | 4,883 | 3,096 | -1,787 | -37% |
Asian-American alone | 0 | 11 | 11 | n/a |
American Indian and Alaska Native alone | 7 | 7 | 0 | 0% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 13 | 19 | 6 | 46% |
Two or More Races | 35 | 46 | 11 | 31% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 3,524 | 2,546 | -978 | -28% |
White alone, 18 years and over | 52 | 66 | 14 | 27% |
Black or African-American alone, 18 years and over | 3,437 | 2,418 | -1,019 | -30% |
Asian alone, 18 years and over | 0 | 4 | 4 | n/a |
American Indian and Alaska Native alone, 18 years and over | 6 | 7 | 1 | 17% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 5 | 17 | 12 | 240% |
Two or More Races, 18 years and over | 24 | 34 | 10 | 42% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 29 | 32 | 3 | 10% |
Hispanic or Latino, 18 years and over | 20 | 29 | 9 | 45% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 2,281 | 1,903 | -378 | -17% |
Occupied Housing Units | 1,775 | 1,432 | -343 | -19% |
Vacant Housing Units | 506 | 471 | -35 | -7% |
Chart View
Neighborhood Map
Neighborhood Map