North Pointe Census Data
Showing 2000, 2020 census data for neighborhood North Pointe
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 4,327 | 3,396 | -931 | -22% |
White alone | 93 | 56 | -37 | -40% |
Black or African-American alone | 4,180 | 3,238 | -942 | -23% |
Asian-American alone | 5 | 1 | -4 | -80% |
American Indian and Alaska Native alone | 1 | 3 | 2 | 200% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 3 | 14 | 11 | 367% |
Two or More Races | 45 | 84 | 39 | 87% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 3,255 | 2,719 | -536 | -16% |
White alone, 18 years and over | 91 | 47 | -44 | -48% |
Black or African-American alone, 18 years and over | 3,119 | 2,597 | -522 | -17% |
Asian alone, 18 years and over | 5 | 1 | -4 | -80% |
American Indian and Alaska Native alone, 18 years and over | 1 | 2 | 1 | 100% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 3 | 14 | 11 | 367% |
Two or More Races, 18 years and over | 36 | 58 | 22 | 61% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 19 | 28 | 9 | 47% |
Hispanic or Latino, 18 years and over | 12 | 17 | 5 | 42% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,648 | 1,643 | -5 | -0% |
Occupied Housing Units | 1,592 | 1,467 | -125 | -8% |
Vacant Housing Units | 56 | 176 | 120 | 214% |
Chart View
Neighborhood Map
Neighborhood Map