Hamilton Heights Census Data
Showing 2000, 2020 census data for neighborhood Hamilton Heights
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 3,833 | 2,187 | -1,646 | -43% |
White alone | 25 | 59 | 34 | 136% |
Black or African-American alone | 3,765 | 2,029 | -1,736 | -46% |
Asian-American alone | 10 | 3 | -7 | -70% |
American Indian and Alaska Native alone | 6 | 2 | -4 | -67% |
Native Hawaiian or Other Pacific Islander alone | 1 | 1 | 0 | 0% |
Some Other Race alone | 2 | 20 | 18 | 900% |
Two or More Races | 24 | 73 | 49 | 204% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 2,587 | 1,670 | -917 | -35% |
White alone, 18 years and over | 20 | 37 | 17 | 85% |
Black or African-American alone, 18 years and over | 2,536 | 1,566 | -970 | -38% |
Asian alone, 18 years and over | 10 | 2 | -8 | -80% |
American Indian and Alaska Native alone, 18 years and over | 3 | 2 | -1 | -33% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 1 | 1 | n/a |
Some Other Race alone, 18 years and over | 2 | 12 | 10 | 500% |
Two or More Races, 18 years and over | 16 | 50 | 34 | 213% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 23 | 30 | 7 | 30% |
Hispanic or Latino, 18 years and over | 17 | 23 | 6 | 35% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,852 | 1,364 | -488 | -26% |
Occupied Housing Units | 1,371 | 963 | -408 | -30% |
Vacant Housing Units | 481 | 401 | -80 | -17% |
Chart View
Neighborhood Map
Neighborhood Map