North Riverfront Census Data
Showing 2000, 2020 census data for neighborhood North Riverfront
Population by Race (Total)
Population by Race (Total)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 1,193 | 154 | -1,039 | -87% |
White alone | 239 | 89 | -150 | -63% |
Black or African-American alone | 948 | 50 | -898 | -95% |
Asian-American alone | 1 | 1 | 0 | 0% |
American Indian and Alaska Native alone | 4 | 2 | -2 | -50% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 1 | 12 | 11 | 1,100% |
Two or More Races | 0 | 0 | 0 | 0% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,109 | 147 | -962 | -87% |
White alone, 18 years and over | 202 | 89 | -113 | -56% |
Black or African-American alone, 18 years and over | 901 | 45 | -856 | -95% |
Asian alone, 18 years and over | 1 | 1 | 0 | 0% |
American Indian and Alaska Native alone, 18 years and over | 4 | 0 | -4 | -100% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 1 | 12 | 11 | 1,100% |
Two or More Races, 18 years and over | 0 | 0 | 0 | 0% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 4 | 15 | 11 | 275% |
Hispanic or Latino, 18 years and over | 4 | 15 | 11 | 275% |
Chart View
Housing Units
Housing Units
Table View
2000 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 92 | 5 | -87 | -95% |
Occupied Housing Units | 73 | 4 | -69 | -95% |
Vacant Housing Units | 19 | 1 | -18 | -95% |
Chart View
Neighborhood Map
Neighborhood Map