Ward 13 Census Data
Showing 2020 census data for ward 13 using 2011 ward boundaries
Population by Race (Total)
Population by Race (Total)
Table View
| 2020 | |
|---|---|
| Total Population | 11,169 |
| White alone | 7,392 |
| Black or African-American alone | 1,950 |
| Asian-American alone | 293 |
| American Indian and Alaska Native alone | 82 |
| Native Hawaiian or Other Pacific Islander alone | 6 |
| Some Other Race alone | 445 |
| Two or More Races | 1,001 |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2020 | |
|---|---|
| Total Population, 18 years and over | 9,015 |
| White alone, 18 years and over | 6,352 |
| Black or African-American alone, 18 years and over | 1,416 |
| Asian alone, 18 years and over | 234 |
| American Indian and Alaska Native alone, 18 years and over | 58 |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 6 |
| Some Other Race alone, 18 years and over | 284 |
| Two or More Races, 18 years and over | 665 |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2020 | |
|---|---|
| Hispanic or Latino | 952 |
| Hispanic or Latino, 18 years and over | 614 |
Chart View
Housing Units
Housing Units
Table View
| 2020 | |
|---|---|
| Total Housing Units | 5,813 |
| Occupied Housing Units | 5,235 |
| Vacant Housing Units | 578 |
Chart View
Ward Map
Ward Map