Ward 26 Census Data
Showing 2020 census data for ward 26 using 2011 ward boundaries
Population by Race (Total)
Population by Race (Total)
Table View
| 2020 | |
|---|---|
| Total Population | 10,170 |
| White alone | 2,107 |
| Black or African-American alone | 6,902 |
| Asian-American alone | 385 |
| American Indian and Alaska Native alone | 34 |
| Native Hawaiian or Other Pacific Islander alone | 4 |
| Some Other Race alone | 209 |
| Two or More Races | 529 |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2020 | |
|---|---|
| Total Population, 18 years and over | 8,337 |
| White alone, 18 years and over | 1,911 |
| Black or African-American alone, 18 years and over | 5,473 |
| Asian alone, 18 years and over | 363 |
| American Indian and Alaska Native alone, 18 years and over | 28 |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 |
| Some Other Race alone, 18 years and over | 161 |
| Two or More Races, 18 years and over | 400 |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2020 | |
|---|---|
| Hispanic or Latino | 373 |
| Hispanic or Latino, 18 years and over | 290 |
Chart View
Housing Units
Housing Units
Table View
| 2020 | |
|---|---|
| Total Housing Units | 6,388 |
| Occupied Housing Units | 5,172 |
| Vacant Housing Units | 1,216 |
Chart View
Ward Map
Ward Map