Community Violence Intervention
TBD
Project Appropriation
Project Appropriation
$185,460.71
Total Programmed Funds
Total Programmed Funds
$133,424.12
71.9% programmed of total appropriation
Total Expenditures
Total Expenditures
$133,424.12
71.9% expended of total appropriation
- Category: [1.11] Community Violence Interventions
- Project Number: 101004
- Ordinance: 71555
Project Expenditures
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
08/19/2022 | 513810 | $118.66 | |
08/19/2022 | 513800 | $914.20 | |
08/19/2022 | 515060 | $8.29 | |
08/19/2022 | 515030 | $21.56 | |
08/19/2022 | 510100 | $5,921.00 | |
08/19/2022 | 514700 | $74.01 | |
08/19/2022 | 515000 | $337.89 | |
08/19/2022 | 512000 | $453.09 | |
09/02/2022 | 513810 | Payroll - Wilford Pinkney | $118.66 |
09/02/2022 | 512000 | Payroll - Wilford Pinkney | $453.09 |
09/02/2022 | 514700 | Payroll - Wilford Pinkney | $74.01 |
09/02/2022 | 515060 | Payroll - Wilford Pinkney | $8.29 |
09/02/2022 | 515000 | Payroll - Wilford Pinkney | $337.89 |
09/02/2022 | 510100 | Payroll - Wilford Pinkney | $5,921.00 |
09/02/2022 | 513800 | Payroll - Wilford Pinkney | $914.20 |
09/02/2022 | 515030 | Payroll - Wilford Pinkney | $21.56 |
09/16/2022 | 515030 | Payroll - Wilford Pinkney | $21.56 |
09/16/2022 | 513800 | Payroll - Wilford Pinkney | $914.20 |
09/16/2022 | 510100 | Payroll - Wilford Pinkney | $5,921.00 |
09/16/2022 | 515000 | Payroll - Wilford Pinkney | $337.89 |
09/16/2022 | 515060 | Payroll - Wilford Pinkney | $8.29 |
09/16/2022 | 514700 | Payroll - Wilford Pinkney | $74.01 |
09/16/2022 | 512000 | Payroll - Wilford Pinkney | $453.09 |
09/16/2022 | 513810 | Payroll - Wilford Pinkney | $118.66 |
09/30/2022 | 513810 | Payroll - Wilford Pinkney | $118.39 |
09/30/2022 | 512000 | Payroll - Wilford Pinkney | $453.09 |
09/30/2022 | 514700 | Payroll - Wilford Pinkney | $74.01 |
09/30/2022 | 515060 | Payroll - Wilford Pinkney | $8.29 |
09/30/2022 | 515000 | Payroll - Wilford Pinkney | $337.89 |
09/30/2022 | 510100 | Payroll - Wilford Pinkney | $5,921.00 |
09/30/2022 | 513800 | Payroll - Wilford Pinkney | $914.20 |
09/30/2022 | 515030 | Payroll - Wilford Pinkney | $21.56 |
10/14/2022 | 515000 | Payroll - Wilford Pinkney | $337.89 |
10/14/2022 | 515060 | Payroll - Wilford Pinkney | $8.29 |
10/14/2022 | 514700 | Payroll - Wilford Pinkney | $74.01 |
10/14/2022 | 515030 | Payroll - Wilford Pinkney | $21.56 |
10/14/2022 | 513810 | Payroll - Wilford Pinkney | $118.39 |
10/14/2022 | 513800 | Payroll - Wilford Pinkney | $914.20 |
10/14/2022 | 510100 | Payroll - Wilford Pinkney | $5,921.00 |
10/14/2022 | 512000 | Payroll - Wilford Pinkney | $453.09 |
10/28/2022 | 513810 | Payroll - Wilford Pinkney | $118.39 |
10/28/2022 | 513800 | Payroll - Wilford Pinkney | $914.20 |
10/28/2022 | 515000 | Payroll - Wilford Pinkney | $337.89 |
10/28/2022 | 512000 | Payroll - Wilford Pinkney | $453.09 |
10/28/2022 | 510100 | Payroll - Wilford Pinkney | $5,921.00 |
10/28/2022 | 515060 | Payroll - Wilford Pinkney | $8.29 |
10/28/2022 | 515030 | Payroll - Wilford Pinkney | $21.56 |
10/28/2022 | 514700 | Payroll - Wilford Pinkney | $74.01 |
11/11/2022 | 512000 | Pinkney, Wilford | $453.09 |
11/11/2022 | 515060 | Pinkney, Wilford | $8.29 |
11/11/2022 | 515030 | Pinkney, Wilford | $21.56 |
11/11/2022 | 513810 | Pinkney, Wilford | $118.39 |
11/11/2022 | 513800 | Pinkney, Wilford | $914.20 |
11/11/2022 | 510100 | Pinkney, Wilford | $5,921.00 |
11/11/2022 | 515000 | Pinkney, Wilford | $337.89 |
11/11/2022 | 514700 | Pinkney, Wilford | $74.01 |
11/23/2022 | 515000 | Pinkney, Wilford | $337.89 |
11/23/2022 | 513800 | Pinkney, Wilford | $914.20 |
11/23/2022 | 513810 | Pinkney, Wilford | $118.39 |
11/23/2022 | 515030 | Pinkney, Wilford | $21.56 |
11/23/2022 | 515060 | Pinkney, Wilford | $8.29 |
11/23/2022 | 514700 | Pinkney, Wilford | $74.01 |
11/23/2022 | 510100 | Pinkney, Wilford | $5,921.00 |
11/23/2022 | 512000 | Pinkney, Wilford | $453.09 |
12/09/2022 | 515000 | Pinkney, Wilford | $337.89 |
12/09/2022 | 513800 | Pinkney, Wilford | $914.20 |
12/09/2022 | 515030 | Pinkney, Wilford | $21.56 |
12/09/2022 | 513810 | Pinkney, Wilford | $118.39 |
12/09/2022 | 515060 | Pinkney, Wilford | $8.29 |
12/09/2022 | 514700 | Pinkney, Wilford | $74.01 |
12/09/2022 | 510100 | Pinkney, Wilford | $5,921.00 |
12/09/2022 | 512000 | Pinkney, Wilford | $453.09 |
12/23/2022 | 515030 | Pinkney, Wilford | $21.56 |
12/23/2022 | 514700 | Pinkney, Wilford | $74.01 |
12/23/2022 | 512000 | Pinkney, Wilford | $453.09 |
12/23/2022 | 515060 | Pinkney, Wilford | $8.29 |
12/23/2022 | 513800 | Pinkney, Wilford | $914.20 |
12/23/2022 | 513810 | Pinkney, Wilford | $118.39 |
12/23/2022 | 515000 | Pinkney, Wilford | $337.89 |
12/23/2022 | 510100 | Pinkney, Wilford | $5,921.00 |
01/06/2023 | 515060 | Pinkney, Wilford | $8.29 |
01/06/2023 | 513800 | Pinkney, Wilford | $914.20 |
01/06/2023 | 514700 | Pinkney, Wilford | $74.01 |
01/06/2023 | 515030 | Pinkney, Wilford | $21.56 |
01/06/2023 | 513810 | Pinkney, Wilford | $118.39 |
01/06/2023 | 515000 | Pinkney, Wilford | $337.89 |
01/06/2023 | 512000 | Pinkney, Wilford | $453.09 |
01/06/2023 | 510100 | Pinkney, Wilford | $5,921.00 |
01/20/2023 | 515030 | Pinkney, Wilford | $21.56 |
01/20/2023 | 515060 | Pinkney, Wilford | $8.29 |
01/20/2023 | 513810 | Pinkney, Wilford | $118.39 |
01/20/2023 | 515000 | Pinkney, Wilford | $337.89 |
01/20/2023 | 513800 | Pinkney, Wilford | $914.20 |
01/20/2023 | 512000 | Pinkney, Wilford | $453.09 |
01/20/2023 | 510100 | Pinkney, Wilford | $5,921.00 |
01/20/2023 | 514700 | Pinkney, Wilford | $74.01 |
02/03/2023 | 514700 | Pinkney, Wilford | $74.01 |
02/03/2023 | 515060 | Pinkney, Wilford | $8.29 |
02/03/2023 | 513800 | Pinkney, Wilford | $914.20 |
02/03/2023 | 515000 | Pinkney, Wilford | $337.89 |
02/03/2023 | 512000 | Pinkney, Wilford | $453.09 |
02/03/2023 | 510100 | Pinkney, Wilford | $5,921.00 |
02/03/2023 | 513810 | Pinkney, Wilford | $118.39 |
02/03/2023 | 515030 | Pinkney, Wilford | $21.56 |
02/17/2023 | 515000 | Pinkney, Wilford | $337.89 |
02/17/2023 | 513800 | Pinkney, Wilford | $914.20 |
02/17/2023 | 510100 | Pinkney, Wilford | $5,921.00 |
02/17/2023 | 512000 | Pinkney, Wilford | $453.09 |
02/17/2023 | 513810 | Pinkney, Wilford | $118.39 |
02/17/2023 | 515030 | Pinkney, Wilford | $21.56 |
02/17/2023 | 515060 | Pinkney, Wilford | $8.29 |
02/17/2023 | 514700 | Pinkney, Wilford | $74.01 |
03/03/2023 | 515060 | Pinkney, Wilford | $8.29 |
03/03/2023 | 513810 | Pinkney, Wilford | $118.39 |
03/03/2023 | 514700 | Pinkney, Wilford | $74.01 |
03/03/2023 | 513800 | Pinkney, Wilford | $914.20 |
03/03/2023 | 515030 | Pinkney, Wilford | $21.56 |
03/03/2023 | 510100 | Pinkney, Wilford | $5,921.00 |
03/03/2023 | 512000 | Pinkney, Wilford | $453.09 |
03/03/2023 | 515000 | Pinkney, Wilford | $337.89 |
03/17/2023 | 515060 | Pinkney, Wilford | $8.29 |
03/17/2023 | 515030 | Pinkney, Wilford | $21.56 |
03/17/2023 | 510100 | Pinkney, Wilford | $5,921.00 |
03/17/2023 | 512000 | Pinkney, Wilford | $453.09 |
03/17/2023 | 513800 | Pinkney, Wilford | $914.20 |
03/17/2023 | 515000 | Pinkney, Wilford | $337.89 |
03/17/2023 | 513810 | Pinkney, Wilford | $118.39 |
03/17/2023 | 514700 | Pinkney, Wilford | $74.01 |
03/31/2023 | 513810 | Pinkney, Wilford | $118.39 |
03/31/2023 | 515030 | Pinkney, Wilford | $21.56 |
03/31/2023 | 515060 | Pinkney, Wilford | $8.29 |
03/31/2023 | 514700 | Pinkney, Wilford | $74.01 |
03/31/2023 | 512000 | Pinkney, Wilford | $453.09 |
03/31/2023 | 515000 | Pinkney, Wilford | $337.89 |
03/31/2023 | 510100 | Pinkney, Wilford | $5,921.00 |
03/31/2023 | 513800 | Pinkney, Wilford | $914.20 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Oct 31, 2024.
The data was last updated on Jan 15, 2025.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Feedback is anonymous.