All ARPA Projects
Showing all ARPA projects and related totals
Total Projects
Total Projects
403
Total Appropriations
Total Appropriations
$498,076,054.00
Total Programmed Funds
Total Programmed
$498,076,054.00
100.0% programmed of appropriation
Total Expenditures
Total Expenditures
$198,436,531.45
39.8% expended of appropriation
Projects
Projects
Project Name | Ordinance | Board Bill | Appropriation | Programmed | Expenditures |
---|---|---|---|---|---|
911 Dispatch Center (PSAP) Construction | 71936 | BB126 (2024-2025) | $8,909,998.58 | $8,909,998.58 | $0.00 |
ACCOUNTING & LEGAL COMPLIANCE | 71393 | BB2 (2021-2022) | $150,619.32 | $150,619.32 | $150,619.32 |
ADA and Traffic Calming Improvements 71650 | 71650 | BB120 (2022-2023) | $14,500,000.00 | $14,500,000.00 | $2,051,388.91 |
Adult Education, Literacy and Skills Training | 71393 | BB2 (2021-2022) | $81,850.00 | $81,850.00 | $66,067.85 |
Adult Education, Literacy and Skills Training: EDSI | 71393 | BB2 (2021-2022) | $818,150.00 | $818,150.00 | $649,844.43 |
Affordable Housing Community Driven Food Administration | 71393 | BB2 (2021-2022) | $71,007.00 | $71,007.00 | $66,188.80 |
Affordable Housing Tiny Homes | 71393 | BB2 (2021-2022) | $2,000,000.00 | $2,000,000.00 | $830,786.79 |
Affordable Housing: SLDC Housing Development Pool 21-SLFRF-25 | 71592 | BB125 (2022-2023) | $2,500,000.00 | $2,500,000.00 | $0.00 |
AHC - Affordable Housing Production and Preservation 71592 | 71592 | BB125 (2022-2023) | $10,000,000.00 | $10,000,000.00 | $1,125,065.15 |
Animal Care and Control 71591 | 71591 | BB116 (2022-2023) | $1,000,000.00 | $1,000,000.00 | $956,965.89 |
ARPA Administrative Support Staff 71591 | 71591 | BB116 (2022-2023) | $1,120,000.00 | $1,120,000.00 | $463,351.57 |
ARPA Support with Technical Assistance 71591 | 71591 | BB116 (2022-2023) | $410,000.00 | $410,000.00 | $167,616.93 |
Arterial Street Paving - Chippewa to Chouteau 2022A | 71494 | BB184 (2021-2022) | $468,000.00 | $468,000.00 | $38,993.11 |
Arterial Street Paving - Chippewa to Chouteau 2022B | 71494 | BB184 (2021-2022) | $572,000.00 | $572,000.00 | $572,000.00 |
Arterial Street Paving - Enright to Florissant 2022A | 71494 | BB184 (2021-2022) | $526,500.00 | $526,500.00 | $526,500.00 |
Arterial Street Paving - Enright to Florissant 2022B | 71494 | BB184 (2021-2022) | $643,500.00 | $643,500.00 | $0.00 |
Arterial Street Paving - Gravois to Florissant 2022A | 71494 | BB184 (2021-2022) | $3,250,000.00 | $3,250,000.00 | $992,616.78 |
Arterial Street Paving - Gravois to Florissant 2022B | 71494 | BB184 (2021-2022) | $0.00 | $0.00 | $0.00 |
Arterial Street Paving - Holly Hills to Hall Street 2022A | 71494 | BB184 (2021-2022) | $1,404,000.00 | $1,404,000.00 | $492,921.38 |
Arterial Street Paving - Holly Hills to Hall Street 2022B | 71494 | BB184 (2021-2022) | $1,716,000.00 | $1,716,000.00 | $348,988.07 |
Artist Support Grants: The Regional Arts Commission 71561 | 71561 | BB66 (2022-2023) | $3,300,000.00 | $3,300,000.00 | $0.00 |
Behavioral Health 71591 | 71591 | BB116 (2022-2023) | $210,002.00 | $210,002.00 | $141,339.05 |
Behavioral Health 71591: Behavioral Health Network of Greater St. Louis | 71591 | BB116 (2022-2023) | $210,000.00 | $210,000.00 | $42,725.26 |
Behavioral Health 71591: Behavioral Health Network of Greater St. Louis | 71591 | BB116 (2022-2023) | $210,000.00 | $210,000.00 | $70,094.97 |
Behavioral Health 71591: Bilingual International Assistance Services | 71591 | BB116 (2022-2023) | $209,904.00 | $209,904.00 | $19,845.76 |
Behavioral Health 71591: Employment Connection | 71591 | BB116 (2022-2023) | $208,287.75 | $208,287.75 | $13,622.02 |
Behavioral Health 71591: Erise Williams and Associates | 71591 | BB116 (2022-2023) | $408,930.00 | $408,930.00 | $81,395.13 |
Behavioral Health 71591: Harris House Foundation | 71591 | BB116 (2022-2023) | $120,000.00 | $120,000.00 | $40,000.08 |
Behavioral Health 71591: Places for People | 71591 | BB116 (2022-2023) | $120,000.00 | $120,000.00 | $25,031.19 |
Behavioral Health 71591: PreventEd | 71591 | BB116 (2022-2023) | $122,490.00 | $122,490.00 | $28,425.57 |
Behavioral Health 71591: Restorative Justice Movement | 71591 | BB116 (2022-2023) | $180,386.25 | $180,386.25 | $52,339.53 |
Behavioral Health Providers | 71393 | BB2 (2021-2022) | $262,676.62 | $262,676.62 | $0.00 |
Behavioral Health Providers: 911 Diversion Co-Responder Services | 71393 | BB2 (2021-2022) | $2,037,323.38 | $2,037,323.38 | $1,936,274.53 |
Behavioral Health Providers: 911 Diversion Co-Responder Services | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Behavioral Health Providers: Behavioral Health Response, Inc. (B) | 71393 | BB2 (2021-2022) | $2,539,129.31 | $2,539,129.31 | $2,539,129.31 |
Behavioral Health Providers: SSM Health Foundation | 71393 | BB2 (2021-2022) | $609,067.74 | $609,067.74 | $20,367.81 |
Behavioral Health Recreation Programming | 71393 | BB2 (2021-2022) | $310,000.00 | $310,000.00 | $75,318.92 |
BPS Intentional Encampments | 71393 | BB2 (2021-2022) | $444,593.72 | $444,593.72 | $438,816.00 |
BPS-DHS ADA Compliance Projects | 71504 | BB82 (2021-2022) | $2,000,000.00 | $2,000,000.00 | $1,016,989.34 |
Bridge Housing: Center for Women in Transition | 71393 | BB2 (2021-2022) | $267,561.24 | $267,561.24 | $267,561.24 |
Bridge Housing: Places for People | 71393 | BB2 (2021-2022) | $581,462.16 | $581,462.16 | $581,462.16 |
Bridge Housing: St. Patrick Center | 71393 | BB2 (2021-2022) | $671,669.83 | $671,669.83 | $552,761.66 |
Bridge Repairs 2022 | 71494 | BB184 (2021-2022) | $2,800,000.00 | $2,800,000.00 | $1,740,955.32 |
Build STL 71592 | 71592 | BB125 (2022-2023) | $1,375,000.00 | $1,375,000.00 | $0.00 |
Build STL: Killark Properties Acquisition and Maintenance 21-SLFRF-40 | 71592 | BB125 (2022-2023) | $8,750,000.00 | $8,750,000.00 | $2,865,917.10 |
Build STL: SLDC Administration 21-SLFRF-99 | 71592 | BB125 (2022-2023) | $375,000.00 | $375,000.00 | $0.00 |
Build STL: SLDC Contractor Loan Fund 21-SLFRF-41 | 71592 | BB125 (2022-2023) | $0.00 | $0.00 | $0.00 |
CAD Software for 911 71650 | 71650 | BB120 (2022-2023) | $1,116,909.04 | $1,116,909.04 | $690,214.07 |
CALL HOTLINE & CENTRALIZED INTAKE | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Call Hotline & Centralized Intake: United Way | 71393 | BB2 (2021-2022) | $999,973.00 | $999,973.00 | $815,544.53 |
Canvassing and Community Outreach: People's Community Action Corporation | 71393 | BB2 (2021-2022) | $492,780.07 | $492,780.07 | $492,780.07 |
Capital Repairs and Supplies 71864 | 71864 | BB34 (2024-2025) | $100,000.00 | $100,000.00 | $68,694.47 |
Carnahan Courthouse Air Handlers 2022 | 71494 | BB184 (2021-2022) | $1,650,000.00 | $1,650,000.00 | $1,233,702.94 |
CASE MANAGEMENT & PROGRAM OPERATION | 71393 | BB2 (2021-2022) | $100,220.00 | $100,220.00 | $0.00 |
Case Management and Wrap Around Services | 71393 | BB2 (2021-2022) | $5,000.00 | $5,000.00 | $132.05 |
Case Management and Wrap Around Services: EDSI | 71393 | BB2 (2021-2022) | $247,629.80 | $247,629.80 | $226,394.73 |
CDA - Affordable Housing Production and Preservation 71592 | 71592 | BB125 (2022-2023) | $6,624,327.00 | $6,624,327.00 | $208,430.69 |
CDA ARPA Administration 71864 | 71864 | BB34 (2024-2025) | $3,889,938.00 | $3,889,938.00 | $980,981.44 |
CEMA Financial Services and Compliance | 71393 | BB2 (2021-2022) | $72,012.19 | $72,012.19 | $37,118.66 |
CEMA Project and Monitoring Staff | 71393 | BB2 (2021-2022) | $185,000.00 | $185,000.00 | $184,989.25 |
Central Industrial Roof Repairs 2022 | 71494 | BB184 (2021-2022) | $600,000.00 | $600,000.00 | $17,176.19 |
Child Support Arrears For Individuals Entering the Workforce | 71393 | BB2 (2021-2022) | $91,072.01 | $91,072.01 | $35,859.07 |
Child Support Arrears: Father Support Center | 71393 | BB2 (2021-2022) | $588,927.99 | $588,927.99 | $586,668.82 |
City Counselor Legal Services - Annual & Quarterly Reporting | 71591 | BB116 (2022-2023) | $0.00 | $0.00 | $0.00 |
City Counselor Quarterly and Annual Reporting | 71393 | BB2 (2021-2022) | $65,000.00 | $65,000.00 | $53,457.37 |
City Hall Fire Alarm System 2022 | 71494 | BB184 (2021-2022) | $1,700,000.00 | $1,700,000.00 | $1,700,000.00 |
City Justice Center Renovations 2022 | 71494 | BB184 (2021-2022) | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 |
City Vehicles non Police and Fire 2022 | 71494 | BB184 (2021-2022) | $9,086,000.00 | $9,086,000.00 | $6,736,533.46 |
Citywide Housing Development : SLDC | 71393 | BB2 (2021-2022) | $20,000,000.00 | $20,000,000.00 | $9,797,600.00 |
CJCC Communications 2021A | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
CJCC Legal Counsel 2021A | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
CJCC Operational Funds 2021A | 71393 | BB2 (2021-2022) | $150,000.00 | $150,000.00 | $149,654.49 |
CJCC Professional Services 2021A | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
CJCC Salary and Operational Funds 71864 | 71864 | BB34 (2024-2025) | $220,000.00 | $220,000.00 | $199,439.75 |
Community Driven Food Production : Food Outreach 12-22SLFRF | 71393 | BB2 (2021-2022) | $127,400.00 | $127,400.00 | $120,355.27 |
Community Driven Food Production : HOSCO Shift Inc. 14-22SLFRF | 71393 | BB2 (2021-2022) | $300,941.00 | $300,941.00 | $300,941.00 |
Community Driven Food Production : Seed St. Louis, Inc. 16-22SLFRF | 71393 | BB2 (2021-2022) | $74,819.00 | $74,819.00 | $74,819.00 |
Community Driven Food Production : Urban Harvest STL 17-22SLFRF | 71393 | BB2 (2021-2022) | $25,833.00 | $25,833.00 | $25,833.00 |
Community Driven Food Production : Urban League | 71393 | BB2 (2021-2022) | $400,000.00 | $400,000.00 | $400,000.00 |
Community Driven Food Production 71592: Food Outreach, Inc. | 71592 | BB125 (2022-2023) | $150,000.00 | $150,000.00 | $130,306.00 |
Community Driven Food Production 71592: Hosco Shift Inc. | 71592 | BB125 (2022-2023) | $782,377.00 | $782,377.00 | $309,795.84 |
Community Driven Food Production 71592: Seed St. Louis, Inc | 71592 | BB125 (2022-2023) | $39,090.00 | $39,090.00 | $39,090.00 |
Community Driven Food Production 71592: Urban Harvest STL | 71592 | BB125 (2022-2023) | $28,533.00 | $28,533.00 | $27,065.60 |
Community Driven Food Production, Processing and Distribution 71592 | 71592 | BB125 (2022-2023) | $0.00 | $0.00 | $0.00 |
Community Health Workers | 71393 | BB2 (2021-2022) | $213,705.63 | $213,705.63 | $213,705.63 |
Community Health Workers: Affinia Healthcare Inc. HD 24-44 | 71393 | BB2 (2021-2022) | $387,125.37 | $387,125.37 | $214,667.24 |
Community Health Workers: Lending Precious Hands LLC HD 25-05 | 71393 | BB2 (2021-2022) | $399,169.00 | $399,169.00 | $66,909.61 |
Community Outreach: St. Patrick | 71393 | BB2 (2021-2022) | $250,000.00 | $250,000.00 | $250,000.00 |
COMMUNITY VIOLENCE INTERVENTION PROGRAM | 71393 | BB2 (2021-2022) | $402.50 | $402.50 | $402.50 |
Community Violence Intervention Program | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Community Violence Intervention Program: Behavioral Health Response, Inc. (A) | 71555 | BB65 (2022-2023) | $0.00 | $0.00 | $0.00 |
Community Violence Intervention Program: Connections to Success | 71555 | BB65 (2022-2023) | $853,999.65 | $853,999.65 | $0.00 |
Community Violence Intervention Program: Diamond Diva | 71393 | BB2 (2021-2022) | $525,000.00 | $525,000.00 | $524,782.24 |
Community Violence Intervention Program: Diamond Diva (B) | 71555 | BB65 (2022-2023) | $1,501,572.40 | $1,501,572.40 | $128,133.65 |
Community Violence Intervention Program: Employment Connection | 71393 | BB2 (2021-2022) | $69,919.00 | $69,919.00 | $69,919.00 |
Community Violence Intervention Program: Freedom Community Center | 71393 | BB2 (2021-2022) | $598,142.12 | $598,142.12 | $572,167.20 |
Community Violence Intervention Program: Guardian Angel Settlement (A) | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Community Violence Intervention Program: Guardian Angel Settlement (B-1) | 71555 | BB65 (2022-2023) | $141,584.14 | $141,584.14 | $0.00 |
Community Violence Intervention Program: Ignite Hope | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Community Violence Intervention Program: Ignite Hope (A) | 71555 | BB65 (2022-2023) | $687,570.43 | $687,570.43 | $87,314.49 |
Community Violence Intervention Program: L.I.V. Recovery Sober Living | 71393 | BB2 (2021-2022) | $216,361.23 | $216,361.23 | $6,740.53 |
Community Violence Intervention Program: Legal Services of Eastern Mo - A | 71393 | BB2 (2021-2022) | $253,530.05 | $253,530.05 | $253,530.05 |
Community Violence Intervention Program: Legal Services of Eastern Mo - B | 71555 | BB65 (2022-2023) | $900,156.84 | $900,156.84 | $172,207.55 |
Community Violence Intervention Program: Live Free USA | 71555 | BB65 (2022-2023) | $165,000.00 | $165,000.00 | $164,962.02 |
Community Violence Intervention Program: Mission St. Louis | 71393 | BB2 (2021-2022) | $370,929.00 | $370,929.00 | $369,941.11 |
Community Violence Intervention Program: Mission St. Louis (B) | 71555 | BB65 (2022-2023) | $547,876.28 | $547,876.28 | $0.00 |
Community Violence Intervention Program: Mission St. Louis Violence Interruption and Reduction | 71555 | BB65 (2022-2023) | $1,092,987.84 | $1,092,987.84 | $1,092,987.84 |
Community Violence Intervention Program: The T | 71393 | BB2 (2021-2022) | $1,180,659.90 | $1,180,659.90 | $1,172,868.38 |
Community Violence Intervention Program: Urban League | 71555 | BB65 (2022-2023) | $667,571.48 | $667,571.48 | $33,025.65 |
Community Violence Intervention Program: Urban League | 71393 | BB2 (2021-2022) | $106,570.92 | $106,570.92 | $106,570.92 |
Community Violence Intervention Program: Youth Advocate | 71555 | BB65 (2022-2023) | $0.00 | $0.00 | $0.00 |
Community Violence Intervention Programs | 71555 | BB65 (2022-2023) | $785,924.12 | $785,924.12 | $185,220.12 |
Community Violence Intervention: Diamond Diva HD 23-16 | 71393 | BB2 (2021-2022) | $274,249.79 | $274,249.79 | $274,249.79 |
Community Violence Intervention: Employment Connection HD 23-07 | 71393 | BB2 (2021-2022) | $88,701.12 | $88,701.12 | $88,701.12 |
Community Violence Intervention: Freedom Community Center | 71393 | BB2 (2021-2022) | $268,068.62 | $268,068.62 | $268,068.62 |
Community Violence Intervention: Legal Services HD 23-09 | 71393 | BB2 (2021-2022) | $130,896.53 | $130,896.53 | $130,896.53 |
Community Violence Intervention: Mission St. Louis HD 23-12 | 71393 | BB2 (2021-2022) | $98,730.88 | $98,730.88 | $98,730.88 |
Community Violence Intervention: Organization For Black Struggle | 71393 | BB2 (2021-2022) | $134,373.56 | $134,373.56 | $134,373.56 |
Community Violence Intervention: The T HD 23-10 | 71393 | BB2 (2021-2022) | $442,982.10 | $442,982.10 | $442,982.10 |
Community Violence Intervention: Urban League HD 23-08 | 71393 | BB2 (2021-2022) | $120,013.84 | $120,013.84 | $120,013.84 |
Community Violence Intervention-The Washington University | 71555 | BB65 (2022-2023) | $1,107,373.00 | $1,107,373.00 | $0.00 |
Comprehensive Overhaul of the Zoning Code 71864 | 71864 | BB34 (2024-2025) | $1,000,000.00 | $1,000,000.00 | $0.00 |
Comptroller Accounting and Monitoring Staff | 71393 | BB2 (2021-2022) | $100,000.00 | $100,000.00 | $44,077.03 |
Comptroller Auditing Services | 71393 | BB2 (2021-2022) | $150,000.00 | $150,000.00 | $131,274.80 |
Comptroller Quarterly and Annual Reporting | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
COVID-19 Vaccination Incentive Program | 71393 | BB2 (2021-2022) | $1,250,000.00 | $1,250,000.00 | $1,250,000.00 |
COVID-19: Incentive Cards | 71554 | BB61 (2022-2023) | $349,994.70 | $349,994.70 | $311,544.70 |
COVID-19: Incentive Cards: St. Louis Integrated Network | 71554 | BB61 (2022-2023) | $149,366.00 | $149,366.00 | $8,262.05 |
COVID-19: Testing, Treatment and Vaccination | 71554 | BB61 (2022-2023) | $0.00 | $0.00 | $0.00 |
COVID-19: Testing, Treatment and Vaccination: NOMI Health | 71554 | BB61 (2022-2023) | $270,951.92 | $270,951.92 | $270,951.92 |
COVID-19: Testing, Treatment and Vaccination: St. Louis Integrated Network | 71554 | BB61 (2022-2023) | $1,300,000.00 | $1,300,000.00 | $687,331.99 |
Data Analytics and Software: SLDC | 71393 | BB2 (2021-2022) | $662,050.00 | $662,050.00 | $359,390.93 |
Dev Fund and Preserve of Historic (A) 71592: LCRA 23-SLFRF-43 | 71592 | BB125 (2022-2023) | $12,500,818.00 | $12,500,818.00 | $0.00 |
Dev Fund and Preserve of Historic (B) 71592: Jubilee CDC 23-NT-01 | 71592 | BB125 (2022-2023) | $500,000.00 | $500,000.00 | $0.00 |
Dev Fund and Preserve of Historic (B) 71592: LCRA 23-SLFRF-43 | 71592 | BB125 (2022-2023) | $999,182.00 | $999,182.00 | $0.00 |
Dev Fund and Preserve of Historic (B) 71592: LRA 23-SLFRF-44 | 71592 | BB125 (2022-2023) | $4,500,000.00 | $4,500,000.00 | $0.00 |
Dev Fund and Preserve of Historic (B) 71592: SLDC Administration 21-SLFRF-99 | 71592 | BB125 (2022-2023) | $2,000,000.00 | $2,000,000.00 | $0.00 |
Development Fund and Preservation of Historic Neighborhoods (A) 71592 | 71592 | BB125 (2022-2023) | $307,500.00 | $307,500.00 | $8,171.56 |
Development Fund and Preservation of Historic Neighborhoods (B) 71592 | 71592 | BB125 (2022-2023) | $4,692,500.00 | $4,692,500.00 | $73,770.31 |
DHS - Affordable Housing Production and Preservation 71592 | 71592 | BB125 (2022-2023) | $5,000,000.00 | $5,000,000.00 | $0.00 |
Digital Equity Fund 71650 | 71650 | BB120 (2022-2023) | $2,425,000.00 | $2,425,000.00 | $405,270.32 |
Digital Equity Fund 71650: SLDC | 71650 | BB120 (2022-2023) | $2,325,000.00 | $2,325,000.00 | $0.00 |
Digital Literacy Education & Community Outreach (SLPL) | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Direct Support Care Workers | 71393 | BB2 (2021-2022) | $1,277,753.00 | $1,277,753.00 | $298,966.91 |
Direct Support: Senior Solutions | 71393 | BB2 (2021-2022) | $222,247.00 | $222,247.00 | $73,186.96 |
Down Payment Assistance Program 23-SLFRF-42 | 71592 | BB125 (2022-2023) | $3,800,000.00 | $3,800,000.00 | $101,000.00 |
Early Childhood Education 71591 | 71591 | BB116 (2022-2023) | $1,450,000.00 | $1,450,000.00 | $0.00 |
Early Childhood Education 71591: Beginning Futures 2 23-SLFRF-60 | 71591 | BB116 (2022-2023) | $350,000.00 | $350,000.00 | $0.00 |
Election Hardware, Software and IT Infrastructure | 71393 | BB2 (2021-2022) | $5,000,000.00 | $5,000,000.00 | $4,551,321.24 |
Emergency Preparedness 71591 | 71591 | BB116 (2022-2023) | $199,767.76 | $199,767.76 | $128,571.38 |
Emergency Preparedness 71591: Heat Up St. Louis | 71591 | BB116 (2022-2023) | $400,000.00 | $400,000.00 | $0.00 |
Emergency Rental Assistance Program Coordination 71591 | 71591 | BB116 (2022-2023) | $0.00 | $0.00 | $0.00 |
EMERGENCY SHELTER | 71393 | BB2 (2021-2022) | $1,779,729.33 | $1,779,729.33 | $1,630,369.33 |
Emergency Shelter leases - Magdala Foundation-Jefferson Spaces | 71393 | BB2 (2021-2022) | $704,142.74 | $704,142.74 | $0.00 |
Emergency Shelter: City Hope St. Louis ARPA 2022 | 71393 | BB2 (2021-2022) | $634,898.72 | $634,898.72 | $634,898.72 |
Emergency Shelter: Covenant House | 71393 | BB2 (2021-2022) | $217,511.54 | $217,511.54 | $217,511.54 |
Emergency Shelter: Doorways | 71393 | BB2 (2021-2022) | $1,000,000.00 | $1,000,000.00 | $1,142,667.38 |
Emergency Shelter: Gateway 180 | 71393 | BB2 (2021-2022) | $65,580.00 | $65,580.00 | $65,580.00 |
Emergency Shelter: Magdala Foundation | 71393 | BB2 (2021-2022) | $1,489,727.99 | $1,489,727.99 | $1,609,222.12 |
Emergency Shelter: Magdala Foundation - Jefferson Spaces | 71393 | BB2 (2021-2022) | $1,075,808.45 | $1,075,808.45 | $956,314.32 |
Emergency Shelter: Peter and Paul | 71393 | BB2 (2021-2022) | $797,478.00 | $797,478.00 | $236,073.02 |
Emergency Shelter: Peter and Paul | 71393 | BB2 (2021-2022) | $154,446.00 | $154,446.00 | $154,446.00 |
Emergency Shelter: St. Patrick Center Women Night Program | 71393 | BB2 (2021-2022) | $39,600.00 | $39,600.00 | $18,893.19 |
Emergency Shelter: St. Patrick Center Women Night Program | 71393 | BB2 (2021-2022) | $41,077.23 | $41,077.23 | $36,784.04 |
Equitable Microtransit Services | 71393 | BB2 (2021-2022) | $248,171.27 | $248,171.27 | $248,171.27 |
EXPANDING BROADBAND & PUBLIC WIFI | 71393 | BB2 (2021-2022) | $1,182,000.00 | $1,182,000.00 | $829,318.34 |
Expanding Broadband and Public WiFi: SLDC Broadband Manager | 71393 | BB2 (2021-2022) | $318,000.00 | $318,000.00 | $75,365.06 |
Federally Qualified Health Centers Dev & Expansion 71591 | 71591 | BB116 (2022-2023) | $0.00 | $0.00 | $0.00 |
Fire Department Ambulance Replacements 2022 | 71494 | BB184 (2021-2022) | $2,239,942.00 | $2,239,942.00 | $0.00 |
Fire Department Fire House Roof Replacements 2022 | 71494 | BB184 (2021-2022) | $1,500,000.00 | $1,500,000.00 | $226,398.07 |
Fire Department Fire Pumpers Replacements 2022 | 71494 | BB184 (2021-2022) | $8,099,380.00 | $8,099,380.00 | $2,749,325.00 |
Fire Department Magnagrip Exhaust System Upgrades 2022 | 71494 | BB184 (2021-2022) | $200,000.00 | $200,000.00 | $177,609.02 |
Fire Department Quint 125' Replacements 2022 | 71494 | BB184 (2021-2022) | $2,840,000.00 | $2,840,000.00 | $2,818,850.00 |
Fire Department Quint 75' Replacements 2022 | 71494 | BB184 (2021-2022) | $1,207,000.00 | $1,207,000.00 | $0.00 |
Fire Department Van Replacement 2022 | 71494 | BB184 (2021-2022) | $38,000.00 | $38,000.00 | $38,000.00 |
Flood Wall 71864 | 71864 | BB34 (2024-2025) | $275,000.00 | $275,000.00 | $224,357.00 |
Food Assistance Program | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Food Assistance Program: City Seniors Inc. | 71393 | BB2 (2021-2022) | $50,000.00 | $50,000.00 | $50,000.00 |
Food Assistance Program: Food Outreach | 71393 | BB2 (2021-2022) | $153,000.00 | $153,000.00 | $153,000.00 |
Food Assistance Program: Mission St. Louis | 71393 | BB2 (2021-2022) | $98,000.00 | $98,000.00 | $73,232.95 |
Food Assistance Program: Northside Youth and Senior Center | 71393 | BB2 (2021-2022) | $193,000.00 | $193,000.00 | $189,752.96 |
Food Assistance Program: Operation Food Search | 71393 | BB2 (2021-2022) | $305,000.00 | $305,000.00 | $303,169.53 |
Food Assistance Program: People's Community Action Corp | 71393 | BB2 (2021-2022) | $109,000.00 | $109,000.00 | $109,000.00 |
FQHC Facilities 71591: St. Louis Integrated Health Network | 71591 | BB116 (2022-2023) | $12,870,000.00 | $12,870,000.00 | $3,112,532.88 |
Gateway Go (Bi-State) | 71393 | BB2 (2021-2022) | $250,000.00 | $250,000.00 | $250,000.00 |
General Operating Support Grants: The Regional Arts Commission 71561 | 71561 | BB66 (2022-2023) | $4,000,000.00 | $4,000,000.00 | $1,273,638.59 |
Greenway North Grand Corridor Improvement 71650 | 71650 | BB120 (2022-2023) | $2,000,000.00 | $2,000,000.00 | $2,000,000.00 |
Guaranteed Basic Income 71591 | 71591 | BB116 (2022-2023) | $2,208,080.04 | $2,208,080.04 | $1,969,838.13 |
Guaranteed Basic Income 71591: Washington University | 71591 | BB116 (2022-2023) | $299,999.00 | $299,999.00 | $135,791.03 |
Hazardous Tree Removal 2022 | 71494 | BB184 (2021-2022) | $1,100,000.00 | $1,100,000.00 | $785,975.16 |
Healthy Home Repair Program | 71393 | BB2 (2021-2022) | $1,644,550.00 | $1,644,550.00 | $223,172.10 |
Healthy Home Repair Program: CDA | 71393 | BB2 (2021-2022) | $9,285,000.00 | $9,285,000.00 | $8,129,448.00 |
Healthy Home Repair Program: Employment Connection 23-NT-34 | 71393 | BB2 (2021-2022) | $330,000.00 | $330,000.00 | $0.00 |
Healthy Home Repair Program: Habitat | 71393 | BB2 (2021-2022) | $280,000.00 | $280,000.00 | $259,079.85 |
Healthy Home Repair Program: Harambee Youth | 71393 | BB2 (2021-2022) | $150,000.00 | $150,000.00 | $149,999.97 |
Healthy Home Repair Program: Harambee Youth 23-NT-36 | 71393 | BB2 (2021-2022) | $600,000.00 | $600,000.00 | $181,072.28 |
Healthy Home Repair Program: Mission St. Louis | 71393 | BB2 (2021-2022) | $626,000.00 | $626,000.00 | $337,670.80 |
Healthy Home Repair Program: Mission St. Louis | 71393 | BB2 (2021-2022) | $289,180.00 | $289,180.00 | $279,980.94 |
Healthy Home Repair Program: Mission St. Louis 23-NT-35 | 71393 | BB2 (2021-2022) | $795,270.00 | $795,270.00 | $168,332.73 |
High Speed Wi-Fi in Recreation Centers | 71393 | BB2 (2021-2022) | $100,000.00 | $100,000.00 | $67,601.14 |
Homeowners Fund and Insurance 71592 | 71592 | BB125 (2022-2023) | $500,000.00 | $500,000.00 | $80,000.00 |
Homeowners Fund and Insurance: SLDC Administration 21-SLFRF-99 | 71592 | BB125 (2022-2023) | $200,000.00 | $200,000.00 | $0.00 |
Housing Stabilization 71591 | 71591 | BB116 (2022-2023) | $4,414,901.50 | $4,414,901.50 | $4,000,886.52 |
Housing Stabilization 71591: Affinia Health - Street Outreach | 71591 | BB116 (2022-2023) | $284,863.00 | $284,863.00 | $84,296.39 |
Housing Stabilization 71591: Americorps St. Louis | 71591 | BB116 (2022-2023) | $4,435.71 | $4,435.71 | $4,435.71 |
Housing Stabilization 71591: Gateway 180-Emergency Shelter-Inclement Weather | 71591 | BB116 (2022-2023) | $40,000.00 | $40,000.00 | $0.00 |
Housing Stabilization 71591: Gateway 180-Wellston Loop | 71591 | BB116 (2022-2023) | $50,000.00 | $50,000.00 | $0.00 |
Housing Stabilization 71591: House Everyone STL | 71591 | BB116 (2022-2023) | $45,207.56 | $45,207.56 | $45,207.56 |
Housing Stabilization 71591: Institute for Community Alliances | 71591 | BB116 (2022-2023) | $397,036.00 | $397,036.00 | $186,096.06 |
Housing Stabilization 71591: Institute for Community Alliances - HMIS | 71591 | BB116 (2022-2023) | $28,833.04 | $28,833.04 | $28,833.04 |
Housing Stabilization 71591: Legal Services of Eastern MO | 71591 | BB116 (2022-2023) | $400,000.00 | $400,000.00 | $0.00 |
Housing Stabilization 71591: Magdala Foundation - Jefferson Spaces | 71591 | BB116 (2022-2023) | $2,454,695.00 | $2,454,695.00 | $1,958,322.90 |
Housing Stabilization 71591: Magdala Foundation - Sister's Mission | 71591 | BB116 (2022-2023) | $2,216,536.50 | $2,216,536.50 | $1,615,194.29 |
