Project & Monitoring Staff
hese funds will support the hire of an internal ARPA staff responsible for all SLFRF compliance and reporting
Project Appropriation
Project Appropriation
$185,000.00
Total Programmed Funds
Total Programmed Funds
$184,953.82
100.0% programmed of total appropriation
Total Expenditures
Total Expenditures
$184,953.82
100.0% expended of total appropriation
- Category: [3.5] Public Sector Capacity: Administrative Needs
- Project Number: 100478
- Ordinance: 71393
Project Expenditures
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
10/22/2021 | 5101000 | JE040306 | $33,652.00 |
10/22/2021 | 5136000 | JE040306 | $2,482.31 |
10/22/2021 | 5137000 | JE040306 | $4,364.42 |
10/22/2021 | 5138000 | JE040306 | $5,189.12 |
10/22/2021 | 5138100 | JE040306 | $672.71 |
10/22/2021 | 5142000 | JE040306 | $123.60 |
10/22/2021 | 5144201 | JE040306 | $47.10 |
10/22/2021 | 5147000 | JE040306 | $420.69 |
11/12/2021 | 5142000 | $12.00 | |
11/12/2021 | 5136000 | $320.45 | |
11/12/2021 | 5138100 | JE050130 | $61.49 |
11/12/2021 | 5138000 | $473.70 | |
11/12/2021 | 5137000 | $329.42 | |
11/12/2021 | 5101000 | $4,292.00 | |
11/12/2021 | 5144201 | JE050131 | $6.01 |
11/12/2021 | 5147000 | JE050129 | $53.65 |
11/24/2021 | 5101000 | $3,072.00 | |
11/24/2021 | 5137000 | $329.42 | |
11/24/2021 | 5136000 | $227.12 | |
11/24/2021 | 5138000 | $473.70 | |
11/24/2021 | 5138100 | JE050321 | $61.49 |
11/24/2021 | 5142000 | $12.00 | |
11/24/2021 | 5147000 | JE050320 | $38.40 |
11/24/2021 | 5144201 | JE050322 | $4.30 |
11/29/2021 | 5136000 | JE050326 | $382.17 |
11/29/2021 | 5138000 | JE050326 | $799.06 |
11/29/2021 | 5138100 | JE050326 | $103.72 |
11/29/2021 | 5137000 | JE050326 | $658.84 |
11/29/2021 | 5101000 | JE050326 | $5,182.00 |
11/29/2021 | 5147000 | JE050326 | $64.78 |
11/29/2021 | 5144201 | JE050326 | $7.25 |
11/29/2021 | 5142000 | JE050326 | $20.25 |
12/10/2021 | 5101000 | $3,072.00 | |
12/10/2021 | 5136000 | $227.12 | |
12/10/2021 | 5137000 | $329.42 | |
12/10/2021 | 5138100 | JE060135 | $61.49 |
12/10/2021 | 5138000 | $473.70 | |
12/10/2021 | 5142000 | $12.00 | |
12/10/2021 | 5144201 | JE060136 | $4.30 |
12/10/2021 | 5147000 | JE060134 | $38.40 |
12/23/2021 | 5147000 | JE060348 | $38.40 |
12/23/2021 | 5144201 | JE060350 | $4.30 |
12/23/2021 | 5142000 | $12.00 | |
12/23/2021 | 5138000 | $473.70 | |
12/23/2021 | 5138100 | JE060349 | $61.49 |
12/23/2021 | 5137000 | $329.42 | |
12/23/2021 | 5136000 | $227.12 | |
12/23/2021 | 5101000 | $3,072.00 | |
01/07/2022 | 5136000 | $227.12 | |
01/07/2022 | 5137000 | $329.42 | |
01/07/2022 | 5138000 | $473.70 | |
01/07/2022 | 5138100 | JE070097 | $61.49 |
01/07/2022 | 5142000 | $12.00 | |
01/07/2022 | 5144201 | JE070098 | $4.30 |
01/07/2022 | 5147000 | JE070096 | $38.40 |
01/07/2022 | 5101000 | $3,072.00 | |
01/21/2022 | 5101000 | $3,072.00 | |
01/21/2022 | 5147000 | JE070292 | $38.40 |
01/21/2022 | 5144201 | JE070294 | $4.30 |
01/21/2022 | 5142000 | $12.00 | |
01/21/2022 | 5138100 | JE070293 | $61.49 |
01/21/2022 | 5138000 | $473.70 | |
01/21/2022 | 5137000 | $329.42 | |
01/21/2022 | 5136000 | $227.12 | |
02/04/2022 | 5138000 | $473.70 | |
02/04/2022 | 5144201 | JE080096 | $4.30 |
02/04/2022 | 5138100 | JE080095 | $61.49 |
02/04/2022 | 5142000 | $12.00 | |
02/04/2022 | 5147000 | JE080094 | $38.40 |
02/04/2022 | 5101000 | $3,072.00 | |
02/04/2022 | 5136000 | $227.12 | |
02/04/2022 | 5137000 | $329.42 | |
02/18/2022 | 5136000 | $227.12 | |
02/18/2022 | 5101000 | $3,072.00 | |
02/18/2022 | 5147000 | JE080300 | $38.40 |
02/18/2022 | 5142000 | $12.00 | |
02/18/2022 | 5138100 | JE080301 | $61.49 |
02/18/2022 | 5144201 | JE080302 | $4.30 |
02/18/2022 | 5138000 | $473.70 | |
02/18/2022 | 5137000 | $329.42 | |
03/04/2022 | 510100 | $3,072.00 | |
03/04/2022 | 515030 | $12.00 | |
03/04/2022 | 515000 | $329.42 | |
03/04/2022 | 513800 | $473.70 | |
03/04/2022 | 514700 | $38.40 | |
03/04/2022 | 515060 | $4.30 | |
03/04/2022 | 513810 | $61.49 | |
03/04/2022 | 512000 | $227.12 | |
03/18/2022 | 513810 | $61.49 | |
03/18/2022 | 510100 | $2,342.00 | |
03/18/2022 | 510100 | $146.84 | |
03/18/2022 | 510100 | $3,072.00 | |
03/18/2022 | 512000 | $165.13 | |
03/18/2022 | 512000 | $12.40 | |
03/18/2022 | 512000 | $227.12 | |
03/18/2022 | 514700 | $29.27 | |
03/18/2022 | 514700 | $1.84 | |
03/18/2022 | 514700 | $38.40 | |
03/18/2022 | 515030 | $10.35 | |
03/18/2022 | 515030 | $12.00 | |
03/18/2022 | 515000 | $329.42 | |
03/18/2022 | 515000 | $329.42 | |
03/18/2022 | 515060 | $3.27 | |
03/18/2022 | 515060 | $0.21 | |
03/18/2022 | 515060 | $4.30 | |
03/18/2022 | 513800 | $412.80 | |
03/18/2022 | 513810 | $53.58 | |
03/18/2022 | 513800 | $473.70 | |
04/01/2022 | 512000 | $165.13 | |
04/01/2022 | 512000 | $227.12 | |
04/01/2022 | 513800 | $473.70 | |
04/01/2022 | 513800 | $361.14 | |
04/01/2022 | 515060 | $4.30 | |
04/01/2022 | 515060 | $3.28 | |
04/01/2022 | 515000 | $329.42 | |
04/01/2022 | 515000 | $329.42 | |
04/01/2022 | 515030 | $12.00 | |
04/01/2022 | 515030 | $9.15 | |
04/01/2022 | 514700 | $38.40 | |
04/01/2022 | 514700 | $29.28 | |
04/01/2022 | 513810 | $61.48 | |
04/01/2022 | 513810 | $46.88 | |
04/01/2022 | 510100 | $2,342.00 | |
04/01/2022 | 510100 | $3,072.00 | |
04/15/2022 | 513810 | $61.48 | |
04/15/2022 | 513810 | $46.88 | |
04/15/2022 | 514700 | $29.28 | |
04/15/2022 | 514700 | $38.40 | |
04/15/2022 | 515030 | $9.15 | |
04/15/2022 | 515030 | $12.00 | |
04/15/2022 | 515000 | $329.42 | |
04/15/2022 | 515000 | $329.42 | |
04/15/2022 | 515060 | $3.28 | |
04/15/2022 | 515060 | $4.30 | |
04/15/2022 | 512000 | $165.13 | |
04/15/2022 | 512000 | $227.12 | |
04/15/2022 | 513800 | $361.14 | |
04/15/2022 | 513800 | $473.70 | |
04/15/2022 | 510100 | $2,342.00 | |
04/15/2022 | 510100 | $3,072.00 | |
04/29/2022 | 514700 | $29.28 | |
04/29/2022 | 515030 | $9.15 | |
04/29/2022 | 513810 | $46.88 | |
04/29/2022 | 513810 | $61.48 | |
04/29/2022 | 515000 | $329.42 | |
04/29/2022 | 510100 | $3,072.00 | |
04/29/2022 | 510100 | $2,342.00 | |
04/29/2022 | 513800 | $361.14 | |
04/29/2022 | 513800 | $473.70 | |
04/29/2022 | 515000 | $329.42 | |
04/29/2022 | 514700 | $38.40 | |
04/29/2022 | 515060 | $4.30 | |
04/29/2022 | 515060 | $3.28 | |
04/29/2022 | 515030 | $12.00 | |
04/29/2022 | 512000 | $227.12 | |
04/29/2022 | 512000 | $165.13 | |
05/13/2022 | 512000 | $165.13 | |
05/13/2022 | 512000 | $234.77 | |
05/13/2022 | 515000 | $329.42 | |
05/13/2022 | 513810 | $46.88 | |
05/13/2022 | 510100 | $3,072.00 | |
05/13/2022 | 513810 | $61.48 | |
05/13/2022 | 514700 | $29.28 | |
05/13/2022 | 515030 | $9.15 | |
05/13/2022 | 513800 | $361.14 | |
05/13/2022 | 513800 | $473.70 | |
05/13/2022 | 515060 | $3.28 | |
05/13/2022 | 515060 | $4.30 | |
05/13/2022 | 510100 | $2,342.00 | |
05/13/2022 | 515000 | $329.42 | |
05/13/2022 | 515030 | $12.00 | |
05/13/2022 | 514700 | $38.40 | |
05/27/2022 | 513810 | $61.48 | |
05/27/2022 | 513810 | $46.88 | |
05/27/2022 | 510100 | $3,072.00 | |
05/27/2022 | 510100 | $2,342.00 | |
05/27/2022 | 512000 | $227.12 | |
05/27/2022 | 512000 | $165.13 | |
05/27/2022 | 515060 | $4.30 | |
05/27/2022 | 515060 | $3.28 | |
05/27/2022 | 513800 | $473.70 | |
05/27/2022 | 513800 | $361.14 | |
05/27/2022 | 515000 | $329.42 | |
05/27/2022 | 515000 | $329.42 | |
05/27/2022 | 515030 | $12.00 | |
05/27/2022 | 515030 | $9.15 | |
05/27/2022 | 514700 | $38.40 | |
05/27/2022 | 514700 | $29.28 | |
06/10/2022 | 513800 | $473.70 | |
06/10/2022 | 510100 | $2,342.00 | |
06/10/2022 | 510100 | $3,072.00 | |
06/10/2022 | 515060 | $3.28 | |
06/10/2022 | 515060 | $4.30 | |
06/10/2022 | 515030 | $9.15 | |
06/10/2022 | 514700 | $38.40 | |
06/10/2022 | 514700 | $29.28 | |
06/10/2022 | 515030 | $12.00 | |
06/10/2022 | 512000 | $165.13 | |
06/10/2022 | 512000 | $227.12 | |
06/10/2022 | 515000 | $329.42 | |
06/10/2022 | 515000 | $329.42 | |
06/10/2022 | 513810 | $46.88 | |
06/10/2022 | 513810 | $61.48 | |
06/10/2022 | 513800 | $361.14 | |
06/24/2022 | 515030 | $12.00 | |
06/24/2022 | 515000 | $329.42 | |
06/24/2022 | 515000 | $329.42 | |
06/24/2022 | 513800 | $361.14 | |
06/24/2022 | 513800 | $473.70 | |
06/24/2022 | 515060 | $3.28 | |
06/24/2022 | 515060 | $4.30 | |
06/24/2022 | 515030 | $9.15 | |
06/24/2022 | 512000 | $227.12 | |
06/24/2022 | 510100 | $2,342.00 | |
06/24/2022 | 510100 | $3,072.00 | |
06/24/2022 | 513810 | $46.88 | |
06/24/2022 | 513810 | $61.48 | |
06/24/2022 | 514700 | $29.28 | |
06/24/2022 | 514700 | $38.40 | |
06/24/2022 | 512000 | $165.13 | |
07/08/2022 | 510100 | $3,164.00 | |
07/08/2022 | 510100 | $2,412.00 | |
07/08/2022 | 514700 | $39.55 | |
07/08/2022 | 512000 | $169.99 | |
07/08/2022 | 512000 | $233.86 | |
07/08/2022 | 513810 | $48.34 | |
07/08/2022 | 513810 | $63.41 | |
07/08/2022 | 515030 | $8.82 | |
07/08/2022 | 515030 | $11.62 | |
07/08/2022 | 515000 | $337.89 | |
07/08/2022 | 515000 | $337.89 | |
07/08/2022 | 515060 | $3.38 | |
07/08/2022 | 515060 | $4.43 | |
07/08/2022 | 513800 | $372.41 | |
07/08/2022 | 513800 | $488.52 | |
07/08/2022 | 514700 | $30.15 | |
07/22/2022 | 514700 | $39.55 | |
07/22/2022 | 513810 | $48.34 | |
07/22/2022 | 513810 | $63.41 | |
07/22/2022 | 515000 | $337.89 | |
07/22/2022 | 515000 | $337.89 | |
07/22/2022 | 513800 | $372.41 | |
07/22/2022 | 513800 | $488.52 | |
07/22/2022 | 514700 | $30.15 | |
07/22/2022 | 512000 | $233.86 | |
07/22/2022 | 515060 | $3.38 | |
07/22/2022 | 515060 | $4.43 | |
07/22/2022 | 515030 | $8.82 | |
07/22/2022 | 515030 | $11.62 | |
07/22/2022 | 510100 | $2,412.00 | |
07/22/2022 | 510100 | $3,164.00 | |
07/22/2022 | 512000 | $169.99 | |
08/05/2022 | 513800 | $488.52 | |
08/05/2022 | 514700 | $30.15 | |
08/05/2022 | 510100 | $3,164.00 | |
08/05/2022 | 512000 | $233.86 | |
08/05/2022 | 515000 | $337.89 | |
08/05/2022 | 515060 | $3.38 | |
08/05/2022 | 513810 | $63.41 | |
08/05/2022 | 515030 | $11.62 | |
08/05/2022 | 515060 | $4.43 | |
08/05/2022 | 514700 | $39.55 | |
08/05/2022 | 510100 | $2,412.00 | |
08/05/2022 | 512000 | $169.99 | |
08/05/2022 | 515000 | $337.89 | |
08/05/2022 | 513800 | $372.41 | |
08/05/2022 | 513810 | $48.34 | |
08/05/2022 | 515030 | $8.82 | |
08/19/2022 | 514700 | $30.15 | |
08/19/2022 | 515060 | $3.38 | |
08/19/2022 | 515060 | $4.43 | |
08/19/2022 | 515030 | $11.62 | |
08/19/2022 | 513810 | $63.41 | |
08/19/2022 | 513800 | $488.52 | |
08/19/2022 | 515000 | $337.89 | |
08/19/2022 | 512000 | $233.86 | |
08/19/2022 | 510100 | $3,164.00 | |
08/19/2022 | 514700 | $39.55 | |
08/19/2022 | 510100 | $2,412.00 | |
08/19/2022 | 512000 | $169.99 | |
08/19/2022 | 515000 | $337.89 | |
08/19/2022 | 513800 | $372.41 | |
08/19/2022 | 513810 | $48.34 | |
08/19/2022 | 515030 | $8.82 | |
09/02/2022 | 514700 | Valentine, Jody | $30.15 |
09/02/2022 | 514700 | Chamov, Nevena | $39.55 |
09/02/2022 | 513810 | Valentine, Jody | $48.34 |
09/02/2022 | 515030 | Chamov, Nevena | $11.62 |
09/02/2022 | 515030 | Valentine, Jody | $8.82 |
09/16/2022 | 514700 | Chamov, Nevena | $39.55 |
09/16/2022 | 513810 | Valentine, Jody | $48.34 |
09/16/2022 | 515030 | Valentine, Jody | $8.82 |
09/16/2022 | 514700 | Valentine, Jody | $30.15 |
09/16/2022 | 515030 | Chamov, Nevena | $11.62 |
09/30/2022 | 515030 | Chamov, Nevena | $11.62 |
09/30/2022 | 515060 | Chamov, Nevena | $4.43 |
09/30/2022 | 514700 | Chamov, Nevena | $39.55 |
09/30/2022 | 513810 | Valentine, Jody | $48.23 |
09/30/2022 | 514700 | Valentine, Jody | $30.15 |
09/30/2022 | 580011 | Valentine, Jody | -$30.15 |
09/30/2022 | 580011 | Valentine, Jody | -$8.82 |
09/30/2022 | 580011 | Chamov, Nevena | -$11.62 |
09/30/2022 | 580011 | Chamov, Nevena | -$4.43 |
09/30/2022 | 580011 | Valentine, Jody | -$48.23 |
09/30/2022 | 515030 | Valentine, Jody | $8.82 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Aug 31, 2024.
The data was last updated on Sep 10, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Feedback is anonymous.