Digital Equity Fund 71650
Funding used as a match for Federal State funding to advance any Digital Equity Digital Divide projects once project costs estimated
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [6.1] Provision of Government Services
- Project Number: 101467
- Ordinance: 71650
Project Expenditures
| Date | Account | Vendor | Amount |
|---|---|---|---|
| 06/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $19,500.00 |
| 06/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $70,220.00 |
| 06/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $20,620.00 |
| 06/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $10,330.00 |
| 06/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $12,570.00 |
| 06/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $14,890.00 |
| 06/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $11,485.00 |
| 11/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $27,093.64 |
| 11/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $19,013.14 |
| 11/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $20,819.13 |
| 11/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $24,545.16 |
| 11/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $71,371.56 |
| 11/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $54,403.28 |
| 11/30/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $28,409.41 |
| 12/20/2024 | 566000 | SMART WAVE TECHNOLOGIES LLC | $96,962.37 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $2,236.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $8,958.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $7,626.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $5,575.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $12,804.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $1,782.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $5,181.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $4,436.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $8,068.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $2,922.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $21,057.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $5,140.00 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $59,625.51 |
| 02/28/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $3,167.00 |
| 03/21/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $211,581.33 |
| 03/31/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $41,046.00 |
| 03/31/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $70,685.18 |
| 03/31/2025 | 566000 | SMART WAVE TECHNOLOGIES LLC | $155,934.38 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
SLFRF reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Nov 30, 2025.
The data was last updated on Jan 27, 2026.
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.