Intentional Encampments (Safe Outdoor Spaces)
$16,505.73 were deployed by BPS for a fence. These funds are available for the development of a safe, sanctioned outdoor space for unhoused indiivduals, pending selection of a site & management team. Funds may be used for infrastructure development under the guidance of the Board of Public Services, for the purchase of equipment, structures, supplies, etc. Infrastructure development will include but may not be limited to site preparation, linkages to water, electricity, sanitation, securing a structure to house staff, storage units, supplies, restrooms/showers access, platforms for tent structures, etc
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [6.1] Provision of Government Services
- Project Number: 100493
- Ordinance: 71393
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
09/03/2021 | 5136000 | $78.76 | |
09/03/2021 | 5101000 | $1,060.20 | |
09/03/2021 | 5144201 | JE030078 | $1.48 |
09/03/2021 | 5147000 | JE030076 | $13.25 |
09/17/2021 | 5101000 | $913.59 | |
09/17/2021 | 5136000 | $67.75 | |
09/17/2021 | 5144201 | JE030269 | $1.28 |
09/17/2021 | 5147000 | JE030267 | $11.42 |
10/01/2021 | 5144201 | JE040063 | $0.19 |
10/01/2021 | 5147000 | JE040061 | $1.72 |
10/01/2021 | 5136000 | $10.23 | |
10/01/2021 | 5101000 | $137.90 | |
10/15/2021 | 5101000 | $310.28 | |
10/15/2021 | 5136000 | $23.01 | |
10/15/2021 | 5147000 | JE040232 | $3.88 |
10/15/2021 | 5144201 | JE040234 | $0.43 |
10/18/2021 | 5652000 | COLLINS & | $8,505.00 |
10/29/2021 | 5101000 | $379.23 | |
10/29/2021 | 5136000 | $28.12 | |
10/29/2021 | 5144201 | JE040436 | $0.53 |
10/29/2021 | 5147000 | JE040434 | $4.74 |
11/12/2021 | 5147000 | JE050129 | $0.86 |
11/12/2021 | 5136000 | $5.11 | |
11/12/2021 | 5137000 | $339.72 | |
11/12/2021 | 5138000 | $402.25 | |
11/12/2021 | 5138100 | JE050130 | $52.21 |
11/12/2021 | 5142000 | $10.92 | |
11/12/2021 | 5144201 | JE050131 | $0.10 |
11/12/2021 | 5101000 | $68.95 | |
01/21/2022 | 5101000 | $1,065.76 | |
01/21/2022 | 5136000 | $79.12 | |
01/21/2022 | 5144201 | JE070294 | $1.49 |
01/21/2022 | 5147000 | JE070292 | $13.32 |
02/04/2022 | 5136000 | $26.37 | |
02/04/2022 | 5144201 | JE080096 | $0.50 |
02/04/2022 | 5147000 | JE080094 | $4.44 |
02/04/2022 | 5101000 | $355.25 | |
03/04/2022 | 512000 | $25.05 | |
03/04/2022 | 515060 | $0.47 | |
03/04/2022 | 514700 | $4.22 | |
03/04/2022 | 510100 | $337.49 | |
04/01/2022 | 512000 | $47.47 | |
04/01/2022 | 510100 | $639.45 | |
04/01/2022 | 515060 | $0.90 | |
04/01/2022 | 514700 | $7.99 | |
04/15/2022 | 512000 | $5.27 | |
04/15/2022 | 510100 | $71.05 | |
04/15/2022 | 514700 | $0.89 | |
04/15/2022 | 515060 | $0.10 | |
06/24/2022 | 514700 | -$260.98 | |
06/24/2022 | 514700 | -$19.71 | |
06/24/2022 | 510100 | $260.98 | |
06/24/2022 | 512000 | $19.71 | |
06/24/2022 | 515060 | $0.37 | |
06/24/2022 | 514700 | -$0.37 | |
06/24/2022 | 515060 | $1.42 | |
06/24/2022 | 510100 | $1,012.46 | |
06/24/2022 | 514700 | $12.66 | |
06/24/2022 | 514700 | $260.98 | |
06/24/2022 | 514700 | $19.71 | |
06/24/2022 | 514700 | $0.37 | |
06/24/2022 | 514700 | $3.26 | |
06/24/2022 | 512000 | $75.16 | |
07/08/2022 | 514700 | $5.72 | |
07/08/2022 | 510100 | $457.34 | |
07/08/2022 | 515060 | $0.64 | |
07/08/2022 | 512000 | $33.94 | |
08/05/2022 | 510100 | $292.70 | |
08/05/2022 | 512000 | $21.72 | |
08/05/2022 | 515060 | $0.41 | |
08/05/2022 | 514700 | $3.66 | |
08/19/2022 | 510100 | $73.18 | |
08/19/2022 | 514700 | $0.92 | |
08/19/2022 | 512000 | $5.43 | |
08/19/2022 | 515060 | $0.10 | |
11/11/2022 | 515060 | Bothe, Eric | $0.41 |
11/11/2022 | 514700 | Bothe, Eric | $3.66 |
11/11/2022 | 512000 | Bothe, Eric | $21.72 |
11/11/2022 | 510100 | Bothe, Eric | $292.70 |
12/09/2022 | 512000 | Bothe, Eric | $82.59 |
12/09/2022 | 510100 | Bothe, Eric | $1,111.78 |
12/09/2022 | 514700 | Bothe, Eric | $13.90 |
12/09/2022 | 515060 | Bothe, Eric | $1.56 |
12/09/2022 | 514700 | Bothe, Eric | $17.43 |
12/09/2022 | 515060 | Bothe, Eric | $1.95 |
12/09/2022 | 510100 | Bothe, Eric | $1,394.44 |
12/09/2022 | 512000 | Bothe, Eric | $103.59 |
12/23/2022 | 514700 | Bothe, Eric | $15.32 |
12/23/2022 | 510100 | Bothe, Eric | $1,225.54 |
12/23/2022 | 512000 | Bothe, Eric | $91.00 |
12/23/2022 | 515060 | Bothe, Eric | $1.72 |
01/06/2023 | 512000 | Bothe, Eric | $46.88 |
01/06/2023 | 510100 | Bothe, Eric | $631.34 |
01/06/2023 | 515060 | Bothe, Eric | $0.89 |
01/06/2023 | 514700 | Bothe, Eric | $7.89 |
03/14/2023 | 562000 | COLLINS & HERMANN, INC. | $37,940.76 |
03/17/2023 | 510100 | Bothe, Eric | $1,058.42 |
03/17/2023 | 515060 | Bothe, Eric | $1.48 |
03/17/2023 | 515060 | Bothe, Eric | $1.46 |
03/17/2023 | 514700 | Bothe, Eric | $12.99 |
03/17/2023 | 512000 | Bothe, Eric | $77.21 |
03/17/2023 | 514700 | Bothe, Eric | $3.25 |
03/17/2023 | 515060 | Bothe, Eric | $0.36 |
03/17/2023 | 512000 | Bothe, Eric | $19.30 |
03/17/2023 | 514700 | Bothe, Eric | $13.23 |
03/17/2023 | 510100 | Bothe, Eric | $259.96 |
03/17/2023 | 512000 | Bothe, Eric | $78.59 |
03/17/2023 | 510100 | Bothe, Eric | $1,039.85 |
03/31/2023 | 514700 | Bothe, Eric | $10.21 |
03/31/2023 | 515060 | Bothe, Eric | $1.14 |
03/31/2023 | 510100 | Bothe, Eric | $817.03 |
03/31/2023 | 512000 | Bothe, Eric | $60.67 |
06/16/2023 | 562000 | COLLINS & HERMANN, INC. | $840.72 |
06/30/2023 | 562000 | RJP ELECTRIC | $76,507.43 |
07/07/2023 | 515060 | BPS PAYROLL | $0.19 |
07/07/2023 | 510100 | BPS PAYROLL | $268.98 |
07/07/2023 | 512000 | BPS PAYROLL | $19.99 |
07/07/2023 | 513800 | BPS PAYROLL | $45.86 |
07/07/2023 | 513810 | BPS PAYROLL | $5.38 |
07/07/2023 | 514700 | BPS PAYROLL | $3.36 |
07/07/2023 | 515000 | BPS PAYROLL | $29.56 |
07/07/2023 | 515030 | BPS PAYROLL | $0.93 |
07/21/2023 | 513810 | BPS PAYROLL | $3.84 |
07/21/2023 | 510100 | BPS PAYROLL | $192.13 |
07/21/2023 | 512000 | BPS PAYROLL | $14.28 |
07/21/2023 | 513800 | BPS PAYROLL | $32.76 |
07/21/2023 | 515060 | BPS PAYROLL | $0.14 |
07/21/2023 | 515030 | BPS PAYROLL | $0.66 |
07/21/2023 | 515000 | BPS PAYROLL | $21.12 |
07/21/2023 | 514700 | BPS PAYROLL | $2.40 |
07/31/2023 | 562000 | SBC CONTRACTING, INC. | $42,814.53 |
08/04/2023 | 510100 | BPS Payroll | $384.25 |
08/04/2023 | 512000 | BPS Payroll | $28.56 |
08/04/2023 | 513800 | BPS Payroll | $65.52 |
08/04/2023 | 513810 | BPS Payroll | $7.69 |
08/04/2023 | 514700 | BPS Payroll | $4.80 |
08/04/2023 | 515000 | BPS Payroll | $42.24 |
08/04/2023 | 515030 | BPS Payroll | $1.33 |
08/04/2023 | 515060 | BPS Payroll | $0.27 |
08/18/2023 | 515030 | BPS Payroll | $2.12 |
08/18/2023 | 515000 | BPS Payroll | $67.58 |
08/18/2023 | 514700 | BPS Payroll | $7.69 |
08/18/2023 | 513810 | BPS Payroll | $12.30 |
08/18/2023 | 513800 | BPS Payroll | $104.82 |
08/18/2023 | 512000 | BPS Payroll | $45.70 |
08/18/2023 | 510100 | BPS Payroll | $614.80 |
08/18/2023 | 515060 | BPS Payroll | $0.43 |
09/01/2023 | 515030 | BPS Payroll | $1.06 |
09/01/2023 | 515000 | BPS Payroll | $33.79 |
09/01/2023 | 514700 | BPS Payroll | $3.84 |
09/01/2023 | 513810 | BPS Payroll | $6.15 |
09/01/2023 | 513800 | BPS Payroll | $52.41 |
09/01/2023 | 512000 | BPS Payroll | $22.85 |
09/01/2023 | 510100 | BPS Payroll | $307.40 |
09/01/2023 | 515060 | BPS Payroll | $0.22 |
09/29/2023 | 510100 | BPS Payroll | $38.43 |
09/29/2023 | 512000 | BPS Payroll | $2.86 |
09/29/2023 | 515060 | BPS Payroll | $0.03 |
09/29/2023 | 515030 | BPS Payroll | $0.13 |
09/29/2023 | 515000 | BPS Payroll | $4.22 |
09/29/2023 | 514700 | BPS Payroll | $0.48 |
09/29/2023 | 513810 | BPS Payroll | $0.77 |
09/29/2023 | 513800 | BPS Payroll | $6.55 |
10/13/2023 | 562000 | RJP ELECTRIC | $74,601.60 |
10/27/2023 | 510100 | BPS Payroll | $230.55 |
10/27/2023 | 515030 | BPS Payroll | $0.80 |
10/27/2023 | 515000 | BPS Payroll | $25.34 |
10/27/2023 | 514700 | BPS Payroll | $2.88 |
10/27/2023 | 513810 | BPS Payroll | $4.61 |
10/27/2023 | 513800 | BPS Payroll | $39.31 |
10/27/2023 | 512000 | BPS Payroll | $17.14 |
10/27/2023 | 515060 | BPS Payroll | $0.16 |
11/16/2023 | 532000 | UNITED RENTALS | $158.46 |
11/16/2023 | 532000 | UNITED RENTALS | $158.46 |
11/16/2023 | 532000 | UNITED RENTALS | $732.00 |
11/21/2023 | 562000 | INTEGRATED FACILITY SERVICES | $29,778.18 |
12/21/2023 | 562000 | RJP ELECTRIC | $5,720.39 |
12/29/2023 | 562000 | COLLINS & HERMANN, INC. | $2,364.52 |
12/31/2023 | 562000 | SBC CONTRACTING, INC. | $1,098.90 |
01/11/2024 | 562000 | RJP ELECTRIC | $3,665.34 |
01/15/2024 | 562000 | TORRISI PLUMBING SERVICES INC. | $68,800.00 |
01/17/2024 | 564500 | TORRISI PLUMBING SERVICES INC. | $12,364.66 |
01/25/2024 | 566000 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $13,225.17 |
02/10/2024 | 564500 | RJP ELECTRIC | $33,768.13 |
02/16/2024 | 515060 | BPS Payroll | $0.49 |
02/16/2024 | 515030 | BPS Payroll | $2.51 |
02/16/2024 | 515000 | BPS Payroll | $76.02 |
02/16/2024 | 513810 | BPS Payroll | $14.04 |
02/16/2024 | 514700 | BPS Payroll | $8.78 |
02/16/2024 | 513800 | BPS Payroll | $119.73 |
02/16/2024 | 512000 | BPS Payroll | $52.22 |
02/16/2024 | 510100 | BPS Payroll | $702.23 |
03/01/2024 | 513800 | BPS Payroll | $53.21 |
03/01/2024 | 512000 | BPS Payroll | $23.21 |
03/01/2024 | 510100 | BPS Payroll | $312.10 |
03/01/2024 | 513810 | BPS Payroll | $6.24 |
03/01/2024 | 515060 | BPS Payroll | $0.22 |
03/01/2024 | 515030 | BPS Payroll | $1.12 |
03/01/2024 | 515000 | BPS Payroll | $33.79 |
03/01/2024 | 514700 | BPS Payroll | $3.90 |
03/15/2024 | 515060 | BPS Payroll | $0.78 |
03/15/2024 | 515030 | BPS Payroll | $4.04 |
03/15/2024 | 515000 | BPS Payroll | $122.48 |
03/15/2024 | 514700 | BPS Payroll | $14.14 |
03/15/2024 | 513810 | BPS Payroll | $22.63 |
03/15/2024 | 513800 | BPS Payroll | $192.90 |
03/15/2024 | 510100 | BPS Payroll | $1,131.36 |
03/15/2024 | 512000 | BPS Payroll | $84.14 |
03/29/2024 | 515030 | BPS Payroll | $3.35 |
03/29/2024 | 515000 | BPS Payroll | $101.36 |
03/29/2024 | 514700 | BPS Payroll | $11.70 |
03/29/2024 | 513810 | BPS Payroll | $18.73 |
03/29/2024 | 513800 | BPS Payroll | $159.64 |
03/29/2024 | 512000 | BPS Payroll | $69.63 |
03/29/2024 | 510100 | BPS Payroll | $936.30 |
03/29/2024 | 515060 | BPS Payroll | $0.65 |
05/17/2024 | 566000 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $771.58 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Aug 31, 2024.
The data was last updated on Sep 10, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal