LED Street Light Conversions 2022
This project involves replacing high pressure sodium lights (HPS) with Light emitting diode lights (LED) on all Cobra light standards (CLS) Citywide
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [6.1] Provision of Government Services
- Project Number: 100837
- Ordinance: 71494
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
10/16/2023 | 564500 | GERSTNER ELECTRIC, INC. | $509,024.25 |
11/30/2023 | 564500 | GERSTNER ELECTRIC, INC. | $71,417.39 |
12/27/2023 | 564500 | GERSTNER ELECTRIC, INC. | $91,398.27 |
12/27/2023 | 564500 | GERSTNER ELECTRIC, INC. | $11,191.00 |
12/27/2023 | 564500 | GERSTNER ELECTRIC, INC. | $550,919.25 |
01/31/2024 | 564500 | GERSTNER ELECTRIC, INC. | $46,287.14 |
01/31/2024 | 564500 | GERSTNER ELECTRIC, INC. | $67,337.61 |
01/31/2024 | 564500 | GERSTNER ELECTRIC, INC. | $30,333.50 |
03/05/2024 | 564500 | GERSTNER ELECTRIC, INC. | $237,322.48 |
03/05/2024 | 564500 | GERSTNER ELECTRIC, INC. | $44,317.29 |
03/05/2024 | 564500 | GERSTNER ELECTRIC, INC. | $42,803.25 |
03/12/2024 | 564500 | GERSTNER ELECTRIC, INC. | $266,045.72 |
03/27/2024 | 564500 | GERSTNER ELECTRIC, INC. | $94,770.00 |
03/31/2024 | 564500 | GERSTNER ELECTRIC, INC. | $209,010.75 |
03/31/2024 | 564500 | GERSTNER ELECTRIC, INC. | $116,860.38 |
04/18/2024 | 564500 | GERSTNER ELECTRIC, INC. | $157,950.00 |
04/30/2024 | 564500 | GERSTNER ELECTRIC, INC. | $56,421.30 |
04/30/2024 | 564500 | GERSTNER ELECTRIC, INC. | $156,632.19 |
04/30/2024 | 564500 | GERSTNER ELECTRIC, INC. | $6,649.50 |
05/30/2024 | 564500 | GERSTNER ELECTRIC, INC. | $186,858.70 |
05/31/2024 | 564500 | GERSTNER ELECTRIC, INC. | $24,059.49 |
06/18/2024 | 564500 | GERSTNER ELECTRIC, INC. | $37,424.26 |
08/19/2024 | 564500 | GERSTNER ELECTRIC, INC. | $240,084.00 |
08/23/2024 | 564500 | GERSTNER ELECTRIC, INC. | $207,041.25 |
09/19/2024 | 564500 | GERSTNER ELECTRIC, INC. | $206,166.28 |
09/30/2024 | 564500 | GERSTNER ELECTRIC INC. | $125,802.30 |
10/31/2024 | 564500 | GERSTNER ELECTRIC, INC. | $138,375.90 |
11/14/2024 | 564500 | GERSTNER ELECTRIC, INC. | $43,546.55 |
12/03/2024 | 155002 | GERSTNER ELECTRIC, INC. | $89,307.90 |
01/10/2025 | 155002 | GERSTNER ELECTRIC, INC. | $134,252.10 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
SLFRF reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Apr 30, 2025.
The data was last updated on Jun 16, 2025.
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.