[2.1] Household Assistance: Food Programs
Showing all ARPA projects under this category
Total Projects
Total Projects
35
Total Appropriations
Total Appropriations
$13,538,660.20
Total Programmed Funds
Total Programmed
$13,538,660.20
100.0% programmed of appropriation
Total Expenditures
Total Expenditures
$12,332,672.78
91.1% expended of appropriation
Appropriations, Programmed Funds, and Expenditures
Appropriations, Programmed Funds, and Expenditures
Projects
Projects
| Project Name | Ordinance | Board Bill | Appropriation | Programmed | Expenditures |
|---|---|---|---|---|---|
| Adult Education, Literacy and Skills Training | 71393 | BB2 (2021-2022) | $81,850.00 | $81,850.00 | $81,583.26 |
| Adult Education, Literacy and Skills Training: EDSI | 71393 | BB2 (2021-2022) | $818,150.00 | $818,150.00 | $814,177.17 |
| Build STL 71592 | 71592 | BB125 (2022-2023) | $0.00 | $0.00 | $0.00 |
| Case Management and Wrap Around Services | 71393 | BB2 (2021-2022) | $5,000.00 | $5,000.00 | $2,132.75 |
| Case Management and Wrap Around Services: EDSI | 71393 | BB2 (2021-2022) | $247,629.80 | $247,629.80 | $247,394.74 |
| Child Support Arrears For Individuals Entering the Workforce | 71393 | BB2 (2021-2022) | $46,687.01 | $46,687.01 | $46,310.98 |
| Community Driven Food Production : HOSCO Shift Inc. 14-22SLFRF | 71393 | BB2 (2021-2022) | $300,941.00 | $300,941.00 | $300,941.00 |
| Community Driven Food Production : Seed St. Louis, Inc. 16-22SLFRF | 71393 | BB2 (2021-2022) | $74,819.00 | $74,819.00 | $74,819.00 |
| Community Driven Food Production : Urban Harvest STL 17-22SLFRF | 71393 | BB2 (2021-2022) | $25,833.00 | $25,833.00 | $25,833.00 |
| Community Driven Food Production : Urban League | 71393 | BB2 (2021-2022) | $400,000.00 | $400,000.00 | $400,000.00 |
| Community Driven Food Production 71592: Food Outreach, Inc. | 71592 | BB125 (2022-2023) | $150,000.00 | $150,000.00 | $150,000.00 |
| Community Driven Food Production 71592: Hosco Shift Inc. | 71592 | BB125 (2022-2023) | $782,377.00 | $782,377.00 | $782,377.00 |
| Community Driven Food Production 71592: Seed St. Louis, Inc | 71592 | BB125 (2022-2023) | $39,090.00 | $39,090.00 | $39,090.00 |
| Community Driven Food Production 71592: Urban Harvest STL | 71592 | BB125 (2022-2023) | $28,533.00 | $28,533.00 | $28,533.00 |
| Community Driven Food Production, Processing and Distribution 71592 | 71592 | BB125 (2022-2023) | $0.00 | $0.00 | $0.00 |
| Food Assistance Program | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
| Food Assistance Program: City Seniors Inc. | 71393 | BB2 (2021-2022) | $50,000.00 | $50,000.00 | $50,000.00 |
| Food Assistance Program: Food Outreach | 71393 | BB2 (2021-2022) | $153,000.00 | $153,000.00 | $153,000.00 |
| Food Assistance Program: Mission St. Louis | 71393 | BB2 (2021-2022) | $98,000.00 | $98,000.00 | $73,232.95 |
| Food Assistance Program: Northside Youth and Senior Center | 71393 | BB2 (2021-2022) | $193,000.00 | $193,000.00 | $189,752.96 |
| Food Assistance Program: Operation Food Search | 71393 | BB2 (2021-2022) | $305,000.00 | $305,000.00 | $303,169.53 |
| Food Assistance Program: People's Community Action Corp | 71393 | BB2 (2021-2022) | $109,000.00 | $109,000.00 | $109,000.00 |
| Low Barrier Jobs 71592 | 71592 | BB125 (2022-2023) | $450,000.00 | $450,000.00 | $434,381.66 |
| Skill Up Challenge for CDLs 71592 | 71592 | BB125 (2022-2023) | $56,909.00 | $56,909.00 | $50,893.22 |
| Skill Up Challenge for CDLs: EDSI | 71592 | BB125 (2022-2023) | $943,091.00 | $943,091.00 | $936,940.19 |
| Software Development, Data Management and Analytics Job Training | 71393 | BB2 (2021-2022) | $776.68 | $776.68 | $776.68 |
| Summer Youth Jobs | 71393 | BB2 (2021-2022) | $8,000.00 | $8,000.00 | $5,734.40 |
| Summer Youth Jobs: EDSI | 71393 | BB2 (2021-2022) | $239,362.20 | $239,362.20 | $238,801.09 |
| The T, Inc. as Power 4 STL Inc. | 71555 | BB65 (2022-2023) | $1,520,732.99 | $1,520,732.99 | $1,093,884.24 |
| Year Round Youth Jobs | 71393 | BB2 (2021-2022) | $26,216.08 | $26,216.08 | $18,125.34 |
| Year Round Youth Jobs : EDSI | 71393 | BB2 (2021-2022) | $836,008.00 | $836,008.00 | $835,160.68 |
| Year Round Youth Jobs : SLPS Learn and Earn PY 2022 | 71393 | BB2 (2021-2022) | $1,548,654.44 | $1,548,654.44 | $1,548,654.44 |
| Year-Round Youth Jobs 71591 | 71591 | BB116 (2022-2023) | $258,636.00 | $258,636.00 | $230,267.60 |
| Year-Round Youth Jobs 71591: EDSI | 71591 | BB116 (2022-2023) | $2,741,364.00 | $2,741,364.00 | $2,264,756.96 |
| Year-Round Youth Jobs 71591: STL Youth Jobs | 71591 | BB116 (2022-2023) | $1,000,000.00 | $1,000,000.00 | $802,948.94 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
SLFRF reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Jul 31, 2026.
The data was last updated on Oct 02, 2026.
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.