[2.1] Household Assistance: Food Programs
Showing all ARPA projects under this category
Total Projects
Total Projects
36
Total Appropriations
Total Appropriations
$22,701,278.68
Total Programmed Funds
Total Programmed
$18,813,159.80
82.9% programmed of appropriation
Total Expenditures
Total Expenditures
$10,094,658.93
44.5% expended of appropriation
Appropriations, Programmed Funds, and Expenditures
Appropriations, Programmed Funds, and Expenditures
Projects
Projects
Project Name | Ordinance | Board Bill | Appropriation | Programmed | Expenditures |
---|---|---|---|---|---|
Adult Education, Literacy and Skills Training | 71393 | BB2 (2021-2022) | $81,850.00 | $81,208.97 | $65,522.90 |
Adult Education, Literacy and Skills Training: EDSI | 71393 | BB2 (2021-2022) | $818,150.00 | $818,150.00 | $535,374.28 |
Build STL 71592 | 71592 | BB125 (2022-2023) | $6,250,000.00 | $3,208,533.00 | $0.00 |
Build STL: Killark Properties Acquisition and Maintenance 21-SLFRF-40 | 71592 | BB125 (2022-2023) | $4,250,000.00 | $4,250,000.00 | $2,865,917.10 |
Case Management and Wrap Around Services | 71393 | BB2 (2021-2022) | $26,000.00 | $26,000.00 | $132.05 |
Case Management and Wrap Around Services: EDSI | 71393 | BB2 (2021-2022) | $226,629.80 | $226,629.80 | $226,394.73 |
Child Support Arrears For Individuals Entering the Workforce | 71393 | BB2 (2021-2022) | $90,909.00 | $90,909.00 | $30,315.16 |
Community Driven Food Production : HOSCO Shift Inc. 14-22SLFRF | 71393 | BB2 (2021-2022) | $300,941.00 | $300,941.00 | $300,941.00 |
Community Driven Food Production : Seed St. Louis, Inc. 16-22SLFRF | 71393 | BB2 (2021-2022) | $74,819.00 | $74,819.00 | $74,819.00 |
Community Driven Food Production : Urban Harvest STL 17-22SLFRF | 71393 | BB2 (2021-2022) | $25,833.00 | $25,833.00 | $25,833.00 |
Community Driven Food Production : Urban League | 71393 | BB2 (2021-2022) | $400,000.00 | $400,000.00 | $400,000.00 |
Community Driven Food Production 71592: Food Outreach, Inc. | 71592 | BB125 (2022-2023) | $150,000.00 | $150,000.00 | $0.00 |
Community Driven Food Production 71592: Hosco Shift Inc. | 71592 | BB125 (2022-2023) | $782,377.00 | $782,377.00 | $163,978.59 |
Community Driven Food Production 71592: Seed St. Louis, Inc | 71592 | BB125 (2022-2023) | $39,090.00 | $39,090.00 | $29,262.57 |
Community Driven Food Production 71592: Urban Harvest STL | 71592 | BB125 (2022-2023) | $28,533.00 | $28,533.00 | $19,135.09 |
Community Driven Food Production, Processing and Distribution 71592 | 71592 | BB125 (2022-2023) | $0.00 | $0.00 | $0.00 |
Food Assistance Program | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Food Assistance Program: City Seniors Inc. | 71393 | BB2 (2021-2022) | $50,000.00 | $50,000.00 | $50,000.00 |
Food Assistance Program: Food Outreach | 71393 | BB2 (2021-2022) | $153,000.00 | $153,000.00 | $153,000.00 |
Food Assistance Program: Mission St. Louis | 71393 | BB2 (2021-2022) | $98,000.00 | $98,000.00 | $73,232.95 |
Food Assistance Program: Northside Youth and Senior Center | 71393 | BB2 (2021-2022) | $193,000.00 | $193,000.00 | $189,752.96 |
Food Assistance Program: Operation Food Search | 71393 | BB2 (2021-2022) | $305,000.00 | $305,000.00 | $303,169.53 |
Food Assistance Program: People's Community Action Corp | 71393 | BB2 (2021-2022) | $109,000.00 | $109,000.00 | $109,000.00 |
Low Barrier Jobs 71592 | 71592 | BB125 (2022-2023) | $500,000.00 | $50,000.00 | $0.00 |
Low Barrier Jobs 71592 | 71592 | BB125 (2022-2023) | $0.00 | $0.00 | $0.00 |
Skill Up Challenge for CDLs 71592 | 71592 | BB125 (2022-2023) | $90,909.00 | $56,909.00 | $31,390.60 |
Skill Up Challenge for CDLs: EDSI | 71592 | BB125 (2022-2023) | $909,091.00 | $909,091.00 | $750,152.04 |
Software Development, Data Management and Analytics Job Training | 71393 | BB2 (2021-2022) | $776.68 | $776.68 | $776.68 |
Summer Youth Jobs | 71393 | BB2 (2021-2022) | $25,000.00 | $25,000.00 | $4,174.40 |
Summer Youth Jobs: EDSI | 71393 | BB2 (2021-2022) | $222,362.20 | $222,362.20 | $222,362.20 |
Year Round Youth Jobs | 71393 | BB2 (2021-2022) | $26,216.08 | $26,216.08 | $12,707.91 |
Year Round Youth Jobs : EDSI | 71393 | BB2 (2021-2022) | $836,008.00 | $836,008.00 | $827,642.33 |
Year Round Youth Jobs : SLPS Learn and Earn PY 2022 | 71393 | BB2 (2021-2022) | $1,637,783.92 | $1,637,783.92 | $1,548,654.44 |
Year-Round Youth Jobs 71591 | 71591 | BB116 (2022-2023) | $363,636.00 | $37,989.15 | $34,658.82 |
Year-Round Youth Jobs 71591: EDSI | 71591 | BB116 (2022-2023) | $2,636,364.00 | $2,600,000.00 | $985,561.77 |
Year-Round Youth Jobs 71591: STL Youth Jobs | 71591 | BB116 (2022-2023) | $1,000,000.00 | $1,000,000.00 | $60,796.83 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Sep 30, 2024.
The data was last updated on Nov 15, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Feedback is anonymous.