Employees Retirement System of the City of St. Louis
Retirees for the Month of January 2012
Our best wishes for a Happy Retirement!
February 1, 2012
|
2 min
reading time
This article is 13 years old. It was published on February 1, 2012.
EMPLOYEE | DEPARTMENT | YEARS |
Sharon Anderson | Building Division | 36 |
James M. Archer | Water Division | 14 |
Joshua L. Beeks | Recreation Division | 18 |
Ludean Bost | Airport Authority | 40 |
Alfred Bolden | Forestry Division | 29 |
Cora J. Bozeman | Health Department | 26 |
Phil Fleming III | Juvenile Court | 23 |
Tyrone Harris | Medium Security Institution | 36 |
Barbara Herrmann | Circuit Court Administrator | 08 |
Reginald A. Jackson | Juvenile Court | 21 |
Yvonne Jones | Recorder of Deeds | 17 |
Johnnie S. Lee | Street Department | 41 |
Charles Minor | City Justice Center | 27 |
Hobson Palmer | St. Louis Police Department | 32 |
Barbara A. Rycraw | Airport Authority | 32 |
David D. Smith | St. Louis Public Library | 32 |
Mary A. Staples | Circuit Court Administrator | 09 |
Forrest Stewart | St. Louis Police Department | 22 |
Michael C. Tolliver | Juvenile Court | 18 |
Ruby Ann Whitaker | St. Louis Public Library | 42 |
Robert L. Williams | Recreation Division | 14 |
-
Department:
Employees Retirement System of the City of St. Louis
-
Topic:
Employees
Most Read News
- Mayor Cara Spencer Takes Office as the 48th Mayor of St. Louis She emphasized that better days are ahead for St. Louis and pledges to work collaboratively with all stakeholders
- CDA Announces more than $16 Million Available in 2025 Neighborhood Transformation Grants Funding includes CDBG, HOME, HOME-ARP, PRO Housing, and Economic Development Sales Tax investments to support affordable housing production, neighborhood plan implementation, and community green activation of vacant lots.
- New Data Show St. Louis City Continues To See Decrease in Homicides and Other Crime Newly released crime data for August 2024 shows that the City of St. Louis continues to successfully decrease the amount of crime, including homicides, occurring in the City.
Feedback is anonymous.