Demolition Permits in the Last 30 Days
Commercial, industrial, and residential demolition permits in the last 30 day period
All demolition permits issued from Apr 24, 2025 - May 24, 2025:
Overview
Total number issued
40
Total estimated value
$273,502.00
Avg. days to issue
136
Map of Permits Issued
Showing % of City-Wide Value.
-
< .1% -
< 2.5% -
>= 2.5%
Permit Data
Issue Date | Description | Estimated Cost | Days to Issue |
---|---|---|---|
05/142/2025 | 2 story residential structure | 8900.0000 | 37 |
05/142/2025 | detached garage | 0.0000 | 0 |
05/142/2025 | DETACHED GARAGE | 0.0000 | 0 |
05/141/2025 | Detached garage structure rear | 0.0000 | 0 |
05/140/2025 | 1 story frame residential structure | 0.0000 | 204 |
05/139/2025 | rear carriage house | 24850.0000 | 0 |
05/139/2025 | 758sq brick Residential structure | 0.0000 | 264 |
05/139/2025 | Commercial building | 0.0000 | 203 |
05/136/2025 | 2 1/2 story Brick Family Home | 0.0000 | 200 |
05/136/2025 | 2 story 1 family brick | 0.0000 | 175 |
05/136/2025 | 2 story 2 fam brick | 0.0000 | 175 |
05/133/2025 | Detached Garage Structure Rear | 0.0000 | 0 |
05/129/2025 | 2 story 1 fam brick | 0.0000 | 9 |
05/128/2025 | 2 story residential structure | 0.0000 | 192 |
05/127/2025 | 1520sqft frame 2 story structure | 0.0000 | 252 |
05/127/2025 | 1 Story Building at the corner of Hampton and Berthold. | 70000.0000 | 100 |
05/127/2025 | 1760sqft frame 2 floor structure | 0.0000 | 252 |
05/127/2025 | 512sqft brick single family structure | 0.0000 | 252 |
05/126/2025 | Commercial Building | 87554.0000 | 88 |
05/125/2025 | 1 story frame residential structure | 0.0000 | 189 |
05/125/2025 | 1 story residential frame structure | 0.0000 | 189 |
05/125/2025 | 1 story frame residential structure | 0.0000 | 189 |
05/122/2025 | Brick | 0.0000 | 263 |
05/121/2025 | 2 fam 2 story brick | 0.0000 | 132 |
04/120/2025 | frame detached garage | 3600.0000 | 1 |
04/119/2025 | SINGLE FAMILY | 0.0000 | 244 |
04/119/2025 | home | 10000.0000 | 68 |
04/118/2025 | 2 story brick building | 23598.0000 | 46 |
04/118/2025 | 2 story brick | 10000.0000 | 13 |
04/115/2025 | Brick | 0.0000 | 100 |
04/115/2025 | Brick | 0.0000 | 210 |
04/115/2025 | Brick | 0.0000 | 143 |
04/115/2025 | Funeral Home | 35000.0000 | 29 |
04/115/2025 | Single family | 0.0000 | 210 |
04/115/2025 | 2 story residential structure | 0.0000 | 179 |
04/115/2025 | 2 story residential structure | 0.0000 | 179 |
04/115/2025 | 2 story residential structure | 0.0000 | 179 |
04/115/2025 | 2 story residential structure | 0.0000 | 179 |
04/115/2025 | 2 story residential structure | 0.0000 | 179 |
04/114/2025 | 2 STORY 1 FAM BRICK | 0.0000 | 153 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.