Demolition Permits in the Last 30 Days
Commercial, industrial, and residential demolition permits in the last 30 day period
All demolition permits issued from Sep 12, 2024 - Oct 12, 2024:
Overview
Total number issued
63
Total estimated value
$297,600.00
Avg. days to issue
97
Map of Permits Issued
Showing % of City-Wide Value.
-
< .1% -
< 2.5% -
>= 2.5%
Permit Data
Issue Date | Description | Estimated Cost | Days to Issue |
---|---|---|---|
10/285/2024 | WRECK 1 CAR FRAME GARAGE | 0.0000 | 0 |
10/284/2024 | 1 STORY SINGLE FAMILY BRICK | 0.0000 | 393 |
10/284/2024 | 2 STORY 4 FAMILY BRICK | 0.0000 | 393 |
10/284/2024 | 2 STORY 2 FAMILY BRICK | 4000.0000 | 142 |
10/284/2024 | 2 STORY 2 FAMILY BRICK | 4000.0000 | 142 |
10/283/2024 | WRECK COMMERCIAL BRICK BLDG | 52000.0000 | 36 |
10/283/2024 | 2 story residential structure | 0.0000 | 26 |
10/283/2024 | Brick | 0.0000 | 20 |
10/282/2024 | Single family | 0.0000 | 81 |
10/282/2024 | single family | 0.0000 | 81 |
10/282/2024 | Single family | 0.0000 | 81 |
10/282/2024 | 2 STORY 1 FAMILY BRICK | 7600.0000 | 42 |
10/282/2024 | single family | 0.0000 | 55 |
10/278/2024 | 2 story residential structure | 0.0000 | 119 |
10/278/2024 | Single family | 0.0000 | 217 |
10/278/2024 | 2 story residential structure | 0.0000 | 119 |
10/278/2024 | WRECK 1 STORY 1 FAMLY FRAME HOUSE | 0.0000 | 112 |
10/278/2024 | WRECK 1 STORY 1 FAMILY FRAME HOUSE | 0.0000 | 112 |
10/278/2024 | WRECK 1 STORY 1 FAMILY FRAM HOUSE | 0.0000 | 112 |
10/278/2024 | WRECK 1 STORY 1 FAMILY FRAME HOUSE | 0.0000 | 112 |
10/278/2024 | WRECK 1 STORY 1 FAMILY FRAME HOUSE | 0.0000 | 112 |
10/276/2024 | Brick | 0.0000 | 33 |
10/275/2024 | Morton Metal building demolition | 19300.0000 | 47 |
09/274/2024 | 2 story commercial brick structure | 11500.0000 | 49 |
09/274/2024 | Single family home | 0.0000 | 53 |
09/274/2024 | 2 story residential structure | 0.0000 | 115 |
09/274/2024 | 1 story commercial structure | 24000.0000 | 55 |
09/271/2024 | Brick | 0.0000 | 66 |
09/271/2024 | Garage Only | 0.0000 | 8 |
09/271/2024 | single family | 0.0000 | 137 |
09/271/2024 | Single Family Home | 0.0000 | 67 |
09/271/2024 | Single family home | 0.0000 | 67 |
09/271/2024 | Single Family Home | 0.0000 | 67 |
09/270/2024 | mixed use structure | 23500.0000 | 80 |
09/269/2024 | frame detached garage | 3800.0000 | 2 |
09/269/2024 | 1 story brick | 15000.0000 | 56 |
09/268/2024 | single family | 0.0000 | 134 |
09/268/2024 | Gas Station Pump Canopy and Sign | 4500.0000 | 11 |
09/267/2024 | 2 STORY 2 FAMILY BRICK HOUSE | 9000.0000 | 97 |
09/267/2024 | 1 story frame building with a crawl space | 10000.0000 | 30 |
09/267/2024 | Commercial structure- Already Demo | 0.0000 | 207 |
09/267/2024 | Single family home | 15900.0000 | 28 |
09/264/2024 | 1 story | 0.0000 | 8 |
09/264/2024 | Warehouse | 89000.0000 | 3 |
09/264/2024 | WRECK 1 STORY SINGLE FAMILY FRAME HOUSE | 0.0000 | 344 |
09/261/2024 | 2 story residential structure | 0.0000 | 102 |
09/261/2024 | 2 STORY 2 FAMILY BRICK | 4500.0000 | 119 |
09/261/2024 | 2 story residential structure | 0.0000 | 102 |
09/261/2024 | 2 story residential structure | 0.0000 | 102 |
09/261/2024 | WRECK 1 CAR WOOD GARAGE | 0.0000 | 0 |
09/261/2024 | 1 story residential brick structure | 0.0000 | 102 |
09/260/2024 | Single family | 0.0000 | 126 |
09/257/2024 | 2 story brick | 0.0000 | 66 |
09/257/2024 | WRECK 2 STORY 2 FAMILY BRICK HOUSE | 0.0000 | 91 |
09/257/2024 | WRECK METAL SHED | 0.0000 | 0 |
09/257/2024 | WRECK 1 CAR WOOD GARAGE 11’ x 22’ x 10’ | 0.0000 | 0 |
09/257/2024 | WRECK 2 STORY 4 FAMILY BRICK HOUSE | 0.0000 | 91 |
09/257/2024 | wreck 2 story single family house | 0.0000 | 91 |
09/257/2024 | WRECK 2 STORY TWO FAMILY BRICK HOUSE | 0.0000 | 91 |
09/256/2024 | single family | 0.0000 | 195 |
09/256/2024 | single family | 0.0000 | 195 |
09/256/2024 | single family | 0.0000 | 195 |
09/256/2024 | Single family | 0.0000 | 195 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.