Demolition Permits in the Last 30 Days
Commercial, industrial, and residential demolition permits in the last 30 day period
All demolition permits issued from Mar 17, 2026 - Apr 16, 2026:
Overview
Total number issued
47
Total estimated value
$329,450.00
Avg. days to issue
59
Map of Permits Issued
Showing % of City-Wide Value.
-
< .1% -
< 2.5% -
>= 2.5%
Permit Data
| Issue Date | Description | Estimated Cost | Days to Issue |
|---|---|---|---|
| 04/100/2026 | 3 story brick building | 0.0000 | 32 |
| 04/100/2026 | 3 story brick building | 0.0000 | 32 |
| 04/100/2026 | wood and brick warehouse structure | 50000.0000 | 21 |
| 04/99/2026 | 0.0000 | 0 | |
| 04/99/2026 | 0.0000 | 0 | |
| 04/99/2026 | 1 STORY 1 FAMILY BRICK | 0.0000 | 121 |
| 04/98/2026 | single family | 0.0000 | 98 |
| 04/98/2026 | single family | 0.0000 | 98 |
| 04/98/2026 | DETACHED WOOD GARAGE | 0.0000 | 0 |
| 04/97/2026 | Brick | 0.0000 | 47 |
| 04/97/2026 | Brick | 0.0000 | 47 |
| 04/97/2026 | Multi Family Home | 0.0000 | 106 |
| 04/97/2026 | 2 STORY BRICK SINGLE FAMILY STRUCTURE | 0.0000 | 526 |
| 04/96/2026 | 0.0000 | 0 | |
| 04/96/2026 | 1 STORY 1 FAMILY FRAME | 12500.0000 | 88 |
| 04/92/2026 | 0.0000 | 0 | |
| 04/92/2026 | 1 story brick | 0.0000 | 38 |
| 04/91/2026 | Single-family | 0.0000 | 91 |
| 04/91/2026 | Single family | 0.0000 | 91 |
| 04/91/2026 | Single family | 0.0000 | 91 |
| 04/91/2026 | Hazard | 0.0000 | 83 |
| 03/90/2026 | 1 story former retail strip mall | 235450.0000 | 35 |
| 03/89/2026 | Brick | 0.0000 | 39 |
| 03/89/2026 | Brick | 0.0000 | 39 |
| 03/88/2026 | 0.0000 | 0 | |
| 03/86/2026 | DETACHED GARAGE STORM DAMAGE | 0.0000 | 0 |
| 03/85/2026 | Multi Family Home | 0.0000 | 94 |
| 03/85/2026 | old building 20 | 5000.0000 | 135 |
| 03/85/2026 | Single Family Home | 0.0000 | 94 |
| 03/84/2026 | 0.0000 | 0 | |
| 03/84/2026 | 0.0000 | 0 | |
| 03/84/2026 | 0.0000 | 0 | |
| 03/84/2026 | 0.0000 | 0 | |
| 03/83/2026 | single family brick | 0.0000 | 78 |
| 03/83/2026 | 2 story frame residential property- Tornado Damage | 0.0000 | 42 |
| 03/82/2026 | 2 CAR FRAME DETACHED GARAGE | 0.0000 | 0 |
| 03/82/2026 | house | 10000.0000 | 49 |
| 03/79/2026 | DETACHED GARAGE STORM DAMAGE | 0.0000 | 0 |
| 03/78/2026 | 0.0000 | 0 | |
| 03/78/2026 | Frame | 0.0000 | 140 |
| 03/78/2026 | 0.0000 | 0 | |
| 03/77/2026 | 2 story brick | 0.0000 | 139 |
| 03/77/2026 | single family frame structure | 0.0000 | 50 |
| 03/77/2026 | TWO FAMILY BRICK STRUCTURE | 0.0000 | 50 |
| 03/77/2026 | 2 STORY BRICK DWELLING | 16500.0000 | 113 |
| 03/76/2026 | Single Family Home | 0.0000 | 48 |
| 03/76/2026 | Multi Family Home | 0.0000 | 48 |
Download This Data
Download this data in JSON or CSV format.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.