Demolition Permits By Neighborhood
Commercial, industrial, and residential demolition permits by neighborhood
all Demolition Permits By Neighborhood
Showing percent of total value by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 67 | $103,158.00 | 102 |
Baden | 34 | $93,194.00 | 133 |
Bellefontaine/Calvary Cemeteries | 0 | $0.00 | 0 |
Benton Park | 7 | $18,600.00 | 19 |
Benton Park West | 23 | $31,900.00 | 7 |
Bevo Mill | 49 | $461,960.00 | 47 |
Botanical Heights | 7 | $100,000.00 | 66 |
Boulevard Heights | 8 | $67,880.00 | 27 |
Carondelet | 36 | $107,400.00 | 62 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 58 | $886,797.00 | 59 |
Central West End | 31 | $2,635,676.00 | 59 |
Cheltenham | 7 | $670,477.00 | 35 |
Clayton Tamm | 13 | $121,725.00 | 22 |
Clifton Heights | 7 | $70,000.00 | 19 |
College Hill | 67 | $110,500.00 | 143 |
Columbus Square | 1 | $5,500.00 | 81 |
Compton Heights | 1 | $0.00 | 7 |
Covenant Blu-Grand Center | 19 | $493,105.00 | 67 |
DeBaliviere Place | 1 | $18,000.00 | 1 |
Downtown | 11 | $3,464,390.00 | 41 |
Downtown West | 18 | $1,068,350.00 | 59 |
Dutchtown | 84 | $203,065.00 | 26 |
Ellendale | 12 | $103,039.00 | 48 |
Fairground | 70 | $67,300.00 | 116 |
Fairground Park | 0 | $0.00 | 0 |
Forest Park | 1 | $20,000.00 | 12 |
Forest Park Southeast | 49 | $788,590.00 | 45 |
Fountain Park | 15 | $47,700.00 | 60 |
Fox Park | 6 | $71,900.00 | 50 |
Franz Park | 12 | $73,200.00 | 29 |
Gravois Park | 25 | $68,586.00 | 37 |
Hamilton Heights | 72 | $128,740.00 | 107 |
Hi-Pointe | 8 | $39,100.00 | 29 |
Holly Hills | 3 | $0.00 | 53 |
Hyde Park | 61 | $51,800.00 | 120 |
JeffVanderLou | 107 | $354,560.00 | 143 |
Kings Oak | 3 | $51,000.00 | 35 |
Kingsway East | 96 | $84,599.00 | 79 |
Kingsway West | 49 | $49,850.00 | 96 |
Kosciusko | 6 | $688,525.00 | 48 |
Lafayette Square | 1 | $0.00 | 60 |
LaSalle Park | 1 | $0.00 | 10 |
Lewis Place | 40 | $55,400.00 | 87 |
Lindenwood Park | 28 | $197,375.00 | 17 |
Marine Villa | 21 | $334,780.00 | 57 |
Mark Twain | 55 | $15,300.00 | 125 |
Mark Twain I-70 Industrial | 6 | $292,500.00 | 43 |
McKinley Heights | 3 | $0.00 | 17 |
Midtown | 13 | $2,007,806.00 | 47 |
Missouri Botanical Garden | 1 | $298,000.00 | 42 |
Mount Pleasant | 31 | $105,000.00 | 45 |
Near North Riverfront | 31 | $4,222,234.00 | 62 |
North Pointe | 14 | $55,000.00 | 26 |
North Riverfront | 6 | $133,420.00 | 56 |
Northampton | 19 | $50,160.00 | 8 |
O'Fallon | 93 | $138,450.00 | 124 |
O'Fallon Park | 1 | $0.00 | 45 |
Old North St. Louis | 36 | $274,200.00 | 106 |
Outside of City | 0 | $0.00 | 0 |
Patch | 28 | $136,805.00 | 57 |
Peabody Darst Webbe | 4 | $21,800.00 | 62 |
Penrose | 85 | $101,000.00 | 82 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 21 | $41,300.00 | 7 |
Riverview | 2 | $46,825.00 | 69 |
Shaw | 5 | $0.00 | 4 |
Skinker DeBaliviere | 5 | $135,570.00 | 35 |
Soulard | 6 | $46,950.00 | 24 |
Southampton | 19 | $0.00 | 0 |
Southwest Garden | 11 | $32,500.00 | 20 |
St. Louis Hills | 2 | $5,000.00 | 14 |
St. Louis Place | 61 | $454,224.00 | 55 |
The Gate District | 6 | $47,000.00 | 50 |
The Greater Ville | 174 | $281,500.00 | 111 |
The Hill | 36 | $389,440.00 | 64 |
The Ville | 66 | $47,300.00 | 109 |
Tiffany | 0 | $0.00 | 0 |
Tower Grove East | 2 | $5,800.00 | 18 |
Tower Grove Park | 1 | $0.00 | 0 |
Tower Grove South | 49 | $69,400.00 | 9 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 35 | $162,585.00 | 106 |
Visitation Park | 3 | $20,000.00 | 47 |
Walnut Park East | 80 | $95,500.00 | 124 |
Walnut Park West | 40 | $21,900.00 | 117 |
Wells Goodfellow | 159 | $162,997.00 | 104 |
West End | 35 | $321,650.00 | 96 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 0 | $0.00 | 0 |
2,479 | $24,246,837.00 | 50 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.