Demolition Permits By Neighborhood
Commercial, industrial, and residential demolition permits by neighborhood
all Demolition Permits By Neighborhood
Showing percent of total value by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 73 | $103,158.00 | 102 |
Baden | 38 | $93,194.00 | 144 |
Bellefontaine/Calvary Cemeteries | 0 | $0.00 | 0 |
Benton Park | 8 | $22,200.00 | 17 |
Benton Park West | 23 | $31,900.00 | 7 |
Bevo Mill | 54 | $476,960.00 | 46 |
Botanical Heights | 7 | $100,000.00 | 66 |
Boulevard Heights | 11 | $67,880.00 | 20 |
Carondelet | 36 | $107,400.00 | 62 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 58 | $886,797.00 | 59 |
Central West End | 33 | $2,688,526.00 | 55 |
Cheltenham | 8 | $685,477.00 | 38 |
Clayton Tamm | 15 | $208,210.00 | 27 |
Clifton Heights | 7 | $70,000.00 | 19 |
College Hill | 76 | $110,500.00 | 148 |
Columbus Square | 1 | $5,500.00 | 81 |
Compton Heights | 1 | $0.00 | 7 |
Covenant Blu-Grand Center | 21 | $503,105.00 | 68 |
DeBaliviere Place | 1 | $18,000.00 | 1 |
Downtown | 11 | $3,464,390.00 | 41 |
Downtown West | 18 | $1,068,350.00 | 59 |
Dutchtown | 90 | $303,565.00 | 26 |
Ellendale | 23 | $381,611.00 | 54 |
Fairground Neighborhood | 73 | $67,300.00 | 118 |
Fairground Park | 0 | $0.00 | 0 |
Forest Park | 1 | $20,000.00 | 12 |
Forest Park Southeast | 49 | $788,590.00 | 45 |
Fountain Park | 16 | $47,700.00 | 58 |
Fox Park | 6 | $71,900.00 | 50 |
Franz Park | 12 | $73,200.00 | 29 |
Gravois Park | 27 | $99,684.00 | 40 |
Hamilton Heights | 79 | $128,740.00 | 111 |
Hi-Pointe | 8 | $39,100.00 | 29 |
Holly Hills | 3 | $0.00 | 53 |
Hyde Park | 65 | $66,353.00 | 116 |
JeffVanderLou | 113 | $366,260.00 | 138 |
Kings Oak | 3 | $51,000.00 | 35 |
Kingsway East | 96 | $84,599.00 | 79 |
Kingsway West | 50 | $59,850.00 | 94 |
Kosciusko | 6 | $688,525.00 | 48 |
Lafayette Square | 1 | $0.00 | 60 |
LaSalle Park | 1 | $0.00 | 10 |
Lewis Place | 41 | $55,400.00 | 90 |
Lindenwood Park | 29 | $197,375.00 | 16 |
Marine Villa | 22 | $339,780.00 | 55 |
Mark Twain | 57 | $22,500.00 | 121 |
Mark Twain I-70 Industrial | 6 | $292,500.00 | 43 |
McKinley Heights | 4 | $0.00 | 12 |
Midtown | 14 | $2,042,586.00 | 49 |
Missouri Botanical Garden | 1 | $298,000.00 | 42 |
Mount Pleasant | 31 | $105,000.00 | 45 |
Near North Riverfront | 35 | $4,309,788.00 | 71 |
North Pointe | 14 | $55,000.00 | 26 |
North Riverfront | 7 | $143,420.00 | 61 |
Northampton | 20 | $50,160.00 | 8 |
O'Fallon | 100 | $141,250.00 | 118 |
O'Fallon Park | 1 | $0.00 | 45 |
Old North St. Louis | 36 | $274,200.00 | 106 |
Outside of City | 0 | $0.00 | 0 |
Patch | 32 | $136,805.00 | 61 |
Peabody Darst Webbe | 4 | $21,800.00 | 62 |
Penrose | 88 | $104,500.00 | 81 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 22 | $41,300.00 | 7 |
Riverview | 2 | $46,825.00 | 69 |
Shaw | 5 | $0.00 | 4 |
Skinker DeBaliviere | 7 | $135,570.00 | 25 |
Soulard | 6 | $46,950.00 | 24 |
Southampton | 19 | $0.00 | 0 |
Southwest Garden | 12 | $42,500.00 | 31 |
St. Louis Hills | 2 | $5,000.00 | 14 |
St. Louis Place | 61 | $454,224.00 | 55 |
The Gate District | 6 | $47,000.00 | 50 |
The Greater Ville | 178 | $281,500.00 | 112 |
The Hill | 39 | $419,440.00 | 63 |
The Ville | 69 | $47,300.00 | 109 |
Tiffany | 0 | $0.00 | 0 |
Tower Grove East | 3 | $5,800.00 | 82 |
Tower Grove Park | 1 | $0.00 | 0 |
Tower Grove South | 53 | $91,400.00 | 12 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 37 | $172,585.00 | 111 |
Visitation Park | 3 | $20,000.00 | 47 |
Walnut Park East | 91 | $95,500.00 | 129 |
Walnut Park West | 42 | $21,900.00 | 119 |
Wells Goodfellow | 171 | $162,997.00 | 107 |
West End | 35 | $321,650.00 | 96 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 1 | $64,470.00 | 43 |
2,629 | $25,163,499.00 | 51 |
Download This Data
Download this data in JSON or CSV format.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.