Mechanical Permits By Ward
Commercial, industrial, and residential mechanical permits by ward
all Mechanical Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 239 | $2,698,060.56 | 1 |
2 | 339 | $24,578,760.31 | 2 |
3 | 228 | $3,185,901.92 | 2 |
4 | 191 | $4,189,428.91 | 1 |
5 | 456 | $40,272,441.57 | 2 |
6 | 1,297 | $71,276,558.43 | 2 |
7 | 1,585 | $113,992,854.25 | 2 |
8 | 1,073 | $11,983,800.95 | 1 |
9 | 1,087 | $272,745,784.11 | 2 |
10 | 1,344 | $20,157,736.64 | 1 |
11 | 644 | $37,286,836.00 | 1 |
12 | 972 | $6,227,834.72 | 1 |
13 | 907 | $5,801,113.80 | 1 |
14 | 745 | $5,627,379.53 | 1 |
15 | 1,115 | $10,266,879.48 | 1 |
16 | 1,326 | $11,210,497.67 | 1 |
17 | 1,509 | $448,548,076.27 | 3 |
18 | 460 | $9,506,443.88 | 2 |
19 | 665 | $47,541,165.83 | 2 |
20 | 621 | $8,259,456.63 | 1 |
21 | 194 | $1,701,163.83 | 1 |
22 | 170 | $3,261,268.93 | 2 |
23 | 1,341 | $9,971,343.03 | 1 |
24 | 1,251 | $12,889,027.07 | 1 |
25 | 555 | $6,719,789.12 | 1 |
26 | 471 | $13,076,027.79 | 2 |
27 | 203 | $2,165,197.32 | 1 |
28 | 1,449 | $34,007,187.30 | 2 |
22,437 | $1,239,148,015.85 | 1 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.