Mechanical Permits By Neighborhood
Commercial, industrial, and residential mechanical permits by neighborhood
all Mechanical Permits By Neighborhood
Showing percent of total value by neighborhood from 2016 to 2021.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 79 | $2,566,307.00 | 1 |
Baden | 141 | $2,996,567.00 | 1 |
Bellefontaine/Calvary Cemeteries | 0 | $0.00 | 0 |
Benton Park | 397 | $3,571,297.93 | 1 |
Benton Park West | 298 | $2,304,795.33 | 1 |
Bevo Mill | 605 | $3,842,958.45 | 1 |
Botanical Heights | 154 | $2,625,917.60 | 1 |
Boulevard Heights | 564 | $3,233,136.30 | 1 |
Carondelet | 476 | $4,505,248.65 | 1 |
Carondelet Park | 3 | $29,500.00 | 0 |
Carr Square | 69 | $3,273,214.38 | 2 |
Central West End | 1,502 | $194,418,634.08 | 3 |
Cheltenham | 104 | $8,052,654.67 | 2 |
Clayton Tamm | 245 | $2,799,012.51 | 1 |
Clifton Heights | 266 | $1,729,965.37 | 1 |
College Hill | 25 | $490,546.43 | 1 |
Columbus Square | 28 | $624,793.86 | 1 |
Compton Heights | 162 | $2,576,747.43 | 1 |
Covenant Blu-Grand Center | 167 | $9,488,240.85 | 3 |
DeBaliviere Place | 207 | $4,608,321.90 | 1 |
Downtown | 656 | $69,215,222.83 | 3 |
Downtown West | 415 | $76,408,025.92 | 3 |
Dutchtown | 649 | $7,500,293.86 | 1 |
Ellendale | 128 | $2,491,559.27 | 2 |
Fairground | 17 | $172,232.00 | 2 |
Fairground Park | 2 | $4,500.00 | 3 |
Forest Park | 42 | $5,125,875.00 | 2 |
Forest Park Southeast | 371 | $14,314,499.69 | 2 |
Fountain Park | 28 | $467,638.00 | 3 |
Fox Park | 238 | $2,388,035.47 | 1 |
Franz Park | 204 | $1,237,780.39 | 1 |
Gravois Park | 247 | $2,618,663.47 | 1 |
Hamilton Heights | 49 | $1,052,003.00 | 5 |
Hi-Pointe | 214 | $1,603,957.63 | 1 |
Holly Hills | 238 | $1,598,451.76 | 1 |
Hyde Park | 68 | $446,023.00 | 1 |
JeffVanderLou | 87 | $1,172,651.00 | 2 |
Kings Oak | 53 | $2,393,125.00 | 3 |
Kingsway East | 63 | $587,199.00 | 1 |
Kingsway West | 58 | $435,909.00 | 1 |
Kosciusko | 88 | $7,709,359.00 | 4 |
Lafayette Square | 301 | $3,328,367.04 | 1 |
LaSalle Park | 84 | $2,100,758.87 | 2 |
Lewis Place | 40 | $928,208.60 | 2 |
Lindenwood Park | 889 | $6,430,754.52 | 1 |
Marine Villa | 182 | $4,094,521.22 | 2 |
Mark Twain | 67 | $555,305.83 | 1 |
Mark Twain I-70 Industrial | 39 | $2,402,180.00 | 2 |
McKinley Heights | 125 | $993,737.00 | 1 |
Midtown | 322 | $51,376,609.92 | 4 |
Missouri Botanical Garden | 0 | $0.00 | 0 |
Mount Pleasant | 128 | $1,230,879.82 | 2 |
Near North Riverfront | 85 | $15,457,424.04 | 4 |
North Pointe | 105 | $588,293.48 | 1 |
North Riverfront | 42 | $3,260,488.73 | 4 |
Northampton | 605 | $4,430,761.81 | 1 |
O'Fallon | 77 | $612,080.22 | 1 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 42 | $444,100.00 | 3 |
Outside of City | 0 | $0.00 | 0 |
Patch | 117 | $4,562,406.89 | 2 |
Peabody Darst Webbe | 43 | $993,598.60 | 1 |
Penrose | 101 | $539,152.10 | 1 |
Penrose Park | 2 | $24,200.00 | 1 |
Princeton Heights | 606 | $3,498,530.93 | 1 |
Riverview | 27 | $413,790.95 | 1 |
Shaw | 574 | $6,162,673.68 | 1 |
Skinker DeBaliviere | 346 | $4,617,964.19 | 1 |
Soulard | 328 | $9,158,034.75 | 1 |
Southampton | 563 | $4,448,481.38 | 1 |
Southwest Garden | 427 | $4,294,060.41 | 1 |
St. Louis Hills | 695 | $5,118,912.02 | 1 |
St. Louis Place | 37 | $311,002.34 | 3 |
The Gate District | 232 | $4,416,625.33 | 1 |
The Greater Ville | 92 | $544,758.00 | 1 |
The Hill | 476 | $6,786,127.99 | 1 |
The Ville | 20 | $465,164.10 | 1 |
Tiffany | 76 | $64,687,758.14 | 4 |
Tower Grove East | 482 | $3,862,817.49 | 1 |
Tower Grove Park | 5 | $46,953.00 | 1 |
Tower Grove South | 1,109 | $11,562,089.66 | 1 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 123 | $3,598,723.59 | 3 |
Visitation Park | 19 | $96,232.00 | 3 |
Walnut Park East | 62 | $526,274.73 | 1 |
Walnut Park West | 43 | $452,573.85 | 1 |
Wells Goodfellow | 70 | $530,164.35 | 1 |
West End | 188 | $7,421,191.26 | 3 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 137 | $5,746,684.08 | 2 |
19,540 | $705,802,280.94 | 1 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.