Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2018 to 2023.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 87 | 54 |
Baden | 133 | 50 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 207 | 39 |
Benton Park West | 225 | 35 |
Bevo Mill | 197 | 42 |
Botanical Heights | 91 | 25 |
Boulevard Heights | 81 | 35 |
Carondelet | 128 | 53 |
Carondelet Park | 1 | 8 |
Carr Square | 38 | 163 |
Central West End | 509 | 34 |
Cheltenham | 72 | 33 |
Clayton Tamm | 71 | 48 |
Clifton Heights | 59 | 106 |
College Hill | 28 | 28 |
Columbus Square | 86 | 9 |
Compton Heights | 31 | 12 |
Covenant Blu-Grand Center | 114 | 58 |
DeBaliviere Place | 86 | 34 |
Downtown | 541 | 39 |
Downtown West | 361 | 62 |
Dutchtown | 237 | 38 |
Ellendale | 56 | 36 |
Fairground | 36 | 37 |
Fairground Park | 0 | 0 |
Forest Park | 11 | 16 |
Forest Park Southeast | 301 | 46 |
Fountain Park | 39 | 133 |
Fox Park | 104 | 16 |
Franz Park | 52 | 28 |
Gravois Park | 209 | 32 |
Hamilton Heights | 57 | 85 |
Hi-Pointe | 67 | 24 |
Holly Hills | 51 | 68 |
Hyde Park | 80 | 19 |
JeffVanderLou | 94 | 56 |
Kings Oak | 23 | 47 |
Kingsway East | 39 | 28 |
Kingsway West | 63 | 71 |
Kosciusko | 56 | 47 |
Lafayette Square | 94 | 42 |
LaSalle Park | 32 | 61 |
Lewis Place | 23 | 47 |
Lindenwood Park | 152 | 48 |
Marine Villa | 155 | 28 |
Mark Twain | 61 | 48 |
Mark Twain I-70 Industrial | 53 | 77 |
McKinley Heights | 62 | 51 |
Midtown | 251 | 36 |
Missouri Botanical Garden | 5 | 0 |
Mount Pleasant | 46 | 48 |
Near North Riverfront | 95 | 74 |
North Pointe | 79 | 81 |
North Riverfront | 37 | 56 |
Northampton | 129 | 30 |
O'Fallon | 50 | 42 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 54 | 47 |
Outside of City | 0 | 0 |
Patch | 90 | 54 |
Peabody Darst Webbe | 33 | 18 |
Penrose | 87 | 45 |
Penrose Park | 0 | 0 |
Princeton Heights | 125 | 49 |
Riverview | 11 | 21 |
Shaw | 167 | 31 |
Skinker DeBaliviere | 100 | 31 |
Soulard | 187 | 48 |
Southampton | 125 | 30 |
Southwest Garden | 114 | 30 |
St. Louis Hills | 134 | 52 |
St. Louis Place | 28 | 21 |
The Gate District | 121 | 25 |
The Greater Ville | 95 | 35 |
The Hill | 255 | 43 |
The Ville | 26 | 22 |
Tiffany | 30 | 19 |
Tower Grove East | 161 | 41 |
Tower Grove Park | 4 | 4 |
Tower Grove South | 439 | 41 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 99 | 27 |
Visitation Park | 18 | 84 |
Walnut Park East | 58 | 36 |
Walnut Park West | 75 | 58 |
Wells Goodfellow | 74 | 52 |
West End | 170 | 16 |
Willmore Park | 0 | 0 |
Wydown Skinker | 14 | 39 |
8,939 | 39 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.