Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2018 to 2023.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 98 | 48 |
Baden | 151 | 47 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 222 | 38 |
Benton Park West | 241 | 36 |
Bevo Mill | 214 | 40 |
Botanical Heights | 98 | 24 |
Boulevard Heights | 91 | 32 |
Carondelet | 139 | 51 |
Carondelet Park | 1 | 8 |
Carr Square | 39 | 158 |
Central West End | 554 | 33 |
Cheltenham | 73 | 33 |
Clayton Tamm | 74 | 49 |
Clifton Heights | 62 | 101 |
College Hill | 30 | 26 |
Columbus Square | 114 | 18 |
Compton Heights | 36 | 11 |
Covenant Blu-Grand Center | 128 | 53 |
DeBaliviere Place | 87 | 34 |
Downtown | 574 | 38 |
Downtown West | 406 | 58 |
Dutchtown | 256 | 40 |
Ellendale | 62 | 33 |
Fairground | 41 | 34 |
Fairground Park | 0 | 0 |
Forest Park | 14 | 15 |
Forest Park Southeast | 319 | 44 |
Fountain Park | 42 | 124 |
Fox Park | 110 | 17 |
Franz Park | 55 | 27 |
Gravois Park | 232 | 30 |
Hamilton Heights | 59 | 82 |
Hi-Pointe | 71 | 24 |
Holly Hills | 52 | 66 |
Hyde Park | 87 | 19 |
JeffVanderLou | 103 | 52 |
Kings Oak | 26 | 41 |
Kingsway East | 48 | 24 |
Kingsway West | 68 | 66 |
Kosciusko | 61 | 44 |
Lafayette Square | 105 | 40 |
LaSalle Park | 34 | 58 |
Lewis Place | 24 | 45 |
Lindenwood Park | 169 | 47 |
Marine Villa | 167 | 28 |
Mark Twain | 74 | 42 |
Mark Twain I-70 Industrial | 60 | 71 |
McKinley Heights | 67 | 47 |
Midtown | 273 | 35 |
Missouri Botanical Garden | 5 | 0 |
Mount Pleasant | 50 | 46 |
Near North Riverfront | 106 | 68 |
North Pointe | 88 | 75 |
North Riverfront | 41 | 56 |
Northampton | 144 | 28 |
O'Fallon | 59 | 64 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 59 | 47 |
Outside of City | 0 | 0 |
Patch | 98 | 60 |
Peabody Darst Webbe | 36 | 18 |
Penrose | 99 | 40 |
Penrose Park | 0 | 0 |
Princeton Heights | 129 | 51 |
Riverview | 12 | 20 |
Shaw | 176 | 30 |
Skinker DeBaliviere | 114 | 30 |
Soulard | 203 | 55 |
Southampton | 139 | 32 |
Southwest Garden | 129 | 28 |
St. Louis Hills | 149 | 52 |
St. Louis Place | 35 | 17 |
The Gate District | 138 | 22 |
The Greater Ville | 104 | 32 |
The Hill | 270 | 42 |
The Ville | 29 | 20 |
Tiffany | 30 | 19 |
Tower Grove East | 175 | 38 |
Tower Grove Park | 4 | 4 |
Tower Grove South | 471 | 41 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 111 | 28 |
Visitation Park | 19 | 79 |
Walnut Park East | 64 | 34 |
Walnut Park West | 80 | 56 |
Wells Goodfellow | 86 | 46 |
West End | 204 | 14 |
Willmore Park | 0 | 0 |
Wydown Skinker | 15 | 38 |
9,782 | 38 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.