Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 85 | 41 |
Baden | 132 | 53 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 172 | 32 |
Benton Park West | 203 | 34 |
Bevo Mill | 178 | 39 |
Botanical Heights | 52 | 23 |
Boulevard Heights | 94 | 29 |
Carondelet | 140 | 40 |
Carondelet Park | 1 | 8 |
Carr Square | 60 | -8 |
Central West End | 438 | 28 |
Cheltenham | 44 | 24 |
Clayton Tamm | 60 | 50 |
Clifton Heights | 50 | 98 |
College Hill | 27 | 70 |
Columbus Square | 146 | 15 |
Compton Heights | 24 | 11 |
Covenant Blu-Grand Center | 114 | 53 |
DeBaliviere Place | 77 | 30 |
Downtown | 385 | 47 |
Downtown West | 304 | 67 |
Dutchtown | 208 | 48 |
Ellendale | 57 | 35 |
Fairground | 34 | 36 |
Fairground Park | 0 | 0 |
Forest Park | 11 | 18 |
Forest Park Southeast | 290 | 43 |
Fountain Park | 34 | 136 |
Fox Park | 87 | 28 |
Franz Park | 43 | 24 |
Gravois Park | 194 | 29 |
Hamilton Heights | 46 | 98 |
Hi-Pointe | 45 | 29 |
Holly Hills | 49 | 62 |
Hyde Park | 52 | 29 |
JeffVanderLou | 108 | 40 |
Kings Oak | 19 | 42 |
Kingsway East | 41 | 22 |
Kingsway West | 62 | 62 |
Kosciusko | 44 | 53 |
Lafayette Square | 92 | 38 |
LaSalle Park | 27 | 66 |
Lewis Place | 21 | 73 |
Lindenwood Park | 163 | 40 |
Marine Villa | 144 | 24 |
Mark Twain | 51 | 31 |
Mark Twain I-70 Industrial | 52 | 71 |
McKinley Heights | 55 | 49 |
Midtown | 255 | 32 |
Missouri Botanical Garden | 4 | 0 |
Mount Pleasant | 31 | 49 |
Near North Riverfront | 74 | 55 |
North Pointe | 70 | 70 |
North Riverfront | 37 | 53 |
Northampton | 122 | 27 |
O'Fallon | 45 | 53 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 51 | 26 |
Outside of City | 0 | 0 |
Patch | 92 | 56 |
Peabody Darst Webbe | 29 | 19 |
Penrose | 75 | 41 |
Penrose Park | 0 | 0 |
Princeton Heights | 101 | 49 |
Riverview | 14 | 10 |
Shaw | 134 | 34 |
Skinker DeBaliviere | 98 | 35 |
Soulard | 163 | 50 |
Southampton | 109 | 33 |
Southwest Garden | 112 | 30 |
St. Louis Hills | 113 | 57 |
St. Louis Place | 30 | 13 |
The Gate District | 141 | 20 |
The Greater Ville | 82 | 44 |
The Hill | 255 | 41 |
The Ville | 26 | 50 |
Tiffany | 26 | 59 |
Tower Grove East | 121 | 38 |
Tower Grove Park | 3 | 5 |
Tower Grove South | 404 | 37 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 69 | 22 |
Visitation Park | 16 | 137 |
Walnut Park East | 46 | 30 |
Walnut Park West | 69 | 61 |
Wells Goodfellow | 83 | 32 |
West End | 213 | 20 |
Willmore Park | 0 | 0 |
Wydown Skinker | 6 | 54 |
8,134 | 37 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.