Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 88 | 41 |
Baden | 131 | 52 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 181 | 31 |
Benton Park West | 216 | 32 |
Bevo Mill | 187 | 40 |
Botanical Heights | 55 | 22 |
Boulevard Heights | 97 | 28 |
Carondelet | 147 | 40 |
Carondelet Park | 1 | 8 |
Carr Square | 60 | -8 |
Central West End | 454 | 28 |
Cheltenham | 44 | 24 |
Clayton Tamm | 67 | 46 |
Clifton Heights | 54 | 99 |
College Hill | 32 | 59 |
Columbus Square | 174 | 15 |
Compton Heights | 26 | 11 |
Covenant Blu-Grand Center | 127 | 49 |
DeBaliviere Place | 79 | 30 |
Downtown | 393 | 46 |
Downtown West | 313 | 66 |
Dutchtown | 218 | 47 |
Ellendale | 58 | 35 |
Fairground Neighborhood | 34 | 36 |
Fairground Park | 0 | 0 |
Forest Park | 11 | 18 |
Forest Park Southeast | 297 | 42 |
Fountain Park | 37 | 125 |
Fox Park | 92 | 26 |
Franz Park | 44 | 24 |
Gravois Park | 201 | 30 |
Hamilton Heights | 47 | 96 |
Hi-Pointe | 46 | 28 |
Holly Hills | 52 | 59 |
Hyde Park | 55 | 27 |
JeffVanderLou | 112 | 40 |
Kings Oak | 20 | 40 |
Kingsway East | 41 | 22 |
Kingsway West | 63 | 63 |
Kosciusko | 45 | 52 |
Lafayette Square | 98 | 37 |
LaSalle Park | 31 | 59 |
Lewis Place | 21 | 73 |
Lindenwood Park | 168 | 39 |
Marine Villa | 149 | 24 |
Mark Twain | 52 | 32 |
Mark Twain I-70 Industrial | 56 | 74 |
McKinley Heights | 58 | 46 |
Midtown | 263 | 31 |
Missouri Botanical Garden | 4 | 0 |
Mount Pleasant | 36 | 45 |
Near North Riverfront | 78 | 53 |
North Pointe | 71 | 69 |
North Riverfront | 42 | 53 |
Northampton | 129 | 25 |
O'Fallon | 47 | 53 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 57 | 27 |
Outside of City | 0 | 0 |
Patch | 96 | 57 |
Peabody Darst Webbe | 30 | 19 |
Penrose | 76 | 41 |
Penrose Park | 0 | 0 |
Princeton Heights | 109 | 47 |
Riverview | 14 | 10 |
Shaw | 141 | 33 |
Skinker DeBaliviere | 104 | 36 |
Soulard | 169 | 52 |
Southampton | 114 | 32 |
Southwest Garden | 117 | 29 |
St. Louis Hills | 120 | 61 |
St. Louis Place | 32 | 12 |
The Gate District | 146 | 20 |
The Greater Ville | 87 | 45 |
The Hill | 261 | 40 |
The Ville | 27 | 51 |
Tiffany | 26 | 59 |
Tower Grove East | 128 | 37 |
Tower Grove Park | 3 | 5 |
Tower Grove South | 421 | 37 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 69 | 22 |
Visitation Park | 17 | 129 |
Walnut Park East | 48 | 30 |
Walnut Park West | 70 | 62 |
Wells Goodfellow | 85 | 34 |
West End | 220 | 20 |
Willmore Park | 0 | 0 |
Wydown Skinker | 7 | 46 |
8,496 | 37 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.