Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 99 | 41 |
Baden | 145 | 56 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 213 | 33 |
Benton Park West | 230 | 34 |
Bevo Mill | 205 | 39 |
Botanical Heights | 77 | 23 |
Boulevard Heights | 95 | 30 |
Carondelet | 154 | 42 |
Carondelet Park | 1 | 8 |
Carr Square | 61 | -5 |
Central West End | 503 | 30 |
Cheltenham | 55 | 33 |
Clayton Tamm | 73 | 44 |
Clifton Heights | 53 | 101 |
College Hill | 29 | 67 |
Columbus Square | 147 | 15 |
Compton Heights | 33 | 10 |
Covenant Blu-Grand Center | 122 | 56 |
DeBaliviere Place | 88 | 31 |
Downtown | 476 | 42 |
Downtown West | 383 | 57 |
Dutchtown | 254 | 43 |
Ellendale | 60 | 35 |
Fairground | 43 | 33 |
Fairground Park | 0 | 0 |
Forest Park | 11 | 19 |
Forest Park Southeast | 295 | 46 |
Fountain Park | 39 | 128 |
Fox Park | 105 | 28 |
Franz Park | 51 | 29 |
Gravois Park | 213 | 31 |
Hamilton Heights | 52 | 89 |
Hi-Pointe | 55 | 26 |
Holly Hills | 53 | 65 |
Hyde Park | 61 | 29 |
JeffVanderLou | 112 | 47 |
Kings Oak | 22 | 43 |
Kingsway East | 44 | 28 |
Kingsway West | 70 | 70 |
Kosciusko | 53 | 45 |
Lafayette Square | 102 | 39 |
LaSalle Park | 34 | 58 |
Lewis Place | 25 | 84 |
Lindenwood Park | 173 | 45 |
Marine Villa | 156 | 26 |
Mark Twain | 68 | 38 |
Mark Twain I-70 Industrial | 53 | 73 |
McKinley Heights | 66 | 46 |
Midtown | 272 | 32 |
Missouri Botanical Garden | 4 | 0 |
Mount Pleasant | 45 | 42 |
Near North Riverfront | 94 | 54 |
North Pointe | 84 | 75 |
North Riverfront | 38 | 59 |
Northampton | 148 | 27 |
O'Fallon | 54 | 59 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 53 | 49 |
Outside of City | 0 | 0 |
Patch | 102 | 57 |
Peabody Darst Webbe | 34 | 18 |
Penrose | 88 | 44 |
Penrose Park | 0 | 0 |
Princeton Heights | 122 | 50 |
Riverview | 14 | 10 |
Shaw | 164 | 31 |
Skinker DeBaliviere | 100 | 39 |
Soulard | 197 | 52 |
Southampton | 127 | 29 |
Southwest Garden | 128 | 27 |
St. Louis Hills | 138 | 54 |
St. Louis Place | 32 | 13 |
The Gate District | 141 | 18 |
The Greater Ville | 98 | 39 |
The Hill | 290 | 39 |
The Ville | 27 | 50 |
Tiffany | 33 | 52 |
Tower Grove East | 152 | 38 |
Tower Grove Park | 3 | 5 |
Tower Grove South | 474 | 37 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 107 | 16 |
Visitation Park | 20 | 110 |
Walnut Park East | 56 | 31 |
Walnut Park West | 71 | 60 |
Wells Goodfellow | 92 | 36 |
West End | 211 | 21 |
Willmore Park | 0 | 0 |
Wydown Skinker | 14 | 40 |
9,339 | 37 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.