Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 88 | 41 |
Baden | 133 | 52 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 183 | 31 |
Benton Park West | 222 | 34 |
Bevo Mill | 188 | 40 |
Botanical Heights | 56 | 21 |
Boulevard Heights | 97 | 28 |
Carondelet | 148 | 39 |
Carondelet Park | 1 | 8 |
Carr Square | 60 | -8 |
Central West End | 460 | 28 |
Cheltenham | 44 | 24 |
Clayton Tamm | 67 | 46 |
Clifton Heights | 55 | 97 |
College Hill | 32 | 59 |
Columbus Square | 183 | 14 |
Compton Heights | 26 | 11 |
Covenant Blu-Grand Center | 127 | 49 |
DeBaliviere Place | 81 | 29 |
Downtown | 396 | 47 |
Downtown West | 315 | 67 |
Dutchtown | 218 | 47 |
Ellendale | 59 | 34 |
Fairground Neighborhood | 34 | 36 |
Fairground Park | 0 | 0 |
Forest Park | 12 | 18 |
Forest Park Southeast | 297 | 42 |
Fountain Park | 37 | 125 |
Fox Park | 93 | 27 |
Franz Park | 44 | 24 |
Gravois Park | 203 | 29 |
Hamilton Heights | 47 | 96 |
Hi-Pointe | 47 | 27 |
Holly Hills | 54 | 57 |
Hyde Park | 55 | 27 |
JeffVanderLou | 113 | 42 |
Kings Oak | 21 | 39 |
Kingsway East | 42 | 25 |
Kingsway West | 63 | 63 |
Kosciusko | 45 | 52 |
Lafayette Square | 98 | 37 |
LaSalle Park | 31 | 59 |
Lewis Place | 21 | 73 |
Lindenwood Park | 169 | 38 |
Marine Villa | 151 | 24 |
Mark Twain | 52 | 32 |
Mark Twain I-70 Industrial | 58 | 93 |
McKinley Heights | 58 | 46 |
Midtown | 274 | 30 |
Missouri Botanical Garden | 4 | 0 |
Mount Pleasant | 37 | 46 |
Near North Riverfront | 81 | 51 |
North Pointe | 72 | 68 |
North Riverfront | 42 | 53 |
Northampton | 131 | 27 |
O'Fallon | 47 | 53 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 57 | 27 |
Outside of City | 0 | 0 |
Patch | 97 | 57 |
Peabody Darst Webbe | 31 | 18 |
Penrose | 76 | 41 |
Penrose Park | 0 | 0 |
Princeton Heights | 110 | 47 |
Riverview | 14 | 10 |
Shaw | 141 | 33 |
Skinker DeBaliviere | 104 | 36 |
Soulard | 171 | 51 |
Southampton | 116 | 31 |
Southwest Garden | 117 | 29 |
St. Louis Hills | 121 | 61 |
St. Louis Place | 33 | 12 |
The Gate District | 148 | 20 |
The Greater Ville | 87 | 45 |
The Hill | 262 | 40 |
The Ville | 27 | 51 |
Tiffany | 26 | 59 |
Tower Grove East | 130 | 36 |
Tower Grove Park | 3 | 5 |
Tower Grove South | 424 | 37 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 69 | 22 |
Visitation Park | 17 | 129 |
Walnut Park East | 49 | 30 |
Walnut Park West | 67 | 49 |
Wells Goodfellow | 85 | 34 |
West End | 223 | 20 |
Willmore Park | 0 | 0 |
Wydown Skinker | 7 | 46 |
8,584 | 37 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.