Board Bill Number 35 Votes In Session 2018-2019
An ordinance pertaining to campaign contribution limits;
Board Bill
An ordinance pertaining to campaign contribution limits; amending Ordinance 70357 Sections 1 and 3, and repealing Section 4 of said ordinance, to acknowledge newly passed State of Missouri maximum limits on campaign contributions and to decrease maximum limits on campaign contributions for local elections as provided herein.
06/01/2018 Final Passage Vote Results
Aye
22
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 6 | Christine Ingrassia | Aye |
| 7 | Jack Coatar | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | Sarah Martin | Aye |
| 12 | Larry Arnowitz | Aye |
| 14 | Carol Howard | Aye |
| 15 | Megan E Green | Aye |
| 16 | Thomas Oldenburg | Aye |
| 17 | Joseph D Roddy | Aye |
| 18 | Terry Kennedy | Aye |
| 20 | Cara Spencer | Aye |
| 22 | Jeffrey L Boyd | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Scott Ogilvie | Aye |
| 25 | Shane Cohn | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Heather Navarro | Aye |
| President | Lewis E Reed | Aye |
| 21 | John Collins-Muhammad | Did Not Vote |
| 26 | Frank Williamson | Did Not Vote |
| 19 | Marlene E Davis | Present |
| 1 | Sharon Tyus | Absent |
| 4 | Samuel L Moore | Absent |
| 5 | Tammika Hubbard | Absent |
| 13 | Beth Murphy | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.