Work Comp - Disability Expenditures

Work Comp - Disability expenditures for FY 2018, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department

Showing Work Comp - Disability expenditures in FY 2018 and fund 1010.
Department Vendor Transaction Date Dollar Amount
Recorder Of Deeds Je010134 07/195/2017 $129.95
Circuit Attorney Je040100 10/278/2017 ($35.45)
Circuit Attorney Je040125 10/279/2017 $213.14
Elections And Registration (Election Bd) Je010134 07/195/2017 $51.62
Elections And Registration (Election Bd) Je010284 07/209/2017 $51.94
Planning & Urban Design Je110111 05/124/2018 $7.25
Planning & Urban Design Je110317 05/138/2018 $7.25
President's Office Je120058 06/152/2018 $58.67
Communications Service Center- Police Je020015 08/214/2017 ($4.39)
Communications Service Center- Police Je020286 08/237/2017 $3.81
Treasurer Je010284 07/209/2017 $18.83
Facilities Management Je120058 06/152/2018 $98.79
Traffic And Lighting Division Je010134 07/195/2017 $167.97
Traffic And Lighting Division Je010284 07/209/2017 $170.42
Microfilm (Comptroller) Je110111 05/124/2018 $8.63
Microfilm (Comptroller) Je110317 05/138/2018 $8.63
Property Custody- Police Je020370 08/242/2017 ($2.59)
Telephone Reporting- Police Je020161 08/227/2017 ($8.70)
Telephone Reporting- Police Je020286 08/237/2017 $9.40
Telephone Reporting- Police Je020370 08/242/2017 ($9.40)
Communications Division- Police Je020015 08/214/2017 ($34.11)
Communications Division- Police Je020140 08/223/2017 $33.78
Communications Division- Police Je020161 08/227/2017 ($33.78)
Communications Division- Police Je020286 08/237/2017 $34.75
Director Of Human Services Je120058 06/152/2018 $44.17
Director Of Human Services Je120523 06/180/2018 $44.30
Circuit Attorney Je040100 10/278/2017 $35.45
Circuit Attorney Je040264 10/293/2017 $214.05
Circuit Attorney Je040345 10/299/2017 $2.99
Comptroller's Office Je110111 05/124/2018 $134.97
President's Office Je120523 06/180/2018 $64.43
Medical Examiner Je010134 07/195/2017 $23.19
Communications Service Center- Police Je020140 08/223/2017 $4.39
Sheriff Je040146 10/282/2017 ($2.74)
Sheriff Je040264 10/293/2017 $283.37
Streets Director Je010134 07/195/2017 $32.64
Property Custody- Police Je020015 08/214/2017 ($2.59)
Facilities Management Je120523 06/180/2018 $99.65
Property Custody- Police Je020286 08/237/2017 $2.59
Supply Commissioner Je110111 05/124/2018 $25.03
Multigraph Section (Supply Commissioner) Je110111 05/124/2018 $17.24
Probation Department And Juvenile Detention Je040125 10/279/2017 $502.53
Parks Division Je110111 05/124/2018 $183.04
Facilities Management Je020286 08/237/2017 $0.76
Facilities Management Je020286 08/237/2017 $85.21
Excise Commissioner Je010284 07/209/2017 $8.12
Building Commissioner Je010134 07/195/2017 $260.27
Supply Commissioner Je070390 01/26/2018 $26.38
Multigraph Section (Supply Commissioner) Je120280 06/166/2018 $17.24
Multigraph Section (Supply Commissioner) Je120523 06/180/2018 $17.27
City Counselor Je110111 05/124/2018 $124.14
Recorder Of Deeds Je010284 07/209/2017 $86.33
Circuit Attorney Je040100 10/278/2017 $35.45
Circuit Attorney Je040345 10/299/2017 ($14.75)
Circuit Attorney Je040344 10/299/2017 $5.16
Circuit Attorney Je040344 10/299/2017 $6.46
President's Office Je120280 06/166/2018 $75.45
President's Office Je120653 06/181/2018 $297.85
Communications Service Center- Police Je020161 08/227/2017 ($4.39)
Communications Service Center- Police Je020370 08/242/2017 ($3.81)
Sheriff Je040125 10/279/2017 $285.37
Sheriff Je040314 10/296/2017 ($2.90)
Treasurer Je010134 07/195/2017 $20.87
Streets Director Je010284 07/209/2017 $34.28
Soldier's Memorial Je050073 11/307/2017 $4.13
Facilities Management Je120280 06/166/2018 $99.00
City Courts Je040264 10/293/2017 $57.48
Property Custody- Police Je020161 08/227/2017 ($2.59)
Supply Commissioner Je110317 05/138/2018 $24.96
Multigraph Section (Supply Commissioner) Je110317 05/138/2018 $17.24
Probation Department And Juvenile Detention Je040264 10/293/2017 $501.84
Auto Towing And Storage Je010134 07/195/2017 $36.69
Telephone Reporting- Police Je020015 08/214/2017 ($8.24)
Communications Division- Police Je020370 08/242/2017 ($34.75)
Parks Director Je110317 05/138/2018 $19.67
Recreation Division Je110111 05/124/2018 $35.84
Refuse Division Je010134 07/195/2017 $249.10
Refuse Division Je010284 07/209/2017 $210.91
Refuse Division Je010284 07/209/2017 $0.12
Parks Director Je110111 05/124/2018 $19.67
Municipal Garage (Comptroller) Je070208 01/12/2018 $8.99
Municipal Garage (Comptroller) Je070390 01/26/2018 $10.70
Auto Towing And Storage Je010284 07/209/2017 $77.52
Telephone Reporting- Police Je020140 08/223/2017 $8.70
Street Division Je010284 07/209/2017 $175.72
Planning & Urban Design Je070390 01/26/2018 $12.80
Police Department Je090125 03/67/2018 ($0.20)
Police Department Je090125 03/67/2018 ($6.05)
Police Department Je090174 03/72/2018 $158.81
Police Department The Hartfo 03/85/2018 $7,012.29
Police Department Je090125 03/67/2018 $23.16
Police Department Je090125 03/67/2018 $21.10
Police Department Je090381 03/87/2018 $162.58
Medical Examiner Je030095 09/251/2017 $20.07
Microfilm (Comptroller) Je070208 01/12/2018 $6.21
Microfilm (Comptroller) Je120280 06/166/2018 $8.63
Telephone Reporting- Police Je090174 03/72/2018 ($9.48)
Telephone Reporting- Police Je090337 03/82/2018 $1.29
Communications Division- Police Je090381 03/87/2018 ($29.17)
Soulard Market Je110111 05/124/2018 $2.62
Circuit Attorney Je110012 05/121/2018 $8.43
Recorder Of Deeds Je110111 05/124/2018 $88.09
Recorder Of Deeds Je110317 05/138/2018 $88.09
Streets Director Je110111 05/124/2018 $30.24
Traffic And Lighting Division Je110317 05/138/2018 $165.76
Property Custody- Police Je110111 05/124/2018 $2.63
Property Custody- Police Je110147 05/129/2018 ($2.63)
Property Custody- Police Je110317 05/138/2018 $2.63
Property Custody- Police Je110323 05/141/2018 ($2.63)
Director Of Human Services Je110317 05/138/2018 $44.17
Circuit Attorney Je020140 08/223/2017 $219.04
Circuit Attorney Je020286 08/237/2017 $216.50
Sheriff Je020172 08/243/2017 ($2.91)
Medical Examiner Je020140 08/223/2017 $51.42
Equipment Services Je020140 08/223/2017 $128.05
Director Of Human Services Je020286 08/237/2017 $40.38
Public Safety Director Je010134 07/195/2017 $12.54
Comptroller's Office Je070390 01/26/2018 $134.83
Forestry Division Je110317 05/138/2018 $162.66
Fire Department Je010134 07/195/2017 $1,673.68
Fire Department Je010284 07/209/2017 $375.37
Elections And Registration (Election Bd) Je030238 09/265/2017 $52.20
Elections And Registration (Election Bd) Je040125 10/279/2017 $51.72
Neighborhood Stabilization Je120280 06/166/2018 $70.72
City Emergency Management Agency Je120280 06/166/2018 $5.59
City Emergency Management Agency Je120523 06/180/2018 $5.59
Medical Examiner Je040264 10/293/2017 $20.31
Fire Department Je040264 10/293/2017 $1,668.36
Property Custody- Police Je040264 10/293/2017 $2.59
Property Custody- Police Je040267 10/296/2017 ($2.59)
Circuit Attorney Je110172 05/129/2018 $8.56
City Marshal Je110111 05/124/2018 $0.61
City Emergency Management Agency Je110317 05/138/2018 $5.55
City Justice Center Je110317 05/138/2018 $550.09
Civilian Oversight Board Je110111 05/124/2018 $8.96
Communications Service Center- Police Je110317 05/138/2018 $2.65
Telephone Reporting- Police Je110111 05/124/2018 $1.24
Telephone Reporting- Police Je110317 05/138/2018 $1.24
Communications Division- Police Je110111 05/124/2018 $28.17
Communications Division- Police Je110323 05/141/2018 ($29.72)
Sheriff Je020140 08/223/2017 $308.88
Sheriff Je020172 08/243/2017 $9.54
Recorder Of Deeds Je020286 08/237/2017 $84.38
Elections And Registration (Election Bd) Je020140 08/223/2017 $51.29
Medical Examiner Je020286 08/237/2017 $19.14
Auto Towing And Storage Je020140 08/223/2017 $38.35
Sheriff Je120280 06/166/2018 $327.23
City Courts Je120280 06/166/2018 $55.58
City Courts Je120523 06/180/2018 $57.20
Building Commissioner Je120280 06/166/2018 $0.20
Neighborhood Stabilization Je120280 06/166/2018 $1.29
Corrections/msi Je120523 06/180/2018 $321.16
Equipment Services Je120518 06/179/2018 $28.35
Soldier's Memorial Je120058 06/152/2018 $4.15
Soldier's Memorial Je120523 06/180/2018 $4.15
City Counselor Je110317 05/138/2018 $124.17
Circuit Attorney Je040099 10/278/2017 $6.54
Director Of Human Services Je120280 06/166/2018 $44.30
Comptroller's Office Je110111 05/124/2018 $1.86
Comptroller's Office Je110317 05/138/2018 $140.27
Comptroller's Office Je110317 05/138/2018 $1.86
Medical Examiner Je010284 07/209/2017 $23.03
Municipal Garage (Comptroller) Je110111 05/124/2018 $8.87
Municipal Garage (Comptroller) Je110317 05/138/2018 $8.87
Soldier's Memorial Je050235 11/321/2017 $4.13
City Courts Je040125 10/279/2017 $60.21
Property Custody- Police Je020140 08/223/2017 $2.59
Auto Towing And Storage Je010284 07/209/2017 $0.10
Street Division Je010134 07/195/2017 $167.99
Planning & Urban Design Je070208 01/12/2018 $12.80
Recorder Of Deeds Je030238 09/265/2017 $87.93
Comptroller's Office Je070180 01/09/2018 ($0.08)
Comptroller's Office Je070208 01/12/2018 $130.72
Forestry Division Je110111 05/124/2018 $163.47
President's Office Je020140 08/223/2017 $64.78
President's Office Je020286 08/237/2017 $62.52
Recorder Of Deeds Je040264 10/293/2017 $88.06
Fire Department Je010134 07/195/2017 $402.47
Telephone Reporting- Police Je040125 10/279/2017 $9.66
Director Of Human Services Je040264 10/293/2017 $38.22
Sheriff Je050240 11/321/2017 ($2.90)
Sheriff Je050235 11/321/2017 $280.72
City Courts Je100127 04/96/2018 $58.27
Recorder Of Deeds Je100127 04/96/2018 $88.09
Treasurer Je100320 04/110/2018 $23.34
Streets Director Je100127 04/96/2018 $30.23
Traffic And Lighting Division Je100127 04/96/2018 $0.07
Traffic And Lighting Division Je100320 04/110/2018 $164.85
Traffic And Lighting Division Je100320 04/110/2018 $0.07
Refuse Division Je100127 04/96/2018 $212.95
Public Safety Director Je100127 04/96/2018 $22.35
Fire Department Je100127 04/96/2018 $1,711.64
Fire Department Je100127 04/96/2018 $370.69
Treasurer Je030238 09/265/2017 $23.34
Streets Director Je030095 09/251/2017 $80.63
Traffic And Lighting Division Je030238 09/265/2017 $1.16
Auto Towing And Storage Je030095 09/251/2017 $38.35
Treasurer Je040125 10/279/2017 $23.34
Streets Director Je040264 10/293/2017 $127.30
Traffic And Lighting Division Je040264 10/293/2017 $164.46
Auto Towing And Storage Je040264 10/293/2017 $38.74
Refuse Division Je040125 10/279/2017 $212.09
City Emergency Management Agency Je040310 10/293/2017 ($24.45)
City Emergency Management Agency Je040264 10/293/2017 $8.29
Corrections/msi Je040264 10/293/2017 $287.09
City Justice Center Je040125 10/279/2017 $541.52
Civilian Oversight Board Je040264 10/293/2017 $8.61
Communications Service Center- Police Je040264 10/293/2017 $2.65
Property Custody- Police Je040157 10/285/2017 ($5.18)
Communications Division- Police Je040125 10/279/2017 $31.34
President's Office Je040264 10/293/2017 $69.95
City Justice Center Je010134 07/195/2017 $512.49
City Justice Center Je010284 07/209/2017 $506.77
Recreation Division Je110317 05/138/2018 $36.04
Director Of Human Services Je020140 08/223/2017 $40.18
Public Safety Director Je010284 07/209/2017 $12.54
Recorder Of Deeds Je030095 09/251/2017 $84.34
Comptroller's Office Je070208 01/12/2018 $1.70
Recorder Of Deeds Je040125 10/279/2017 $88.06
Fire Department Je010284 07/209/2017 $1,683.40
Elections And Registration (Election Bd) Je030095 09/251/2017 $52.27
Facilities Management Je020140 08/223/2017 $84.93
Excise Commissioner Je010134 07/195/2017 $8.12
Medical Examiner Je030238 09/265/2017 $29.52
Supply Commissioner Je070208 01/12/2018 $26.38
Microfilm (Comptroller) Je120523 06/180/2018 $8.63
Multigraph Section (Supply Commissioner) Je120058 06/152/2018 $17.24
Telephone Reporting- Police Je090381 03/87/2018 ($9.59)
Communications Division- Police Je090140 03/68/2018 $28.65
Fire Department Je030238 09/265/2017 $1,669.70
Fire Department Je030238 09/265/2017 $398.63
Office Of Special Events (Public Safety) Je030095 09/251/2017 $6.84
Property Custody- Police Je030095 09/251/2017 $2.59
Property Custody- Police Je030121 09/255/2017 ($2.59)
Property Custody- Police Je030238 09/265/2017 $2.59
Telephone Reporting- Police Je030238 09/265/2017 $9.48
Building Commissioner Je120523 06/180/2018 $233.92
Civilian Oversight Board Je010134 07/195/2017 $8.61
Civilian Oversight Board Je010284 07/209/2017 $8.61
Facilities Management Je040264 10/293/2017 $92.72
Facilities Management Je030095 09/251/2017 $1.01
Register Je080170 02/40/2018 $6.08
Register Je080399 02/54/2018 $6.08
Stl Civil Rights Enforcement Agency Je080399 02/54/2018 $11.81
Planning & Urban Design Je080170 02/40/2018 $12.80
Comptroller's Office Je080399 02/54/2018 $131.23
Municipal Garage (Comptroller) Je080170 02/40/2018 $7.29
Municipal Garage (Comptroller) Je080399 02/54/2018 $9.31
Police Department The Hartfo 02/40/2018 $6,992.61
Police Department Je080177 02/43/2018 ($12.57)
Police Department Je080177 02/43/2018 ($0.12)
Police Department Je080177 02/43/2018 ($63.30)
Elections And Registration (Election Bd) Je090140 03/68/2018 $60.34
Equipment Services Je010284 07/209/2017 $225.14
City Courts Je100320 04/110/2018 $58.56
Probation Department And Juvenile Detention Je100127 04/96/2018 $482.62
Probation Department And Juvenile Detention Je100320 04/110/2018 $488.28
Medical Examiner Je100320 04/110/2018 $25.09
Auto Towing And Storage Je100320 04/110/2018 $41.81
Street Division Je100320 04/110/2018 $168.88
Refuse Division Je100320 04/110/2018 $220.12
Soldier's Memorial Je100127 04/96/2018 $4.15
Sheriff Je110317 05/138/2018 $296.33
Streets Director Je030238 09/265/2017 $33.82
Auto Towing And Storage Je030238 09/265/2017 $38.61
Refuse Division Je030238 09/265/2017 $211.32
Fire Department Je030095 09/251/2017 $370.28
Communications Service Center- Police Je030238 09/265/2017 $1.26
Telephone Reporting- Police Je030095 09/251/2017 $9.48
Communications Division- Police Je030095 09/251/2017 $33.83
Communications Division- Police Je030238 09/265/2017 $32.97
Health Commissioner Je030238 09/265/2017 $4.90
Director Of Human Services Je030095 09/251/2017 $38.29
Equipment Services Je030238 09/265/2017 $134.61
Personnel Department Je040125 10/279/2017 $88.77
Stl Civil Rights Enforcement Agency Je040264 10/293/2017 $11.81
Mayor Je080170 02/40/2018 $69.04
Mayor Je080399 02/54/2018 $69.04
Personnel Department Je080399 02/54/2018 $86.60
Circuit Attorney Je080205 02/45/2018 $8.43
Circuit Attorney Je080205 02/45/2018 $10.36
Probation Department And Juvenile Detention Je080202 02/45/2018 ($37.50)
Police Department Je080177 02/43/2018 ($69.38)
Police Department Je080177 02/43/2018 ($23.13)
Police Department Je080177 02/43/2018 ($56.50)
Police Department Je080197 02/45/2018 $157.22
Police Department The Hartfo 02/58/2018 $7,046.71
Board Of Aldermen Je090337 03/82/2018 $96.72
Recorder Of Deeds Je090140 03/68/2018 $88.06
Recorder Of Deeds Je090337 03/82/2018 $88.09
Elections And Registration (Election Bd) Je090337 03/82/2018 $52.13
Stl Civil Rights Enforcement Agency Je060057 12/335/2017 $11.81
Stl Civil Rights Enforcement Agency Je060467 12/363/2017 $11.81
Budget Division Je060057 12/335/2017 $15.91
Soulard Market Je110317 05/138/2018 $2.62
Circuit Attorney Je110111 05/124/2018 $213.93
Circuit Attorney Je110172 05/129/2018 $11.07
Circuit Attorney Je110391 05/150/2018 $8.43
City Justice Center Je110111 05/124/2018 $512.71
Civilian Oversight Board Je110317 05/138/2018 $9.03
Communications Division- Police Je110147 05/129/2018 ($28.17)
Director Of Human Services Je110111 05/124/2018 $78.07
Mayor Je020286 08/237/2017 $66.44
Personnel Department Je020140 08/223/2017 $89.48
Circuit Attorney 08/223/2017 $13.12
Circuit Attorney 08/223/2017 $29.90
Circuit Attorney Je020360 08/242/2017 $6.48
Sheriff Je020172 08/243/2017 ($9.54)
Sheriff Je020294 08/243/2017 ($2.85)
Recorder Of Deeds Je020140 08/223/2017 $85.18
Elections And Registration (Election Bd) Je020286 08/237/2017 $52.03
Sheriff Je120058 06/152/2018 $296.61
City Courts Je120058 06/152/2018 $55.77
Probation Department And Juvenile Detention Je120058 06/152/2018 $488.39
Building Commissioner Je120058 06/152/2018 $231.58
Building Commissioner Je120280 06/166/2018 $267.47
Neighborhood Stabilization Je120058 06/152/2018 $70.99
Neighborhood Stabilization Je120058 06/152/2018 $1.29
Information Technology Services Agency Je060057 12/335/2017 $118.72
Information Technology Services Agency Je060264 12/349/2017 $120.67
Comptroller's Office Je060057 12/335/2017 $1.99
Street Division Je050073 11/307/2017 $172.55
Refuse Division Je050073 11/307/2017 $0.17
Refuse Division Je050073 11/307/2017 $209.30
Public Safety Director Je050235 11/321/2017 $17.38
Neighborhood Stabilization Je050073 11/307/2017 $75.33
Corrections/msi Je050073 11/307/2017 $275.06
Corrections/msi Je050235 11/321/2017 $279.35
Parks Director Je070208 01/12/2018 $17.94
Police Department Je070240 01/18/2018 ($18.44)
Police Department Je070240 01/18/2018 ($0.12)
Traffic And Lighting Division Je080399 02/54/2018 $170.82
Budget Division Je060467 12/363/2017 $15.91
City Counselor Je060264 12/349/2017 $127.15
City Counselor Je060467 12/363/2017 $128.07
Equipment Services Je060264 12/349/2017 $148.91
Board Of Aldermen Je070208 01/12/2018 $92.34
Budget Division Je050073 11/307/2017 $15.91
Budget Division Je050235 11/321/2017 $15.91
City Counselor Je050235 11/321/2017 $125.91
Planning & Urban Design Je050235 11/321/2017 $12.80
Comptroller's Office Je050235 11/321/2017 $133.58
Microfilm (Comptroller) Je050073 11/307/2017 $8.41
Microfilm (Comptroller) Je050235 11/321/2017 $8.41
Supply Commissioner Je050235 11/321/2017 $26.28
Multigraph Section (Supply Commissioner) Je050073 11/307/2017 $18.87
Traffic And Lighting Division Je050073 11/307/2017 $166.49
Street Division Je050235 11/321/2017 $189.88
Refuse Division Je050235 11/321/2017 $0.31
Refuse Division Je050235 11/321/2017 $208.38
Fire Department Je050073 11/307/2017 $374.62
Office Of Special Events (Public Safety) Je050073 11/307/2017 $6.91
Neighborhood Stabilization Je050073 11/307/2017 $1.29
Traffic And Lighting Division Je070208 01/12/2018 $180.25
Auto Towing And Storage Je070208 01/12/2018 $38.79
Corrections/msi Je010284 07/209/2017 $0.38
Police Department Je090125 03/67/2018 ($21.10)
Police Department Je090125 03/67/2018 ($69.47)
Circuit Attorney Je070208 01/12/2018 $208.20
Circuit Attorney Je070261 01/18/2018 $8.43
Circuit Attorney Je070422 01/29/2018 $10.36
Equipment Services Je120280 06/166/2018 $134.50
Soldier's Memorial Je120280 06/166/2018 $4.15
Treasurer Je040264 10/293/2017 $23.34
Streets Director Je040125 10/279/2017 $37.15
Traffic And Lighting Division Je040264 10/293/2017 $1.02
Auto Towing And Storage Je040125 10/279/2017 $38.77
Neighborhood Stabilization Je120280 06/166/2018 $0.28
City Emergency Management Agency Je120058 06/152/2018 $5.59
Corrections/msi Je120280 06/166/2018 $324.34
Street Division Je070208 01/12/2018 $193.22
Corrections/msi Je040125 10/279/2017 $286.24
City Justice Center Je040264 10/293/2017 $534.79
Civilian Oversight Board Je040125 10/279/2017 $8.61
Communications Service Center- Police Je040267 10/296/2017 ($2.65)
Property Custody- Police Je040125 10/279/2017 $2.59
Telephone Reporting- Police Je040267 10/296/2017 ($9.50)
Director Of Human Services Je040125 10/279/2017 $38.32
President's Office Je040125 10/279/2017 $68.33
Facilities Management Je040125 10/279/2017 $91.13
Sheriff Je050235 11/321/2017 $1.26
Traffic And Lighting Division Je100127 04/96/2018 $165.04
Auto Towing And Storage Je100127 04/96/2018 $41.46
Street Division Je100127 04/96/2018 $168.15
Sheriff Je110111 05/124/2018 $301.23
Treasurer Je030095 09/251/2017 $21.08
Traffic And Lighting Division Je030095 09/251/2017 $174.24
Traffic And Lighting Division Je030238 09/265/2017 $165.08
Refuse Division Je030095 09/251/2017 $214.02
Public Safety Director Je030095 09/251/2017 $12.57
Public Safety Director Je030238 09/265/2017 $12.57
Communications Service Center- Police Je030121 09/255/2017 ($1.25)
Telephone Reporting- Police Je030121 09/255/2017 ($9.48)
Communications Division- Police Je030121 09/255/2017 ($33.83)
Facilities Management Je030095 09/251/2017 $85.47
Facilities Management Je030238 09/265/2017 $83.74
Board Of Aldermen Je040264 10/293/2017 $94.40
Mayor Je040125 10/279/2017 $66.50
Mayor Je040264 10/293/2017 $66.50
Personnel Department Je080170 02/40/2018 $86.44
Circuit Attorney Je080205 02/45/2018 ($8.43)
Elections And Registration (Election Bd) Je040264 10/293/2017 $51.89
Office Of Special Events (Public Safety) Je010134 07/195/2017 $6.84
Office Of Special Events (Public Safety) Je010284 07/209/2017 $6.84
Police Department Je090125 03/67/2018 ($16.72)
Police Department Je090125 03/67/2018 ($23.16)
Police Department Je090125 03/67/2018 ($63.30)
Police Department Je090125 03/67/2018 ($26.18)
Parks Division Je110317 05/138/2018 $182.17
Parks Division Je110317 05/138/2018 $0.49
Microfilm (Comptroller) Je070372 01/25/2018 ($21.71)
Microfilm (Comptroller) Je070390 01/26/2018 $6.57
Medical Examiner Je040125 10/279/2017 $20.29
Building Commissioner Je010284 07/209/2017 $257.04
Microfilm (Comptroller) Je120058 06/152/2018 $8.63
Supply Commissioner Je120058 06/152/2018 $24.96
Supply Commissioner Je120280 06/166/2018 $38.73
Supply Commissioner Je120523 06/180/2018 $21.18
Police Department Je080177 02/43/2018 $21.10
Police Department Je080177 02/43/2018 ($21.10)
Police Department Je080197 02/45/2018 $160.04
Board Of Aldermen Je090140 03/68/2018 $94.10
Register Je060467 12/363/2017 $6.10
Stl Civil Rights Enforcement Agency Je060264 12/349/2017 $11.91
Information Technology Services Agency Je060467 12/363/2017 $120.42
Budget Division Je060264 12/349/2017 $16.10
City Counselor Je060057 12/335/2017 $125.79
Equipment Services Je060057 12/335/2017 $138.00
Planning & Urban Design Je050073 11/307/2017 $12.80
Multigraph Section (Supply Commissioner) Je050235 11/321/2017 $18.89
Parks Director Je050073 11/307/2017 $17.86
Auto Towing And Storage Je080170 02/40/2018 $38.68
Auto Towing And Storage Je080399 02/54/2018 $42.41
Board Of Aldermen Je020140 08/223/2017 $93.76
Personnel Department Je010134 07/195/2017 $88.69
Personnel Department Je010284 07/209/2017 $92.59
Board Of Aldermen Je120058 06/152/2018 $93.31
Board Of Aldermen Je120280 06/166/2018 $93.31
Mayor Je120280 06/166/2018 $68.11
Personnel Department Je120058 06/152/2018 $85.10
Personnel Department Je120280 06/166/2018 $84.45
Information Technology Services Agency Je120280 06/166/2018 $117.33
Information Technology Services Agency Je120523 06/180/2018 $117.36
Register Je090140 03/68/2018 $6.08
Budget Division Je090140 03/68/2018 $15.91
Budget Division Je090337 03/82/2018 $15.95
Planning & Urban Design Je090140 03/68/2018 $12.80
Planning & Urban Design Je090337 03/82/2018 $12.80
Municipal Garage (Comptroller) Je090140 03/68/2018 $9.15
Parks Division Je090337 03/82/2018 $0.97
Circuit Attorney Je090042 03/61/2018 $10.36
Circuit Attorney Je090042 03/61/2018 $8.43
Sheriff Je090142 03/68/2018 ($2.90)
Sheriff Je090337 03/82/2018 $297.67
City Courts Je090140 03/68/2018 $60.34
Forestry Division Je120058 06/152/2018 $161.36
Forestry Division Je120280 06/166/2018 $163.36
Circuit Court (General) Je110111 05/124/2018 $173.47
Circuit Court (General) Je110317 05/138/2018 $172.80
Circuit Attorney Je110012 05/121/2018 $10.36
Circuit Attorney Je110317 05/138/2018 $216.40
Circuit Attorney Je110391 05/150/2018 $10.36
Probation Department And Juvenile Detention Je110111 05/124/2018 $489.71
Probation Department And Juvenile Detention Je110317 05/138/2018 $496.83
Elections And Registration (Election Bd) Je110111 05/124/2018 $52.50
Elections And Registration (Election Bd) Je110317 05/138/2018 $52.50
Medical Examiner Je110111 05/124/2018 $25.49
Medical Examiner Je110317 05/138/2018 $25.43
Traffic And Lighting Division Je110111 05/124/2018 $164.80
Communications Service Center- Police Je110111 05/124/2018 $2.65
Communications Service Center- Police Je110147 05/129/2018 ($2.65)
Communications Service Center- Police Je110323 05/141/2018 ($2.65)
Circuit Attorney Je020360 08/242/2017 $6.74
Circuit Attorney Je020360 08/242/2017 $4.95
Sheriff Je020286 08/237/2017 $293.06
Treasurer Je020140 08/223/2017 $18.83
Treasurer Je020286 08/237/2017 $18.83
Streets Director Je020140 08/223/2017 $34.28
Streets Director Je020286 08/237/2017 $34.28
Traffic And Lighting Division Je020140 08/223/2017 $168.54
Recorder Of Deeds Je100320 04/110/2018 $88.09
Treasurer Je100127 04/96/2018 $23.34
Streets Director Je100320 04/110/2018 $30.23
Recreation Division Je120058 06/152/2018 $36.07
Recreation Division Je120280 06/166/2018 $36.16
Recreation Division Je120523 06/180/2018 $36.60
Circuit Attorney Je080205 02/45/2018 $8.43
Sheriff Je080385 02/54/2018 ($2.90)
Probation Department And Juvenile Detention Je080170 02/40/2018 $37.50
Probation Department And Juvenile Detention Je080399 02/54/2018 $486.09
Police Department The Hartfo 01/03/2018 $7,086.53
Police Department Je070240 01/18/2018 $42.20
Police Department Je070240 01/18/2018 $23.97
Police Department The Hartfo 01/29/2018 $7,090.36
Board Of Aldermen Je020286 08/237/2017 $94.87
Mayor Je010284 07/209/2017 $68.60
Register Je120058 06/152/2018 $6.08
Parks Director Je120523 06/180/2018 $19.72
Forestry Division Je120523 06/180/2018 $0.18
Stl Civil Rights Enforcement Agency Je090337 03/82/2018 $11.89
Information Technology Services Agency Je090140 03/68/2018 $119.39
City Counselor Je090337 03/82/2018 $124.14
Comptroller's Office Je090140 03/68/2018 $130.54
Comptroller's Office Je090337 03/82/2018 $133.92
Municipal Garage (Comptroller) Je090337 03/82/2018 $11.02
Microfilm (Comptroller) Je090140 03/68/2018 $8.63
Parks Director Je090337 03/82/2018 $19.67
Recreation Division Je090140 03/68/2018 $37.48
Public Safety Director Je090140 03/68/2018 $22.30
Public Safety Director Je090337 03/82/2018 $22.35
Fire Department Je090337 03/82/2018 $3.00
Telephone Reporting- Police Je090140 03/68/2018 $1.27
Telephone Reporting- Police Je090140 03/68/2018 $8.21
Communications Division- Police Je090174 03/72/2018 ($28.65)
Communications Division- Police Je090337 03/82/2018 $29.17
Equipment Services Je090140 03/68/2018 $157.47
Equipment Services Je090337 03/82/2018 $137.94
Auto Towing And Storage Je110317 05/138/2018 $40.18
Street Division Je110111 05/124/2018 $166.58
Street Division Je110317 05/138/2018 $0.07
Public Safety Director Je110111 05/124/2018 $22.35
Fire Department Je110111 05/124/2018 $3.03
Fire Department Je110317 05/138/2018 $1,702.20
Fire Department Je110317 05/138/2018 $370.87
Excise Commissioner Je110317 05/138/2018 $10.33
Neighborhood Stabilization Je110317 05/138/2018 $1.29
Traffic And Lighting Division Je020286 08/237/2017 $169.78
Neighborhood Stabilization Je120523 06/180/2018 $1.31
Neighborhood Stabilization Je120523 06/180/2018 $68.96
Corrections/msi Je120058 06/152/2018 $326.48
Equipment Services Je120058 06/152/2018 $133.73
Equipment Services Je120280 06/166/2018 $0.59
Equipment Services Je120523 06/180/2018 $134.17
Equipment Services Je120523 06/180/2018 $0.23
Traffic And Lighting Division Je040125 10/279/2017 $164.81
Street Division Je040125 10/279/2017 $180.78
Street Division Je040264 10/293/2017 $171.23
Refuse Division Je040264 10/293/2017 $213.43
Refuse Division Je040264 10/293/2017 $0.12
Fire Department Je040125 10/279/2017 $1,674.10
Fire Department Je040264 10/293/2017 $372.79
Communications Service Center- Police Je040125 10/279/2017 $2.67
Communications Service Center- Police Je040157 10/285/2017 ($3.93)
Telephone Reporting- Police Je040157 10/285/2017 ($19.14)
Telephone Reporting- Police Je040264 10/293/2017 $9.50
Communications Division- Police Je040157 10/285/2017 ($64.31)
Communications Division- Police Je040264 10/293/2017 $31.39
Communications Division- Police Je040267 10/296/2017 ($31.39)
Sheriff Je050110 11/307/2017 ($2.90)
