FY 2025 By Supplier
Expenditures by supplier for the 2025 fiscal year
Showing only suppliers associated with expenditures in this fiscal year.
Code | Name | Total Expended |
---|---|---|
$95,718,335.53 | ||
111143 | 22ND JUDICIAL CIRCUIT FAMILY COURT- JUVENILE DIVISION | -$1,888.40 |
111387 | 22ND JUDICIAL CIRCUIT OF MO PROBATE DIVISION | $8,834.94 |
111144 | 2801 CLARK LLC | $31,787.34 |
111152 | 360 LITIGATION SERVICES | $2,169.75 |
111146 | 3M COMPANY | $81,669.16 |
100021 | A-1 PRIVATE INVESTIGATIONS LLC | $11,820.04 |
100022 | A-1 SIGN | $140.00 |
116824 | AAA COMPUTER SOLUTIONS LLC | $18,525.00 |
100026 | AAA CONSTRUCTION | $4,880.00 |
116761 | AARDVARK USA, LLC | $115.50 |
111497 | AB STAFFING | $85,162.50 |
100044 | ABBCO SERVICE CORPORATION | $93,645.05 |
100049 | ABC LASER USA-SUN | $483.50 |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $14,978.61 |
100068 | ABSOPURE WATER CO. | $775.65 |
100071 | ACCENTURE | $234,491.00 |
100076 | ACCURATE ANALYTICAL TESTING | $0.00 |
100083 | ACE FITNESS SERC | $949.99 |
100085 | ACE LAB SYSTEMS, INC | $60.00 |
100087 | ACF ALARM CO. INC. | $97.50 |
100093 | ACME GLASS CORPORATION | $3,744.25 |
100105 | ACTIVE911, INC. | $1,063.50 |
100108 | AD CREATIONS PROMOTIONS GROUP | $50,085.25 |
100131 | ADGRAPHIX LLC | $14,480.00 |
100135 | ADT SECURITY SERVICES | $894.68 |
117229 | AED BRANDS LLC | $0.00 |
100160 | AFFINIA HEALTHCARE | $3,880.73 |
100162 | AFFTON RADIATOR & A/C SERVICE | $27,110.58 |
111793 | AFRICAN AMERICAN MAYORS ASSOCIATION INC | $15,000.00 |
115151 | AGENT STODDARD, LARRY | -$45.00 |
100178 | AHMAD, SAKINA 320 | $190.00 |
100193 | AIRESPRING FILE 1422 | $3,082.35 |
100194 | AIRGAS USA, LLC | $6,888.88 |
100209 | ALARM 24, INC. | $174.00 |
117112 | ALEXANDER, CARRIE | $450.00 |
100248 | ALL IS WELL HOLLISTIC COUNSELLING SERVICES | $425.00 |
100249 | ALL PURPOSE GENERAL CONTRACTRS | $23,790.00 |
100250 | ALL SAFE INDUSTRIES, INC | $1,682.30 |
111580 | ALLEN, KENNETH 650 | $311.60 |
100270 | ALLEN, MALLORI | $150.00 |
100272 | ALLEN, NICHOLAS 320 | $301.28 |
108076 | ALLIED SERVICES-REPUBLIC SERVICES | $1,736,433.11 |
100289 | ALMOST HOME SHELTER | $22,262.07 |
100301 | ALTEC INDUSTRIES, INC. | $425.82 |
114123 | ALWAYS IN BLOOM | $326.80 |
100312 | AMAZON CAPITAL SERVICES, INC | $23,176.11 |
112875 | AMBITIOUS CREATIONS, LLC | $2,244.00 |
100317 | AMCOM, INC. | $660.00 |
100319 | AMEREN ILLINOIS | $165.34 |
100320 | AMEREN MISSOURI | $1,567,420.72 |
113486 | AMERICAN ACADEMY OF FORENSIC SCIENCES | $195.00 |
100329 | AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | $6,025.00 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $386.45 |
100342 | AMERICAN EXPRESS | $4,865.80 |
100356 | AMERICAN PLANNING ASSOCIATION | $920.00 |
100361 | AMERICAN RED CROSS HEALTH & SAFETY SERVICES | $368.00 |
100323 | AMERICA'S CENTER | $2,384,000.00 |
111453 | ANCHOR ROOM COFFEEHOUSE | $185.75 |
100419 | ANDY FRAIN SERVICES INC. | $48,297.81 |
100438 | ANSI NTL ACCREDITATION BOARD | $8,000.00 |
112786 | ANTHONY, CHANTA RENEE' 711 | $29.44 |
100494 | ARCHITECTURAL SIGNING ASSOC. DBA ASI | $222.50 |
100514 | ARMANINO LLP | $63,560.38 |
100517 | ARMSTRONG, TEASDALE LLP | $39,892.50 |
100528 | ARRAS, MICHAEL 611 | $615.35 |
100535 | ART'S LAWN MOWER SHOP INC. | $11,141.11 |
100552 | ASHLEY ENERGY LLC MSC 7602 | $350,061.06 |
100561 | ASPIRE 19 INVESTMENTS LLC | $39,359.00 |
116236 | ASSISI HOUSE | $12,235.06 |
100576 | AT&T | $862,549.98 |
100579 | AT&T LONG DISTANCE | $9,934.50 |
100581 | AT&T MOBILITY | $80,201.42 |
100582 | AT&T TELECONFERENCE SERVICES | $118.69 |
100591 | ATIS ELEVATOR INSPECTIONS LLC | $640.00 |
114605 | AUNTIES PLACE LLC | $77,368.59 |
100635 | AVERTEST DBA AVERHEALTH | $26,418.89 |
100638 | AVIAT NETWORKS | $3,816.00 |
100644 | AXIS TELESOLUTIONS INC. | $1,280.99 |
100653 | B & H PHOTO | $8,909.98 |
100671 | BADE ROOFING CO., INC. | $27,912.00 |
100696 | BAKER, JOLI 320 | $424.91 |
100706 | BALDWIN/PRIESMEYER | $624.40 |
100740 | BARBIZON LIGHT OF N.E. INC. | $252.00 |
100752 | BARNARD STAMP CO. | $744.60 |
100761 | BARNESCARE | $28,200.00 |
100811 | BAXTER FARMS AND NURSERIES | $2,625.00 |
100823 | BCI CONTRACTING | $32,370.00 |
114590 | BEGIC, ESMERALD 320 | $235.00 |
100920 | BERGER, PATRICIA A. 318 | $616.01 |
100926 | BERLA CORPORATION | $3,250.00 |
100929 | BERNARD GODFREY EFFERVESCE COUNSELING AND CONSULTING | $9,375.00 |
100938 | BERRY, ROGER 220 | $800.01 |
100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $433.90 |
100989 | BIERMAN, RENEE LYNN | $11,561.50 |
100974 | BI-LINGUAL INTERNATIONAL ASSISTANCE SERVICES | $767.25 |
101016 | BIOLOGIX SERVICE CORP. | $423.00 |
100975 | BI-STATE COMPRESSOR | $2,669.49 |
106365 | BI-STATE DEVELOPMENT AGENCY | $3,276.00 |
113485 | BLACK, DAVID 320 | $66.78 |
101081 | BLONDIE'S | $172.75 |
101106 | BOB BARKER COMPANY INC | $581.04 |
101163 | BOSSO, BRAD 320 | $128.73 |
101168 | BOUND TREE MEDICAL, LLC | $79,239.81 |
101207 | BOZIKIS SAFETY FIRST GENERAL CONTRACTING LLC | $33,380.00 |
101208 | BP BUSINESS SOLUTIONS | $208.92 |
100800 | BPB HOLDING CORP DBA BATTERIES PLUS, LLC | $67.20 |
116929 | BRANDENBURG, ELIZABETH 710 | $468.85 |
101237 | BRAUER SUPPLY CO. | $3,172.73 |
112234 | BREAD AND ROSES MISSOURI | $22,460.00 |
101264 | BREWER MACHINE & GEAR CO. | $510.00 |
101276 | BRIDGE TOWER OPCO, LLC | $39.20 |
101287 | BRINK'S, INCORPORATED | $3,633.68 |
101297 | BROADWAY FORD TRUCK SALES, INC | $49,459.99 |
101308 | BROOKS-SANDERS, DONNA 401 | $275.76 |
101364 | BROWN, WILLIAM 650 | $624.78 |
101385 | BRYANT, PAULA 311 | $886.61 |
101391 | BSN SPORTS LLC | $120.18 |
112324 | BURNETT, DUANE SR. | $83.00 |
101464 | BUTLER SUPPLY, INC. | $888.00 |
101495 | C&B LIFT TRUCK SERVICE, INC. | $1,442.54 |
113428 | CALHOUN, CARMESHA 650 | $325.13 |
101527 | CAMPBELL SECURITY & SERVICES GROUP | $9,577.50 |
101540 | CANON FINANCIAL SERVICES, INC. | $32,969.08 |
101541 | CANON SOLUTIONS AMERICA, INC. | $1,143.39 |
116572 | CAPPS-JONES, KRISTEN 625 | $1,770.61 |
101553 | CARD SERVICES | $69,797.36 |
101558 | CARDINAL COURT REPORTING SERVICES, LLC | $247.80 |
101563 | CARDINAL HEALTH 110 LLC C/O BANK OF AMERICA LOCK BOX | $55,700.62 |
101565 | CARDINAL RITTER SENIOR SERVICES | $7,776.14 |
101626 | CASCADE ENGINEERING INC. | $29,091.70 |
101644 | CATHOLIC CEMETERIES | $440.00 |
101653 | CAYMAN CHEMICAL | $375.00 |
101669 | CEE KAY SUPPLY, INC. | $172.03 |
114888 | CENTER FOR PUBLIC SAFETY EXCELLENCE, INC | $630.00 |
101686 | CENTER FOR WOMEN IN TRANSITION | $22,564.06 |
101689 | CENTRAL DISTRICT ALARM, INC. | $22,801.72 |
117204 | CERTASITE, LLC | $1,000.72 |
114299 | CHAMBERS, MONTE 610 | $1,176.00 |
101732 | CHAMPION PRECAST, INC. | $113,590.00 |
101736 | CHAMPLIN TIRE RECYCLING INC | $11,807.38 |
101754 | CHARM-TEX | $18,048.56 |
101756 | CHARTER COMMUNICATIONS | $6,635.72 |
101755 | CHARTER COMMUNICATIONS OPERATING, LLC | $1,352.91 |
101767 | CHECK21.COM LLC | $229.09 |
115083 | CHERRYROAD TECHNOLOGIES INC. | $988,000.00 |
101788 | CHEVRON COMMERCIAL INC | $1,039.32 |
101789 | CHEYENNE CONTRACTING | $25,550.00 |
101806 | CHRIS' @ THE DOCKET | $612.00 |
116097 | CHRISTY MERRELL MUSIC THERAPY | $4,800.00 |
101823 | CHUCK DITTO - CUSTODIAN | $492.10 |
101824 | CHUCKS ACQUISITION CO, LLC DBA CHUCK'S BOOTS | $10,895.85 |
101826 | CHURCH, ERNEST 650 | $222.09 |
101839 | CINTAS CORPORATION | $8,872.44 |
101842 | CIRCUIT ATTORNEY CITY OF ST. LOUIS | $32,000.00 |
111215 | CIRCUIT CLERK OF THE CITY OF ST. LOUIS | $1,747.43 |
101845 | CIT TRUCKS, LLC | $4,670.35 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $18,538.54 |
101874 | CLARION EVENTS, INC | $1,790.00 |
101877 | CLARKE POWER SERVICES, INC. | $35,348.10 |
101916 | CLEAN UNIFORM COMPANY | $21,707.76 |
101953 | CMS COMMUNICATIONS SOLUTIONS, INC | $97,039.20 |
101960 | COACHING SYSTEMS | $3,087.60 |
116077 | COGNITO, LLC | $396.00 |
115980 | COLE-DALTON, LLC | $7,524.95 |
102029 | COMMERCIAL ELECTRIC MOTOR SERVICE, INC. | $312.15 |
117034 | COMMUNICATIONS-APPLIED TECHNOLOGY | $29,558.41 |
102038 | COMMUNITY BUILDERS NETWORK OF METRO ST. LOUIS | $71,245.11 |
102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $19,666.66 |
102059 | COMPTROLLER-CITY OF ST. LOUIS CITY HALL RM 311 | $1,823.56 |
102074 | CONFLICT RESOLUTION CENTER STL | $32,133.10 |
102078 | CONLEY, LENA A | $5,340.00 |
102079 | CONNECTIVITY SYSTEMS DBA CSI INTERNATIONAL BI MOYLE ASSOCIATES DBA FANTOM SYSTEMS | $12,288.00 |
102104 | CONTINENTAL CEMENT CO LLC | $571.20 |
102108 | CONTINENTAL RESEARCH CORP. | $241.39 |
111454 | CORNER 2 CORNER BUILDING MANAGEMENT LLC | $50,300.00 |
102159 | CORRECTIONAL COUNSELING INC. | $1,120.16 |
116838 | COSTAR REALTY INFORMATION INC | $4,150.00 |
102180 | COUNTRYSIDE CARPETS & INTERIOR | $2,870.00 |
102188 | COVENANT HOUSE | $15,195.75 |
116959 | COYLE, CHARLES E 610 | $52.29 |
109729 | CRANE AGENCY | $790.00 |
102218 | CRASH DATA GROUP | $1,500.00 |
102227 | CREATIVE LITHO INC. | $40.00 |
102238 | CRESCENT ELECTRIC SUPPLY CO. | $420.38 |
102239 | CRESCENT PARTS & EQUIPMENT CO., INC. | $397.73 |
102242 | CREST INDUSTRIES, INC. | $9,716.00 |
114245 | CREWSE, PAULA J 320 | $126.12 |
102250 | CRIMINAL JUSTICE MINISTRY | $15,853.40 |
102262 | CROSS-DAVIS, DIARRA | $407.42 |
102280 | CRUMP-DOYLE, DEBORAH 320 | $671.53 |
102291 | CUMMINS SALES & SERVICE | $478.71 |
102299 | CUNNINGHAM, JAMES 715 | $158.32 |
102325 | CUSTOM COMPLETE AUTOMOTIVE | $259.95 |
102345 | D & V CONSTRUCTION | $3,200.00 |
102374 | DANIELS, ROCHELLE ATTY | $1,650.00 |
112280 | DAUPHIN, JAMES E. 330 | $83.00 |
102393 | DAVE SCHMIDT TRUCK SERV, INC. | $1,463.71 |
102405 | DAVIDSON, MARY E. | $1,451.00 |
117125 | DAVIS, AMOS | $21.99 |
102413 | DAVIS, GINGER 320 | $137.50 |
117199 | DAVIS, JAMIL 320 | $88.32 |
114476 | DAY, LEONARD 650 | $400.46 |
114862 | DEADMAN, DEANDRA 320 | $49.10 |
117155 | DEAME, JACQUELINE 715 | $248.19 |
117159 | DEEKEN, KIRK 650 | $624.78 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $16,036.20 |
102474 | DEGEL TRUCK CENTER | $285.00 |
102486 | DELL MARKETING, L.P. % DELL USA L.P. | $95,288.74 |
102487 | DELL TECHNOLOGIES | $77,133.42 |
102498 | DEMOOR LAW FIRM | $2,374.00 |
102515 | DEPARTMENT OF REVENUE TAX COLLECTIONS | $207.00 |
102529 | DESALES COMMUNITY HOUSING CORP. | $15,000.00 |
102551 | DEVNET INC. | $41,280.70 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $371.92 |
102620 | DIVISION OF VITAL RECORDS ILLINOIS DEPT OF PUBLIC HEALTH | -$19.00 |
102632 | DLT SOLUTIONS LLC | $1,895.84 |
102641 | DOCKETT, ANGELA 320 | $93.07 |
102645 | DOCUSIGN INC | $3,779.99 |
102666 | DON BROWN CHEVROLET | $635,791.26 |
114375 | DOWD BENNETT LLP | $1,440.00 |
114599 | DRURY, TIMOTHY | $13.95 |
116950 | DUNAVIN, EMELYN 710 | $19.84 |
102784 | DUPO MARINE CENTER | $126.58 |
114990 | DUPREE, JESSE A 320 | $27.40 |
115675 | DYNAMIC WORKS INSTITUTE - DW | $449.00 |
113743 | EBERHART, ALLEN T. | $214.38 |
103192 | ED M. FELD EQUIPMENT CO. INC, DBA FELD FIRE | $16,146.00 |
102865 | ED ROEHR SAFETY PRODUCTS | $25,548.04 |
102869 | EDELE & MERTZ HARDWARE CO. | $59.99 |
102925 | ELDRIDGE, MORYAH A 320 | $151.19 |
102926 | ELECTION CENTER | $1,516.00 |
102935 | ELECTROMEK DIAGNOSTIC SYSTEMS | $3,144.30 |
102948 | ELITE FIBER INC | $27,000.00 |
116285 | ELITE STL COMPETITORS | $6,000.00 |
102982 | EMMENEGGER, LISA, PH.D. | $4,250.00 |
102985 | EMPIRE FENCE & CUSTOM IRON WORKS | $10,224.00 |
102988 | EMPLOYMENT CONNECTION | $20,208.12 |
113567 | EMPOWER | $5,344.09 |
102990 | EMSAR ST. LOUIS | $1,927.02 |
102991 | EMSL ANALYTICAL, INC. | $529.65 |
103002 | ENGINEERED FIRE PROTECTION, INC. | $199.33 |
103008 | ENNIS-FLINT INC | $77,687.50 |
103012 | ENTERPRISE HOLDINGS, INC | $474,343.52 |
103013 | ENTERPRISE LEASING CO OF STL | $19,149.12 |
103042 | ERVIN'S CONSTRUCTION LLC | $60,066.56 |
103049 | ESEHIC CORP | $41,035.00 |
103105 | EVT CERTIFICATION COMMISSION | $300.00 |
116444 | EWING, DANEISHA 320 | $108.94 |
116432 | EXPLOSION SPORTS PERFORMANCE LLC | $20,000.00 |
103129 | F. PETROVIC CO., INC. | $407.50 |
103143 | FACTORY MOTOR PARTS BIN 139107 | $1,831.91 |
103161 | FAMILY AND WORKFORCE CENTERS OF AMERICA | $1,500.00 |
103185 | FEDEX | $450.64 |
113520 | FERGUSON ENTERPRISES LLC #215 | $474.25 |
114981 | FIFTH ASSET, INC | $40,000.00 |
103254 | FIREHOUSE | $61.19 |
103259 | FIRST STUDENT INC. | $17,328.00 |
103266 | FISHER SCIENTIFIC CO LLC | $12,455.60 |
103277 | FITZ'S STEERING COLUMN AND AIRBAG SERVICE | $1,184.55 |
103284 | FLAG LOFT | $486.40 |
103300 | FLETCHER-REINHARDT CO. | $490.50 |
112505 | FLEXTON CONTRACTING | $12,000.00 |
103335 | FOCUS CAMERA, LLC | $3,250.00 |
103366 | FORKLIFTS OF ST. LOUIS, INC. | $1,266.70 |
103371 | FORTENBERRY, NIKEISHA 320 | $356.50 |
103462 | FRONT PAGE LOFTS | $78,170.26 |
111893 | FRONT PAGE MASTER TENANT, LLC | $9,915.77 |
103485 | G & R INDUSTRIAL SUPPLY INC. | $498.52 |
103490 | G.W. VAN KEPPEL CO. | $729.30 |
103515 | GALVIN, TONITA S 320 | $90.93 |
117258 | GAME WORLD EVENT SERVICES, LLC | $440.00 |
103537 | GARDAWORLD | $16,791.54 |
103553 | GARTLAND INC. | $3,939.50 |
103591 | GATEWAY 180 | -$985.20 |
103566 | GATEWAY ALARM, INC. | $784.00 |
103573 | GATEWAY DM LLC | $4,959.70 |
103581 | GATEWAY HOMELESS SERVICES CTR | $117,920.96 |
103583 | GATEWAY HOUSING FIRST | $36,458.51 |
103611 | GEMPLER'S | $896.02 |
103615 | GENERAL CANDY CO. | $1,977.55 |
103628 | GENTILINI, JUSTIN 650 | $780.26 |
103639 | GEOTECHNOLOGY, LLC | $2,431.73 |
103653 | GFI DIGITAL | $2,986.48 |
103664 | GIBBS TECHNOLOGY LEASING | $15,108.25 |
116619 | GILBERT, BRIAN 210 | $151.87 |
103713 | GLASS AMERICA | $10,939.00 |
103723 | GLOBAL EQUIPMENT COMPANY INC. | $317.19 |
103742 | GODDARD, SHARON S 320 | $265.22 |
114987 | GOOD SAMARITAN BOYS RANCH | $6,274.09 |
103773 | GOOD SPORT CAPTIONING | $300.00 |
103788 | GORDON'S PLASTICS | $167.00 |
117197 | GOVERNMENT FINANCE OF OFFICERS ASSN OF MO | $75.00 |
103797 | GOVERNMENT FINANCE OFFICERS ASSOCIATION | $2,180.00 |
103805 | GRADY, THOMAS C | $3,475.00 |
103811 | GRAINGER, INC. | $21,485.69 |
116868 | GRANICUS LLC | $163,025.20 |
103833 | GRAVOIS PLANING MILL | $1,436.80 |
117198 | GRAY, ANTONIO 320 | $9.60 |
116193 | GRAY, EDWARD LAMONT | -$40.00 |
103846 | GREASE MASTERS LLC | $275.00 |
103880 | GREENE COUNTY SHERIFF'S OFFICE | $175.00 |
103943 | GUARDIAN ANGEL SETTLEMENT | $9,436.90 |
115568 | GUEST SERVICES, INC | $650.53 |
103986 | H&G/SCHULTZ DOOR | $5,706.75 |
103989 | HABITAT FOR HUMANITY | $12,775.66 |
114303 | HAMILTON, CEDRIC 620 | $150.00 |
104053 | HAMPTON SHOE LLC | $694.97 |
104057 | HAMPTON, PAULA 401 | $8.97 |
104077 | HARAMBEE YOUTH TRAINING CORP. | $39,123.88 |
116639 | HARTZ, TERRY 620 | $9,975.00 |
104162 | HAVE A COW CATTLE COMPANY LLC | $1,908.00 |
104206 | HEALTH CARE LOGISTICS INC. | $473.47 |
117124 | HEARD, DOUGNESHIA | $250.02 |
104219 | HEAT UP ST. LOUIS, INC. | $214,945.07 |
104277 | HENRY SCHEIN INC | $29,118.77 |
104291 | HERNANDEZ, COURTNEY | $360.00 |
104294 | HERTEL, JOHN 320 | $677.66 |
104305 | HEXAGON SAFETY INFRASTRUCTURE INTERGRAPH CORPORATION | $320,198.76 |
104356 | HMP | $1,075.00 |
104370 | HODAK'S | $593.78 |
104430 | HOLT ELECTRICAL SUPPLIES, INC. | $77.37 |
104439 | HOME CITY ICE | $8,405.84 |
104440 | HOME DEPOT CREDIT SERVICES | $2,352.85 |
104462 | HOOKS, JEFFREY 650 | $175.42 |
104477 | HORNER & SHIFRIN, INC. | $1,950.00 |
104543 | HUDSPETH, MONIQUE 715 | $533.93 |
104580 | HUMMERT INTERNATIONAL | $0.00 |
104625 | IACME | $100.00 |
104627 | IAEM | $710.00 |
113095 | IBS DIVISION OF NAPA | $1,535,970.00 |
111436 | IDEMIA IDENTITY & SECURITY USA | $33,878.00 |
111493 | IDVILLE, INC. | $2,511.27 |
113739 | IIA LIFTING SERVICES INC. | $1,731.60 |
104663 | IMO'S MARKET-CHARLIE'S ON THE HILL | $821.69 |
104716 | INMATE IMPROVEMENT FUND | $10,177.00 |
104725 | INSTITUTE FOR COMMUNITY ALLIANCES | $15,923.51 |
104731 | INTEGRATED FACILITY SERVICES | $327,652.57 |
116316 | INTERACTIVE TOUCHSCREEN SOLUTIONS, INC | $4,300.00 |
104741 | INTERFAITH RESIDENCE DBA DOORWAYS | $151,633.03 |
104749 | INTERNATIONAL ASSOCIATION OF OFFICIAL HUMAN RIGHTS AGENCIES | $350.00 |
104756 | INTERNATIONAL MUNICIPAL LAWYERS ASSOCIATION, INC. | $500.00 |
113522 | INVITAE CORPORATION | $300.00 |
104781 | IRON MOUNTAIN | $8,020.68 |
117086 | IRON3, LLC | $504.00 |
104819 | J&S TOOL, INC. | $988.00 |
104860 | JACKSON, VENUS | $5,806.00 |
104884 | JAMS INC | $5,419.69 |
104885 | JANE M RICH COURT RPT ASSC | $96.00 |
104896 | JATH CONSTRUCTION COMPANY LLC | $23,000.00 |
104908 | JDW CONTRACTING & TRUCKING | $8,000.00 |
104981 | JOHN FABICK TRACTOR CO. | $24,524.75 |
116598 | JOHN JONES AUTO GROUP | $404,426.00 |
104984 | JOHN MESS PLUMBING AND DRAINLAYING | $3,750.00 |
104999 | JOHNSON CONTROLS SECURITY SOL | $889.93 |
105007 | JOHNSON, FELICIA 320 | $81.74 |
114272 | JOHNSON, SHANNON A 121 | $766.80 |
105035 | JONES LAW LLC | $500.00 |
117072 | JONES, REGINALD 401 | $89.33 |
117227 | KANSAS CITY FIRST AID, LLC | $675.00 |
105189 | KARPEL SOLUTIONS | $30,000.00 |
105212 | KDZ DEMOLITION AND CONSTRUCTION | $10,645.00 |
114127 | KELLER, MIRIAM 141 | $50.00 |
105255 | KENNEDY FENCE | $1,451.06 |
105260 | KENNEDY, WAYNE 320 | $728.86 |
105302 | KIDS IN THE MIDDLE, INC. | $6,668.00 |
105344 | KIRK, ROBYN | $321.26 |
105382 | KNOWINK LLC | $9,005.00 |
105383 | KNOX COMPANY | $540.00 |
105389 | KOCH AIR LLC | $5,393.39 |
105401 | KONICA MINOLTA BUSINESS | $912.40 |
105414 | KORNBERGER, JOSEPH 650 | $624.78 |
105420 | KOZENY-WAGNER, INCORPORATED | $6,700.00 |
105423 | KPMG | $209,864.00 |
105427 | KRANZ BODY CO LLC | $30,014.79 |
114116 | KRATKY, STEVEN | $5,512.50 |
105507 | LACLEDE CAB | $372.25 |
117096 | LAGESSE, LAURA 719 | $44.80 |
105520 | LAKE, DEBORAH 320 | $315.01 |
105542 | LAND CLEARANCE FOR REDEVELOPMENT AUTHORITY | $209,000.00 |
113955 | LANGENDOERFER, ERICKA | $1,174.87 |
105538 | LANGUAGE ACCESS MULTICULTURAL PEOPLE | $1,586.15 |
105567 | LANGUAGE LINE SERVICES, INC | $15,097.96 |
105575 | LARSON JUHL | $3,664.60 |
105586 | LASHLY & BAER, P.C. | $6,711.85 |
105598 | LAUNCH TECHNICAL WORKFORCE SOLUTIONS, LLC D/B/A LAUNCH DEPARTMENT #10457 | $685,631.94 |
111273 | LB&B ASSOCIATES, INC. | $41,083.01 |
105656 | LEE, DAVID 650 | $20.00 |
105669 | LEGAL SERVICES OF EASTERN MISSOURI | $53,260.67 |
117116 | LEMAY PLAZA VETERINARY CLINIC | $144.00 |
105682 | LEO M. ELLEBRACHT COMPANY | $7,822.60 |
105683 | LEON UNIFORM COMPANY, INC. | $48,437.58 |
105703 | LEWIS RICE LLC | $1,451.00 |
105722 | LEXISNEXIS RISK DATA MGMT | $75.46 |
111991 | LEXITAS | $4,181.75 |
105767 | LINEBARGER GOGGAN BLAIR & SAMPSON LLP | $0.01 |
105828 | LOGO MASTERS, INC. | $12,913.75 |
105844 | LOOMIS ARMORED US, LLC | $5,714.91 |
105879 | LOWE'S | $4,093.56 |
105881 | LOWE'S CREDIT SERVICES | $490.60 |
105894 | LUBY EQUIPMENT SERVICES | $1,201.98 |
105905 | LULIC, LLC | $26,770.00 |
105939 | M. JONES ENTERPRISE | $289.91 |
105956 | MACK, DENARO 719 | $1,412.46 |
105961 | MACQUEEN EQUIPMENT | $5,724.08 |
105972 | MAGID GLOVE & SAFETY MFG. CO. | $1,058.95 |
105985 | MAILING REQUIREMENTS | -$245.00 |
116616 | MAIN EVENT | $1,995.00 |
115353 | MAKING ALL THINGS NEW COUNSELING | $3,400.00 |
106003 | MALON, CAROL A. 320 | $286.34 |
117055 | MARATHON ENGINEERING CORP | $12,256.00 |
106034 | MARCO TECHNOLOGIES, LLC | $438.20 |
112485 | MARCUS CINEMAS OF WISCONSIN LLC % VILLAGE POINTE-OMAHA | $350.00 |
116693 | MARKET DECISIONS RESEARCH | $3,759.00 |
106080 | MARTIN, JOANNE 311 | $1,054.04 |
106095 | MARYGROVE | $8,294.00 |
106108 | MASTER RENOVATIONS CO. | $11,720.00 |
106112 | MASUGA COURT REPORTING | $4,264.35 |
106127 | MATTHEW BENDER& CO, INC. | $243.10 |
106136 | MAURICE-BENJAMIN COMPANY | $46,109.00 |
106141 | MAWD CONFERENCE | $35.00 |
106145 | MAXIFY CONTRACTORS | $7,500.00 |
106147 | MAXIMUS, INC. | $18,000.00 |
106152 | MAYBERRY, SHERRYE R 320 | $28.75 |
106157 | MAYHAM, YVETTE 316 | $475.08 |
111285 | MBR MANAGEMENT CORP. | $935.52 |
106173 | MCCARTHY, KATHLEEN | $500.00 |
106186 | MCCLOSKEY, JOSEPH 650 | $182.75 |
112062 | McCOOL, JOSHUA 650 | $766.00 |
106191 | MCCOY CONSTRUCTION & FORESTRY INC | $525.30 |
116692 | MCGHEE, DONALD JR 719 | $216.40 |
106239 | MCGUIRE MOVING AND STORAGE | $656.25 |
114876 | MCNULTY TANYA 719 | $254.84 |
116836 | MEDICAL WASTE SERVICES, LLC | $1,373.93 |
106311 | MEDNIK * RIVERBEND | $1,508.62 |
106324 | MELTON, MATTHEW 321 | $1,048.24 |
106339 | MERCEDES-BENZ OF ST. LOUIS 6 | $247.50 |
106340 | MERCER HEALTH & BENEFITS | $68,750.00 |
106347 | MERLIN STELZER SALES CO., INC. | $1,104.24 |
106354 | MERS/MISSOURI GOODWILL INDUSTRIES | $32,403.67 |
106367 | METRO ELECTRIC SUPPLY | $891.53 |
106370 | METRO ONE INVESTIGATIONS, INC. | $7,020.00 |
106378 | METROPOLITAN ST. LOUIS SEWER DISTRICT | $392,657.88 |
115885 | MICK KEANE'S EXPRESS DELIVERY | $265.25 |
106409 | MICRO CENTER | $489.98 |
106422 | MIDLAND PAPER | $5,374.90 |
114606 | MIDWEST CARD & ID SOLUTIONS, LLC | $4,150.00 |
106430 | MIDWEST ELEVATOR CO. INC. | $118,012.83 |
106439 | MIDWEST SCAPES LLC | $329,360.67 |
106465 | MILLER AND STEENO PC | $177.41 |
106505 | MISSION ST. LOUIS | $137,286.00 |
111289 | MISSOURI ASSOCIATION OF COUNTY CLERKS & ELECTION AUTHORITIES | $1,625.00 |
117235 | MISSOURI BAR ASSOCIATION | $360.00 |
111293 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | $18,486.27 |
111767 | MISSOURI DEPARTMENT OF LABOR AND INDUSTRIAL RELATIONS | $81,297.40 |
106524 | MISSOURI DEPARTMENT OF REVENUE | $4,370.50 |
106527 | MISSOURI DIVISION OF FIRE SAFETY | $100.00 |
106535 | MISSOURI LAWYERS WEEKLY | $526.01 |
106537 | MISSOURI MACHINERY & ENGINEERING CO. | $4,560.86 |
106539 | MISSOURI NOTARY SERVICE AND BONDING CO | $156.95 |
106543 | MISSOURI PEST CONSULTANTS | $375.00 |
106544 | MISSOURI PETROLEUM | $28,320.00 |
106559 | MISSOURI STATE HIGHWAY PATROL | $1,800.00 |
114051 | MISSOURI STATE TROOPERS ASSOCIATION (MSTA) | $380.00 |
