Work Comp - Disability Expenditures

Work Comp - Disability expenditures for FY 2019, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department

Showing Work Comp - Disability expenditures in FY 2019 and fund 1010.
Department Vendor Transaction Date Dollar Amount
Police Department Je040117 10/281/2018 ($12.28)
Police Department Je040117 10/281/2018 $21.10
Police Department Je040117 10/281/2018 ($27.67)
Police Department Je040117 10/281/2018 ($105.53)
Police Department Je040134 10/283/2018 $270.70
Director Of Human Services Je040281 10/292/2018 $65.01
Facilities Management Je040101 10/278/2018 $150.58
Equipment Services Je040281 10/292/2018 $214.54
Recorder Of Deeds Je050071 11/306/2018 $135.96
Elections And Registration (Election Bd) Je050212 11/320/2018 $84.78
Personnel Department Je050071 11/306/2018 $121.21
Personnel Department Je050357 11/334/2018 $125.08
Register Je050357 11/334/2018 $9.56
Stl Civil Rights Enforcement Agency Je050212 11/320/2018 $18.45
Information Technology Services Agency Je050193 11/318/2018 ($0.14)
Budget Division Je050357 11/334/2018 $21.57
Planning & Urban Design Je050071 11/306/2018 $24.04
Comptroller's Office Je050212 11/320/2018 $189.61
Comptroller's Office Je050357 11/334/2018 $216.11
Microfilm (Comptroller) Je050212 11/320/2018 $13.31
Multigraph Section (Supply Commissioner) Je050071 11/306/2018 $31.60
Multigraph Section (Supply Commissioner) Je050357 11/334/2018 $32.93
Traffic And Lighting Division Je050212 11/320/2018 $250.10
Neighborhood Stabilization Je090333 03/81/2019 $2.01
City Emergency Management Agency Je090152 03/67/2019 $13.70
City Emergency Management Agency Je090333 03/81/2019 $13.70
Corrections/msi Je090152 03/67/2019 $429.94
Neighborhood Stabilization Je020336 08/236/2018 $109.28
Information Technology Services Agency Je090292 03/74/2019 $0.20
Information Technology Services Agency Je090291 03/74/2019 ($0.26)
Information Technology Services Agency Je090292 03/74/2019 ($0.20)
Information Technology Services Agency Je090292 03/74/2019 ($0.20)
Comptroller's Office Je090333 03/81/2019 $234.51
Microfilm (Comptroller) Je090152 03/67/2019 $11.45
Multigraph Section (Supply Commissioner) Je090152 03/67/2019 $31.75
Multigraph Section (Supply Commissioner) Je090333 03/81/2019 $27.03
Recreation Division Je090333 03/81/2019 $63.36
Circuit Court (General) Je090152 03/67/2019 $264.60
Corrections/msi Je030256 09/264/2018 $0.85
Corrections/msi Je030256 09/264/2018 ($1.04)
Corrections/msi Je030256 09/264/2018 $1.04
Warrant & Fugutive Division- Police Je090152 03/67/2019 $2.33
Warrant & Fugutive Division- Police Je090334 03/81/2019 ($2.33)
Prisoner Processing- Police Je090152 03/67/2019 $40.96
Prisoner Processing- Police Je090333 03/81/2019 $39.08
Prisoner Processing- Police Je090394 03/86/2019 ($17.34)
President's Office Je090152 03/67/2019 $144.50
President's Office Je090333 03/81/2019 $93.91
Information Technology Services Agency Je040154 10/284/2018 ($0.65)
Information Technology Services Agency Je040154 10/284/2018 ($0.62)
Information Technology Services Agency Je040154 10/284/2018 ($0.36)
Budget Division Je040101 10/278/2018 $21.49
Budget Division Je040281 10/292/2018 $21.49
Auto Towing And Storage Je050071 11/306/2018 $63.34
Street Division Je050071 11/306/2018 $1.39
Street Division Je050071 11/306/2018 $0.82
Refuse Division Je050212 11/320/2018 $316.04
Public Safety Director Je050212 11/320/2018 $34.25
Fire Department Je050071 11/306/2018 $2,829.82
Fire Department Je050212 11/320/2018 $2,887.04
Excise Commissioner Je050212 11/320/2018 $15.99
Building Commissioner Je050071 11/306/2018 $362.24
Neighborhood Stabilization Je050071 11/306/2018 $103.90
Neighborhood Stabilization Je050212 11/320/2018 $2.01
Police Department Je050189 11/318/2018 $25.91
Police Department Je050189 11/318/2018 ($77.74)
Police Department Je050189 11/318/2018 ($63.30)
Police Department Je050189 11/318/2018 ($21.10)
City Counselor Je040101 10/278/2018 $208.48
Comptroller's Office Je040101 10/278/2018 $202.20
Comptroller's Office Je040101 10/278/2018 $2.85
Municipal Garage (Comptroller) Je040101 10/278/2018 $13.63
Multigraph Section (Supply Commissioner) Je040101 10/278/2018 $32.89
Parks Director Je040101 10/278/2018 $30.13
Neighborhood Stabilization Je040101 10/278/2018 $147.04
City Emergency Management Agency Je040101 10/278/2018 $13.70
Corrections/msi Je040101 10/278/2018 $437.84
Corrections/msi Je040101 10/278/2018 $0.70
Corrections/msi Je040281 10/292/2018 $461.51
Police Department Je040117 10/281/2018 ($19.32)
Police Department Je040117 10/281/2018 ($103.72)
Police Department Je040117 10/281/2018 $26.38
Director Of Human Services Je040101 10/278/2018 $65.01
President's Office Je040101 10/278/2018 $101.04
President's Office Je040281 10/292/2018 $95.29
Equipment Services Je040101 10/278/2018 $215.61
Soldier's Memorial Je040101 10/278/2018 $6.41
Soldier's Memorial Je040281 10/292/2018 $6.41
Elections And Registration (Election Bd) Je050071 11/306/2018 $84.78
Board Of Aldermen Je050357 11/334/2018 $147.07
Register Je050071 11/306/2018 $9.49
Register Je050212 11/320/2018 $9.56
Stl Civil Rights Enforcement Agency Je050071 11/306/2018 $18.45
Information Technology Services Agency Je050212 11/320/2018 $182.84
Information Technology Services Agency Je050276 11/325/2018 ($0.80)
Information Technology Services Agency Je050357 11/334/2018 $182.66
Planning & Urban Design Je050212 11/320/2018 $24.09
Planning & Urban Design Je050357 11/334/2018 $24.09
Comptroller's Office Je050357 11/334/2018 $2.85
Microfilm (Comptroller) Je050071 11/306/2018 $13.31
Microfilm (Comptroller) Je050357 11/334/2018 $13.31
Streets Director Je050212 11/320/2018 $2.48
Streets Director Je050212 11/320/2018 $50.95
Streets Director Je050357 11/334/2018 $2.48
Streets Director Je050357 11/334/2018 $54.79
Police Department Je030114 09/253/2018 ($21.10)
Police Department The Hartfo 09/262/2018 $7,441.46
Police Department Je030281 09/268/2018 $275.21
Neighborhood Stabilization Je090152 03/67/2019 $2.01
Auto Towing And Storage Je050212 11/320/2018 $63.34
Auto Towing And Storage Je050357 11/334/2018 $62.38
Warrant & Fugutive Division- Police Je050212 11/320/2018 $2.29
Warrant & Fugutive Division- Police Je050357 11/334/2018 $2.19
Prisoner Processing- Police Je050212 11/320/2018 $44.19
Prisoner Processing- Police Je050357 11/334/2018 $41.69
Facilities Management Je050071 11/306/2018 $147.39
Facilities Management Je050357 11/334/2018 $146.52
Board Of Aldermen Je060378 12/362/2018 $144.33
Treasurer Je060378 12/362/2018 $33.26
Streets Director Je060378 12/362/2018 $60.78
Street Division Je050071 11/306/2018 $248.87
Street Division Je050212 11/320/2018 $245.49
Street Division Je050357 11/334/2018 $303.35
Street Division Je050357 11/334/2018 $0.39
Refuse Division Je050071 11/306/2018 $318.40
Refuse Division Je050071 11/306/2018 $0.23
Fire Department Je050212 11/320/2018 $5.07
Fire Department Je050357 11/334/2018 $696.28
Fire Department Je050357 11/334/2018 $2,898.44
Fire Department Je050357 11/334/2018 $5.20
Office Of Special Events (Public Safety) Je050212 11/320/2018 $10.72
Office Of Special Events (Public Safety) Je050357 11/334/2018 $10.72
Neighborhood Stabilization Je050071 11/306/2018 $2.01
Neighborhood Stabilization Je050212 11/320/2018 $103.38
City Justice Center Je060170 12/348/2018 $0.31
Civilian Oversight Board Je060378 12/362/2018 $14.01
Warrant & Fugutive Division- Police Je060170 12/348/2018 $2.42
Warrant & Fugutive Division- Police Je060378 12/362/2018 $2.19
Prisoner Processing- Police Je060026 12/339/2018 ($41.69)
Prisoner Processing- Police Je060214 12/352/2018 ($40.66)
Director Of Human Services Je060378 12/362/2018 $63.01
Facilities Management Je060170 12/348/2018 $146.40
Police Department Je050105 11/311/2018 $275.42
Police Department Je050189 11/318/2018 ($78.07)
Police Department Je050189 11/318/2018 ($63.30)
Corrections/msi Je020143 08/222/2018 $478.84
Police Department The Hartfo 08/225/2018 $7,504.47
Police Department Je020169 08/226/2018 ($26.25)
Police Department Je020169 08/226/2018 $25.78
Police Department Je020169 08/226/2018 $26.25
Police Department The Hartfo 08/234/2018 $7,500.46
Municipal Garage (Comptroller) Je030256 09/264/2018 $10.78
Auto Towing And Storage Je060378 12/362/2018 $62.40
Fire Department Je020336 08/236/2018 $1.81
Traffic And Lighting Division Je060378 12/362/2018 $0.40
Neighborhood Stabilization Je060378 12/362/2018 $110.23
City Emergency Management Agency Je060378 12/362/2018 $13.70
Street Division Je060170 12/348/2018 $327.14
Soldier's Memorial Je020143 08/222/2018 $6.41
Soulard Market Je030256 09/264/2018 $5.70
Circuit Attorney Je030095 09/250/2018 $324.50
Sheriff Je030256 09/264/2018 $455.58
Probation Department And Juvenile Detention Je030095 09/250/2018 $754.40
Planning & Urban Design Je090333 03/81/2019 $24.09
Forestry Division Je090152 03/67/2019 $203.44
Parks Division Je090152 03/67/2019 $270.79
Fire Department Je090333 03/81/2019 $6.16
City Justice Center Je030095 09/250/2018 $762.25
City Justice Center Je030256 09/264/2018 $757.92
City Justice Center Je030256 09/264/2018 $5.05
Civilian Oversight Board Je030256 09/264/2018 $13.72
Police Department Je030114 09/253/2018 ($13.14)
Police Department Je030114 09/253/2018 ($78.60)
Police Department Je030114 09/253/2018 $21.10
Police Department Je030114 09/253/2018 ($63.30)
Director Of Human Services Je030256 09/264/2018 $65.63
Facilities Management Je030256 09/264/2018 $149.20
Office Of Special Events (Public Safety) Je090333 03/81/2019 $10.83
Excise Commissioner Je090333 03/81/2019 $18.76
Neighborhood Stabilization Je090152 03/67/2019 $112.74
Corrections/msi Je030095 09/250/2018 $456.62
Corrections/msi Je090333 03/81/2019 $430.45
Facilities Management Je060378 12/362/2018 $147.03
Refuse Division Je080137 02/39/2019 $1.07
Refuse Division Je080347 02/53/2019 $345.54
Fire Department Je080137 02/39/2019 $583.50
Fire Department Je080347 02/53/2019 $542.76
Office Of Special Events (Public Safety) Je080137 02/39/2019 $10.72
Building Commissioner Je080137 02/39/2019 $358.10
Stl Civil Rights Enforcement Agency Je110268 05/137/2019 $18.51
Information Technology Services Agency Je110079 05/123/2019 $194.95
Information Technology Services Agency Je110447 05/151/2019 $195.11
City Counselor Je110447 05/151/2019 $207.99
Planning & Urban Design Je110268 05/137/2019 $26.00
Municipal Garage (Comptroller) Je110268 05/137/2019 $8.96
Parks Director Je110447 05/151/2019 $29.28
Recreation Division Je110268 05/137/2019 $55.68
Forestry Division Je110268 05/137/2019 $201.08
Parks Division Je110268 05/137/2019 $269.80
Parks Division Je110447 05/151/2019 $269.64
Comptroller's Office Je120449 06/179/2019 $197.19
Equipment Services Je120449 06/179/2019 $206.09
Warrant & Fugutive Division- Police Je020143 08/222/2018 $2.28
Warrant & Fugutive Division- Police Je020199 08/228/2018 ($2.28)
Police Department Je050189 11/318/2018 ($15.30)
Police Department Je050189 11/318/2018 ($21.10)
Warrant & Fugutive Division- Police Je050105 11/311/2018 ($2.26)
Prisoner Processing- Police Je050071 11/306/2018 $42.32
Prisoner Processing- Police Je050233 11/323/2018 ($44.19)
Director Of Human Services Je050357 11/334/2018 $65.25
President's Office Je050212 11/320/2018 $98.38
President's Office Je050357 11/334/2018 $108.32
Streets Director Je060170 12/348/2018 $43.59
Traffic And Lighting Division Je060170 12/348/2018 $252.19
Neighborhood Stabilization Je060170 12/348/2018 $105.65
Neighborhood Stabilization Je060170 12/348/2018 $2.10
Neighborhood Stabilization Je060378 12/362/2018 $2.01
City Emergency Management Agency Je060170 12/348/2018 $13.99
Warrant & Fugutive Division- Police Je060026 12/339/2018 ($2.19)
President's Office Je060170 12/348/2018 $95.93
President's Office Je060378 12/362/2018 $98.77
Comptroller's Office Je060170 12/348/2018 $196.91
Comptroller's Office Je060170 12/348/2018 $2.99
Auto Towing And Storage Je080347 02/53/2019 $59.46
Street Division Je080347 02/53/2019 $292.76
Street Division Je080347 02/53/2019 $0.11
Police Department Je090394 03/86/2019 $278.95
Board Of Aldermen Je040281 10/292/2018 $150.88
Mayor Je040281 10/292/2018 $96.84
Warrant & Fugutive Division- Police Je090333 03/81/2019 $2.31
Warrant & Fugutive Division- Police Je090394 03/86/2019 ($39.08)
Soldier's Memorial Je090152 03/67/2019 $6.44
Stl Civil Rights Enforcement Agency Je040281 10/292/2018 $18.45
Information Technology Services Agency Je040101 10/278/2018 $178.98
Information Technology Services Agency Je040154 10/284/2018 ($0.51)
Information Technology Services Agency Je040281 10/292/2018 $170.30
Planning & Urban Design Je040281 10/292/2018 $21.36
Comptroller's Office Je040281 10/292/2018 $2.85
Recreation Division Je040281 10/292/2018 $55.04
Parks Division Je040281 10/292/2018 $292.80
Soulard Market Je040101 10/278/2018 $1.94
Neighborhood Stabilization Je040281 10/292/2018 $2.01
Refuse Division Je080137 02/39/2019 $2.50
Refuse Division Je080137 02/39/2019 $0.79
Fire Department Je080347 02/53/2019 $2,881.02
Office Of Special Events (Public Safety) Je080347 02/53/2019 $10.83
Excise Commissioner Je080137 02/39/2019 $18.76
Information Technology Services Agency Je110268 05/137/2019 $194.98
Information Technology Services Agency Je110348 05/148/2019 ($0.51)
City Counselor Je110079 05/123/2019 $207.83
City Counselor Je110268 05/137/2019 $208.06
Planning & Urban Design Je110079 05/123/2019 $24.11
Planning & Urban Design Je110447 05/151/2019 $24.21
Comptroller's Office Je110447 05/151/2019 $2.89
Warrant & Fugutive Division- Police Je020336 08/236/2018 $2.24
Warrant & Fugutive Division- Police Je020340 08/239/2018 ($2.24)
Prisoner Processing- Police Je020199 08/228/2018 ($29.52)
Prisoner Processing- Police Je020199 08/228/2018 ($15.71)
Prisoner Processing- Police Je020340 08/239/2018 ($39.86)
Probation Department And Juvenile Detention Je090152 03/67/2019 $770.48
Probation Department And Juvenile Detention Je090333 03/81/2019 $727.10
Elections And Registration (Election Bd) Je090152 03/67/2019 $84.78
Medical Examiner Je090333 03/81/2019 $37.79
Treasurer Je090152 03/67/2019 $36.15
Treasurer Je090333 03/81/2019 $36.42
Streets Director Je090152 03/67/2019 $50.41
Prisoner Processing- Police Je020143 08/222/2018 $29.52
Prisoner Processing- Police Je020336 08/236/2018 $39.86
Elections And Registration (Election Bd) Je090333 03/81/2019 $84.78
Medical Examiner Je090152 03/67/2019 $48.70
Medical Examiner Je030256 09/264/2018 $39.83
Street Division Je030095 09/250/2018 $238.30
Refuse Division Je030095 09/250/2018 $309.15
Facilities Management Je030095 09/250/2018 $148.66
Soldier's Memorial Je030095 09/250/2018 $6.41
Soulard Market Je040281 10/292/2018 $1.94
Circuit Court (General) Je040101 10/278/2018 $278.44
Circuit Attorney Je040101 10/278/2018 $337.25
Circuit Attorney Je040147 10/282/2018 $12.83
Circuit Attorney Je040383 10/304/2018 $18.47
City Courts Je040101 10/278/2018 $79.81
Recorder Of Deeds Je040101 10/278/2018 $134.46
Elections And Registration (Election Bd) Je040101 10/278/2018 $84.78
Streets Director Je040101 10/278/2018 $45.50
Streets Director Je040101 10/278/2018 $2.50
Police Department Je040117 10/281/2018 ($19.24)
Police Department Je040117 10/281/2018 $21.10
Police Department Je040117 10/281/2018 ($84.40)
Police Department The Hartfo 10/291/2018 $7,500.12
Police Department The Hartfo 10/304/2018 $7,481.94
Facilities Management Je040281 10/292/2018 $147.58
Elections And Registration (Election Bd) Je050357 11/334/2018 $84.78
Personnel Department Je050212 11/320/2018 $123.32
Stl Civil Rights Enforcement Agency Je050357 11/334/2018 $18.45
Information Technology Services Agency Je050071 11/306/2018 $179.05
Budget Division Je050212 11/320/2018 $21.57
Supply Commissioner Je050357 11/334/2018 $35.32
Multigraph Section (Supply Commissioner) Je050212 11/320/2018 $32.62
Traffic And Lighting Division Je050071 11/306/2018 $0.21
Traffic And Lighting Division Je050071 11/306/2018 $249.13
Traffic And Lighting Division Je050357 11/334/2018 $252.84
Streets Director Je090333 03/81/2019 $50.44
Recorder Of Deeds Je030095 09/250/2018 $133.58
Recorder Of Deeds Je030256 09/264/2018 $136.92
Streets Director Je030095 09/250/2018 $45.25
Streets Director Je030256 09/264/2018 $45.96
Street Division Je030095 09/250/2018 $0.18
Street Division Je030095 09/250/2018 $0.38
Street Division Je030256 09/264/2018 $236.62
Refuse Division Je030256 09/264/2018 $317.62
Refuse Division Je030256 09/264/2018 $3.07
Circuit Court (General) Je040281 10/292/2018 $277.52
Circuit Attorney Je040079 10/274/2018 $18.47
Circuit Attorney Je040079 10/274/2018 $11.04
Circuit Attorney Je040147 10/282/2018 $18.47
City Courts Je040281 10/292/2018 $74.68
Recorder Of Deeds Je040281 10/292/2018 $134.15
Medical Examiner Je040101 10/278/2018 $39.96
Medical Examiner Je040281 10/292/2018 $40.11
Traffic And Lighting Division Je040281 10/292/2018 $254.19
City Justice Center Je040101 10/278/2018 $0.82
City Justice Center Je040101 10/278/2018 $4.78
Civilian Oversight Board Je040281 10/292/2018 $13.72
Traffic And Lighting Division Je040101 10/278/2018 $249.47
Police Department Je060026 12/339/2018 $262.81
Police Department Je060212 12/351/2018 $31.65
Police Department Je060212 12/351/2018 $38.82
Police Department Je060212 12/351/2018 ($28.92)
Police Department Je060212 12/351/2018 ($126.60)
Board Of Aldermen Je070114 01/11/2019 $1.37
Medical Examiner Je070114 01/11/2019 $42.43
Police Department Je060212 12/351/2018 ($14.75)
Police Department Je060212 12/351/2018 ($22.95)
Police Department Je060212 12/351/2018 ($18.42)
Police Department Je060212 12/351/2018 ($126.60)
Police Department Je060212 12/351/2018 ($155.28)
Police Department Je060214 12/352/2018 $264.23
Police Department Je060214 12/352/2018 $280.23
Police Department The Hartfo 12/353/2018 $7,448.68
Board Of Aldermen Je070114 01/11/2019 $144.33
Street Division Je050071 11/306/2018 $0.89
Street Division Je050071 11/306/2018 $0.37
Refuse Division Je050212 11/320/2018 $1.04
Refuse Division Je050357 11/334/2018 $334.11
Public Safety Director Je050071 11/306/2018 $34.25
Fire Department Je050071 11/306/2018 $5.07
Fire Department Je050212 11/320/2018 $565.79
Excise Commissioner Je050071 11/306/2018 $15.99
Excise Commissioner Je050357 11/334/2018 $15.99
Police Department Je050189 11/318/2018 ($26.02)
Police Department Je050189 11/318/2018 $26.02
Police Department Je050189 11/318/2018 ($19.28)
Police Department Je050189 11/318/2018 ($9.83)
Police Department Je050233 11/323/2018 $268.13
President's Office Je050071 11/306/2018 $93.74
Facilities Management Je050212 11/320/2018 $147.53
Facilities Management Je050357 11/334/2018 $0.56
Equipment Services Je050071 11/306/2018 $2.24
Equipment Services Je050212 11/320/2018 $250.35
Board Of Aldermen Je060170 12/348/2018 $144.33
Treasurer Je060170 12/348/2018 $33.26
Traffic And Lighting Division Je060378 12/362/2018 $251.46
Building Commissioner Je060170 12/348/2018 $374.03
Building Commissioner Je060378 12/362/2018 $360.82
Corrections/msi Je060378 12/362/2018 $470.37
Refuse Division Je080137 02/39/2019 $304.73
Refuse Division Je080347 02/53/2019 $1.32
Refuse Division Je080347 02/53/2019 $2.26
Public Safety Director Je080137 02/39/2019 $34.37
Fire Department Je080137 02/39/2019 $2,875.18
Excise Commissioner Je080347 02/53/2019 $18.76
Building Commissioner Je080347 02/53/2019 $368.12
Stl Civil Rights Enforcement Agency Je110079 05/123/2019 $18.51
Stl Civil Rights Enforcement Agency Je110447 05/151/2019 $18.51
Budget Division Je110268 05/137/2019 $24.69
Comptroller's Office Je110447 05/151/2019 $199.83
Municipal Garage (Comptroller) Je110079 05/123/2019 $15.10
Municipal Garage (Comptroller) Je110447 05/151/2019 $13.79
Parks Director Je110268 05/137/2019 $29.23
Recreation Division Je110079 05/123/2019 $54.00
Recreation Division Je110447 05/151/2019 $55.83
Forestry Division Je110079 05/123/2019 $203.05
Forestry Division Je110447 05/151/2019 $197.69
Parks Division Je110079 05/123/2019 $271.05
Sheriff Je090333 03/81/2019 $465.73
City Courts Je090333 03/81/2019 $71.76
Elections And Registration (Election Bd) Je030256 09/264/2018 $84.78
Medical Examiner Je030095 09/250/2018 $41.74
Medical Examiner Je030256 09/264/2018 $0.92
Treasurer Je030095 09/250/2018 $38.88
Traffic And Lighting Division Je030095 09/250/2018 $249.13
Auto Towing And Storage Je030256 09/264/2018 $63.62
Neighborhood Stabilization Je050357 11/334/2018 $126.62
City Justice Center Je060378 12/362/2018 $772.93
Civilian Oversight Board Je060170 12/348/2018 $14.15
Prisoner Processing- Police Je060170 12/348/2018 $40.66
Prisoner Processing- Police Je060214 12/352/2018 ($42.47)
Director Of Human Services Je060170 12/348/2018 $66.60
Traffic And Lighting Division Je030256 09/264/2018 $251.29
Facilities Management Je060378 12/362/2018 $0.19
Refuse Division Je030095 09/250/2018 $2.77
Soldier's Memorial Je030256 09/264/2018 $6.41
Circuit Attorney Je040281 10/292/2018 $351.46
Circuit Attorney Je040383 10/304/2018 $14.26
Sheriff Je040281 10/292/2018 $458.35
Elections And Registration (Election Bd) Je040281 10/292/2018 $84.78
Treasurer Je040101 10/278/2018 $26.98
Treasurer Je040281 10/292/2018 $35.09
Streets Director Je040281 10/292/2018 $2.50
Traffic And Lighting Division Je040281 10/292/2018 $0.64
Police Department The Hartfo 12/341/2018 $7,456.67
Police Department Je060212 12/351/2018 $31.65
Police Department Je060212 12/351/2018 $39.70
Police Department Je060212 12/351/2018 ($158.81)
Medical Examiner Je070338 01/25/2019 $42.18
City Justice Center Je080347 02/53/2019 $776.21
Circuit Attorney Je110301 05/141/2019 $21.20
Circuit Attorney Je110447 05/151/2019 $415.66
City Counselor Je020143 08/222/2018 $0.85
City Counselor Je020336 08/236/2018 $2.73
City Counselor Je070114 01/11/2019 $187.22
Fire Department Je040281 10/292/2018 $5.07
Recorder Of Deeds Je050212 11/320/2018 $134.53
Recorder Of Deeds Je050357 11/334/2018 $134.31
Parks Director Je070114 01/11/2019 $30.26
Recreation Division Je070114 01/11/2019 $60.87
Recreation Division Je070338 01/25/2019 $58.39
Fire Department Je090152 03/67/2019 $2,955.98
Fire Department Je090152 03/67/2019 $597.39
Fire Department Je090333 03/81/2019 $2,846.05
Fire Department Je090333 03/81/2019 $546.34
Circuit Attorney Je090152 03/67/2019 $357.65
Circuit Attorney Je090183 03/72/2019 $21.06
Elections And Registration (Election Bd) Je070114 01/11/2019 $84.78
City Justice Center Je030095 09/250/2018 ($6.99)
City Justice Center Je030095 09/250/2018 $7.43
Warrant & Fugutive Division- Police Je060214 12/352/2018 ($2.24)
Warrant & Fugutive Division- Police Je060214 12/352/2018 ($2.42)
Board Of Aldermen Je050071 11/306/2018 $149.99
Board Of Aldermen Je050212 11/320/2018 $146.17
Prisoner Processing- Police Je060378 12/362/2018 $40.67
Streets Director Je110268 05/137/2019 $48.99
Board Of Aldermen Je120191 06/165/2019 $151.63
Board Of Aldermen Je120449 06/179/2019 $151.63
Neighborhood Stabilization Je040101 10/278/2018 $2.01
City Emergency Management Agency Je040281 10/292/2018 $13.70
Mayor Je050071 11/306/2018 $81.87
Mayor Je050212 11/320/2018 $117.77
Neighborhood Stabilization Je080137 02/39/2019 $111.12
Mayor Je070114 01/11/2019 $99.09
Mayor Je070338 01/25/2019 $106.47
Soldier's Memorial Je070338 01/25/2019 $6.44
Soulard Market Je110268 05/137/2019 $3.85
Auto Towing And Storage Je040101 10/278/2018 $62.66
Neighborhood Stabilization Je080137 02/39/2019 $2.01
Soldier's Memorial Je070114 01/11/2019 $6.44
Soulard Market Je110079 05/123/2019 $3.85
Soulard Market Je110447 05/151/2019 $3.86
Mayor Je020336 08/236/2018 $95.31
Auto Towing And Storage Je040281 10/292/2018 $64.20
Circuit Court (General) Je110268 05/137/2019 $268.21
Personnel Department Je020336 08/236/2018 $133.86
Street Division Je040281 10/292/2018 $0.28
Stl Civil Rights Enforcement Agency Je070338 01/25/2019 $18.45
Information Technology Services Agency Je020143 08/222/2018 $178.43
Refuse Division Je040101 10/278/2018 $439.99
Information Technology Services Agency Je070014 01/02/2019 ($0.13)
Information Technology Services Agency Je070341 01/23/2019 ($0.05)
Circuit Attorney Je110079 05/123/2019 $343.38
Street Division Je040101 10/278/2018 $0.46
Street Division Je040101 10/278/2018 $0.82
Street Division Je040281 10/292/2018 $0.10
Stl Civil Rights Enforcement Agency Je070114 01/11/2019 $18.45
Information Technology Services Agency Je020336 08/236/2018 $169.81
Refuse Division Je040281 10/292/2018 $329.96
Information Technology Services Agency Je070114 01/11/2019 $182.50
Information Technology Services Agency Je070342 01/23/2019 ($0.02)
Circuit Attorney Je110268 05/137/2019 $349.62
Soulard Market Je010276 07/208/2018 $4.03
Circuit Court (General) Je010113 07/194/2018 $271.91
Recreation Division Je100317 04/109/2019 $55.83
Parks Division Je100183 04/95/2019 $304.32
Facilities Management Je080347 02/53/2019 $148.32
Public Safety Director Je100317 04/109/2019 $36.78
Fire Department Je100183 04/95/2019 $2,827.65
Building Commissioner Je100183 04/95/2019 $355.72
Neighborhood Stabilization Je100183 04/95/2019 $2.01
City Emergency Management Agency Je100317 04/109/2019 $13.70
Police Department Je100334 04/113/2019 $25.72
Police Department Je100334 04/113/2019 ($100.55)
Police Department Je100334 04/113/2019 ($108.00)
Police Department Je100334 04/113/2019 ($103.16)
Police Department Je100334 04/113/2019 ($91.08)
Soldier's Memorial Je100317 04/109/2019 $6.44
Comptroller's Office Je070114 01/11/2019 $284.54
Comptroller's Office Je070114 01/11/2019 $2.85
Comptroller's Office Je070338 01/25/2019 $2.08
Municipal Garage (Comptroller) Je070338 01/25/2019 $13.71
Microfilm (Comptroller) Je070338 01/25/2019 $11.40
Probation Department And Juvenile Detention Je070338 01/25/2019 $733.64
City Emergency Management Agency Je070114 01/11/2019 $13.70
Mayor Je050357 11/334/2018 $99.09
Soulard Market Je020143 08/222/2018 $4.03
Soulard Market Je020336 08/236/2018 $4.03
Auto Towing And Storage Je070114 01/11/2019 $76.71
Soldier's Memorial Je090333 03/81/2019 $6.44
Street Division Je070338 01/25/2019 $0.50
Street Division Je070338 01/25/2019 $248.54
City Justice Center Je040281 10/292/2018 $764.15
City Justice Center Je040281 10/292/2018 $5.35
Multigraph Section (Supply Commissioner) Je110079 05/123/2019 $26.80
Multigraph Section (Supply Commissioner) Je110268 05/137/2019 $26.85
Auto Towing And Storage Je110079 05/123/2019 $61.35
Auto Towing And Storage Je110447 05/151/2019 $59.26
Refuse Division Je070114 01/11/2019 $303.80
Refuse Division Je070114 01/11/2019 $0.82
Refuse Division Je070114 01/11/2019 $0.72
Refuse Division Je070338 01/25/2019 $2.23
Refuse Division Je070338 01/25/2019 $1.19
Circuit Attorney Je020029 08/215/2018 $18.32
Circuit Attorney Je020029 08/215/2018 $13.23
Circuit Attorney Je020143 08/222/2018 $330.84
Circuit Attorney Je020206 08/228/2018 $19.42
Street Division Je110079 05/123/2019 $220.21
Street Division Je110079 05/123/2019 $0.38
Street Division Je110268 05/137/2019 $0.34
Warrant & Fugutive Division- Police Je100183 04/95/2019 $2.33
Fire Department Je040281 10/292/2018 $563.08
Sheriff Je110079 05/123/2019 $465.57
Equipment Services Je110079 05/123/2019 $204.44
Board Of Aldermen Je080137 02/39/2019 $145.18
Recorder Of Deeds Je080347 02/53/2019 $132.14
City Courts Je110268 05/137/2019 $77.46
City Courts Je110447 05/151/2019 $71.43
Recorder Of Deeds Je110079 05/123/2019 $136.64
President's Office Je110268 05/137/2019 $141.31
Facilities Management Je110268 05/137/2019 $148.76
Soldier's Memorial Je110079 05/123/2019 $6.44
Register Je120191 06/165/2019 $9.68
Stl Civil Rights Enforcement Agency Je120191 06/165/2019 $18.51
Information Technology Services Agency Je120198 06/164/2019 ($0.10)
City Justice Center Je080347 02/53/2019 $0.65
Circuit Attorney Je110302 05/141/2019 $14.08
City Counselor Je020143 08/222/2018 $185.37
City Counselor Je020336 08/236/2018 $180.84
Budget Division Je070114 01/11/2019 $24.63
City Counselor Je070338 01/25/2019 $201.55
Public Safety Director Je030095 09/250/2018 $34.25
Public Safety Director Je030256 09/264/2018 $34.25
Traffic And Lighting Division Je090152 03/67/2019 $0.29
Refuse Division Je100183 04/95/2019 $312.40
Refuse Division Je100317 04/109/2019 $307.04
