Work Comp - Settlement Expenditures

Work Comp - Settlement expenditures for FY 2021, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department

Showing Work Comp - Settlement expenditures in FY 2021 and fund 1010.
Department Vendor Transaction Date Dollar Amount
City Justice Center Je060149 12/346/2020 $11,184.93
Corrections/msi Je100330 04/111/2021 $14,551.78
Auto Towing And Storage Je120081 06/159/2021 $1,497.23
Auto Towing And Storage Je120671 06/181/2021 $862.30
Fire Department R313538 02/49/2021 ($175.09)
Refuse Division Je120081 06/159/2021 $35,617.91
Police Department Je050299 11/330/2020 ($6,244.17)
Police Department Je050299 11/330/2020 ($8,519.53)
Police Department Je050299 11/330/2020 ($7,584.26)
Police Department Je050299 11/330/2020 ($104,610.38)
Police Department Je030124 09/252/2020 $83,559.15
Police Department Je030334 09/267/2020 $195,424.47
Police Department R309255 09/268/2020 ($3,383.00)
City Wide Accounts Je020088 08/217/2020 $475,399.19
City Wide Accounts Je020392 08/240/2020 $550,619.28
Street Division Je090109 03/64/2021 $22,803.48
Street Division Je090301 03/78/2021 $26,845.03
Fire Department R310902 11/323/2020 ($6,617.04)
Auto Towing And Storage Je030131 09/253/2020 $15,075.21
Police Department Je020117 08/220/2020 $132,283.71
Police Department R308227 08/233/2020 ($1,800.00)
Police Department R308227 08/233/2020 ($114.40)
Refuse Division Je030131 09/253/2020 $123,028.00
Fire Department Je030131 09/253/2020 $212,867.30
Fire Department Je030132 09/253/2020 $287,555.66
Police Department Je060016 12/339/2020 $111,384.49
Corrections/msi Je060147 12/346/2020 $6,864.62
Traffic And Lighting Division Je120082 06/159/2021 $19,751.35
Fire Department R313538 02/49/2021 ($28.43)
Fire Department R313538 02/49/2021 ($14.19)
Street Division Je120671 06/181/2021 $21,564.25
Refuse Division Je120082 06/159/2021 ($76,044.47)
Police Department Je050174 11/321/2020 $187,106.51
Fire Department Je120081 06/159/2021 $305,062.91
Fire Department R317181 06/160/2021 ($6,378.34)
Fire Department Je120158 06/160/2021 ($42,492.58)
Building Commissioner Je120082 06/159/2021 $871.30
Building Commissioner Je120081 06/159/2021 $2,024.60
Building Commissioner Je120671 06/181/2021 $46.90
Street Division Je030131 09/253/2020 $34,960.43
Street Division Je030132 09/253/2020 $14,868.41
Police Department R308227 08/233/2020 ($1,600.00)
Corrections/msi Je120081 06/159/2021 $60,627.54
Corrections/msi Je120082 06/159/2021 $19,856.86
City Justice Center Je120656 06/181/2021 ($12.30)
City Wide Accounts Je040309 10/296/2020 $601,804.27
Police Department R311706 12/351/2020 ($15,067.32)
Police Department Je060327 12/364/2020 $119,619.63
Police Department R312054 12/365/2020 ($12,500.00)
Facilities Management Je120671 06/181/2021 $1,108.10
Police Department R309691 10/282/2020 ($213.75)
Police Department R309691 10/282/2020 ($8,500.00)
Facilities Management Je120081 06/159/2021 $12.30
Refuse Division Je090109 03/64/2021 $48,125.97
Refuse Division Je090301 03/78/2021 $63,275.17
Fire Department Je090109 03/64/2021 ($5,321.40)
Fire Department R314065 03/64/2021 ($8,504.22)
Police Department R309691 10/282/2020 ($212.80)
Police Department R309691 10/282/2020 ($299.20)
Police Department R309691 10/282/2020 ($6,019.56)
Building Commissioner Je090109 03/64/2021 $92.86
Police Department Je110011 05/125/2021 $186,928.37
Police Department R316012 05/126/2021 ($1,500.00)
Police Department R316012 05/126/2021 ($2,000.00)
Police Department Je090355 03/79/2021 $767,357.86
Police Department Je090434 03/89/2021 ($138.60)
Traffic And Lighting Division Je060149 12/346/2020 $17,086.62
Traffic And Lighting Division Je060148 12/346/2020 $9,482.97
City Wide Accounts Je070097 01/06/2021 ($37.30)
City Wide Accounts Je070097 01/06/2021 ($10.00)
Street Division Je060148 12/346/2020 $48,650.46
Refuse Division Je060149 12/346/2020 $48,494.44
Parks Division Je070364 01/26/2021 $40,920.14
Fire Department Je060148 12/346/2020 $225,752.16
Facilities Management Je060147 12/346/2020 $11,794.29
Facilities Management Je060149 12/346/2020 $17,115.23
Facilities Management Je060148 12/346/2020 $6,517.59
Building Commissioner Je030131 09/253/2020 $222.70
Corrections/msi Je060148 12/346/2020 $36,916.69
Traffic And Lighting Division Je120081 06/159/2021 $9,037.44
Traffic And Lighting Division Je120671 06/181/2021 $9,146.27
City Justice Center Je060147 12/346/2020 $50,361.60
Street Division Je120082 06/159/2021 $25,117.03
Refuse Division Je120082 06/159/2021 $76,044.47
Refuse Division Je120671 06/181/2021 $97,929.52
Police Department Je070097 01/06/2021 ($21,634.52)
Police Department Je070346 01/26/2021 $33,504.39
Police Department R311017 11/328/2020 ($8,940.52)
Police Department R311017 11/328/2020 ($52.43)
Fire Department Je120027 06/155/2021 ($62,741.76)
Fire Department Je120656 06/181/2021 ($57,048.23)
Fire Department Je120671 06/181/2021 $638,499.16
Facilities Management Je090301 03/78/2021 $5,026.56
Facilities Management Je100330 04/111/2021 $1,048.86
Police Department R309255 09/268/2020 ($229.58)
Police Department R309255 09/268/2020 ($13,500.00)
Traffic And Lighting Division Je090301 03/78/2021 $37,345.33
City Wide Accounts Je110223 05/138/2021 $949,174.23
Auto Towing And Storage Je090301 03/78/2021 $3,735.52
Traffic And Lighting Division Je030132 09/253/2020 $13,117.33
Police Department R308227 08/233/2020 ($161.00)
Corrections/msi Je120671 06/181/2021 $6,460.71
City Justice Center Je120081 06/159/2021 $21,998.21
City Justice Center Je120671 06/181/2021 $31,884.74
City Wide Accounts Je040073 10/275/2020 $464,442.31
Equipment Services Je090109 03/64/2021 $12,043.35
Police Department R311706 12/351/2020 ($8.00)
Police Department Je060186 12/354/2020 $134,976.92
Facilities Management Je120082 06/159/2021 $8,159.40
Police Department R309691 10/282/2020 ($418.40)
Police Department R309691 10/282/2020 ($1,833.54)
Police Department R309691 10/282/2020 ($11,865.44)
Police Department Je040442 10/304/2020 $234,877.67
Police Department Je110261 05/139/2021 $248,692.26
Police Department Je090159 03/69/2021 $231,973.57
City Wide Accounts Je070151 01/14/2021 $10.00
City Wide Accounts Je070388 01/28/2021 $201,749.38
Auto Towing And Storage Je060149 12/346/2020 $4,711.99
Parks Division Je030132 09/253/2020 $25,779.02
Fire Department Je060148 12/346/2020 $132,533.92
Building Commissioner Je100330 04/111/2021 $24.60
Building Commissioner Je060147 12/346/2020 $481.77
Building Commissioner Je060149 12/346/2020 $10,579.41
City Wide Accounts Je090301 03/78/2021 ($496,449.48)
City Justice Center Je030132 09/253/2020 $7,229.39
Fire Department Je100330 04/111/2021 $192,344.21
Fire Department Je100376 04/116/2021 ($49,385.82)
City Wide Accounts Je120032 06/155/2021 ($10.00)
City Wide Accounts Je120081 06/159/2021 ($626,843.87)
City Wide Accounts Je120803 06/181/2021 $100,000.00
Police Department R315886 05/123/2021 ($50.00)
City Justice Center Je090109 03/64/2021 $13,125.59
City Justice Center Je090301 03/78/2021 $72,655.55
Police Department Je090434 03/89/2021 ($305.32)
Auto Towing And Storage Je060147 12/346/2020 $23,175.45
Auto Towing And Storage Je060148 12/346/2020 $22,848.76
Street Division Je060149 12/346/2020 $23,132.73
Street Division Je060147 12/346/2020 $6,642.03
Parks Division Je030131 09/253/2020 $323,072.43
Parks Division Je030131 09/253/2020 ($323,072.43)
Parks Division Je030131 09/253/2020 $32,072.43
Fire Department R311706 12/351/2020 ($24.44)
Fire Department R311706 12/351/2020 ($58.80)
Equipment Services Je060148 12/346/2020 $8,414.31
Equipment Services Je060149 12/346/2020 $9,090.22
Equipment Services Je060147 12/346/2020 $13,682.84
Corrections/msi Je030131 09/253/2020 $33,142.88
Corrections/msi Je030132 09/253/2020 $1,910.02
Street Division Je100330 04/111/2021 $22,114.56
City Wide Accounts Je060314 12/358/2020 $663,047.69
City Wide Accounts Je120656 06/181/2021 ($32.30)
City Wide Accounts Je120671 06/181/2021 ($870,483.89)
Forestry Division Je060148 12/346/2020 $26,072.52
Forestry Division Je120671 06/181/2021 $32,922.77
Refuse Division Je070364 01/26/2021 $124,337.49
Parks Division Je120081 06/159/2021 $25,882.13
Building Commissioner Je030132 09/253/2020 $571.96
Forestry Division Je090109 03/64/2021 $18,164.81
Forestry Division Je090301 03/78/2021 $15,602.59
Parks Division Je090301 03/78/2021 $76,888.04
Auto Towing And Storage Je070364 01/26/2021 $19,115.27
City Wide Accounts Je120027 06/155/2021 ($3.36)
City Wide Accounts Je120032 06/155/2021 ($273.78)
City Wide Accounts Je120032 06/155/2021 ($22.30)
City Wide Accounts Je120032 06/155/2021 ($30.00)
Street Division Je070364 01/26/2021 $105,136.79
Parks Division Je060149 12/346/2020 $21,217.72
Fire Department Je070097 01/06/2021 ($123,561.73)
Fire Department Je070151 01/14/2021 $123,561.73
Fire Department Je070364 01/26/2021 $198,113.49
Corrections/msi Je070364 01/26/2021 $74,216.86
Police Department Je100100 04/93/2021 $144,513.94
Police Department Je100308 04/110/2021 $91,865.00
Police Department Je100376 04/116/2021 ($108,344.62)
Police Department R313268 02/39/2021 ($566.55)
Police Department R313538 02/49/2021 ($79.64)
Police Department R313537 02/49/2021 ($50.00)
Police Department R316919 06/153/2021 ($5,413.53)
Police Department Je120027 06/155/2021 ($3,554.47)
City Wide Accounts Je030132 09/253/2020 ($523,359.44)
City Wide Accounts Je030131 09/253/2020 ($717,971.81)
Police Department R307125 07/198/2020 ($8,500.00)
Police Department R307125 07/198/2020 ($13,000.00)
Police Department Je010265 07/209/2020 $456,643.39
City Wide Accounts Je120603 06/181/2021 $850,000.00
Forestry Division Je060149 12/346/2020 $63,569.92
Parks Division Je060147 12/346/2020 $114,126.65
Forestry Division Je120082 06/159/2021 $53,896.19
Parks Division Je120671 06/181/2021 $19,768.35
City Justice Center Je070364 01/26/2021 $51,351.25
City Wide Accounts Je100330 04/111/2021 ($487,204.95)
Police Department R315855 04/120/2021 ($31,541.44)
Police Department R313094 02/33/2021 ($2,500.00)
Police Department R313268 02/39/2021 ($52.43)
Police Department R313537 02/49/2021 ($1,124.80)
Facilities Management Je030131 09/253/2020 $12,117.91
Police Department R316919 06/153/2021 ($8,026.08)
Police Department R137187 06/160/2021 ($11.96)
Police Department R317905 06/181/2021 ($4,013.04)
Police Department Je120672 06/181/2021 ($199,110.94)
Equipment Services Je070364 01/26/2021 $14,849.29
Equipment Services Je120671 06/181/2021 $10,290.82
City Wide Accounts Je030131 09/253/2020 ($717,971.81)
Forestry Division Je030131 09/253/2020 $64,831.98
Police Department Je010096 07/191/2020 $29,198.61
Police Department R307125 07/198/2020 ($92.97)
Comptroller's Office Je120026 06/155/2021 ($42,492.58)
City Wide Accounts Je060147 12/346/2020 ($650,298.08)
Corrections/msi Je060149 12/346/2020 $17,725.24
City Justice Center Je060148 12/346/2020 $38,292.26
City Justice Center Je100330 04/111/2021 $58,899.04
Auto Towing And Storage Je120082 06/159/2021 $5,784.36
Street Division Je120081 06/159/2021 $15,180.28
Refuse Division Je120082 06/159/2021 $76,044.47
Police Department Je070118 01/11/2021 $93,245.51
Police Department R311017 11/328/2020 ($69.37)
Police Department Je050299 11/330/2020 ($1,232.04)
Police Department Je050299 11/330/2020 ($9,524.89)
Fire Department Je120082 06/159/2021 $199,014.09
Fire Department Je120803 06/181/2021 ($100,000.00)
Facilities Management Je090109 03/64/2021 $3,671.87
Police Department R309255 09/268/2020 ($1,237.00)
Equipment Services Je100330 04/111/2021 $11,424.34
Traffic And Lighting Division Je090109 03/64/2021 $15,648.34
Auto Towing And Storage Je090109 03/64/2021 $25,403.22
Fire Department R310902 11/323/2020 ($46,692.88)
Traffic And Lighting Division Je030131 09/253/2020 $75,546.75
Auto Towing And Storage Je030132 09/253/2020 $16,726.60
Police Department Je020286 08/232/2020 $114,265.73
Police Department R308227 08/233/2020 ($660.73)
Refuse Division Je030132 09/253/2020 $62,987.80
City Justice Center Je120027 06/155/2021 ($12.30)
City Justice Center Je120082 06/159/2021 $24,793.24
Equipment Services Je090301 03/78/2021 $2,289.09
Parks Division Je120082 06/159/2021 $51,751.25
Equipment Services Je030132 09/253/2020 $29,410.22
Building Commissioner Je070364 01/26/2021 $1,372.17
Police Department R313094 02/33/2021 ($706.40)
Police Department R313094 02/33/2021 ($8,026.08)
Police Department R313268 02/39/2021 ($401.24)
Police Department Je120003 06/152/2021 $43,814.78
Police Department R317905 06/181/2021 ($110.31)
Police Department R317905 06/181/2021 ($26.26)
Police Department Je120656 06/181/2021 ($7,387.90)
Police Department Je010001 06/181/2021 $199,110.94
Equipment Services Je120082 06/159/2021 $3,682.64
Equipment Services Je120081 06/159/2021 $93,862.66
Comptroller's Office Je120158 06/160/2021 $42,492.58
City Wide Accounts Je060017 12/339/2020 $755,060.53
City Wide Accounts Je060149 12/346/2020 ($370,266.31)
Traffic And Lighting Division Je070364 01/26/2021 $73,229.62
Police Department R311706 12/351/2020 ($24.15)
Fire Department Je090301 03/78/2021 $165,862.68
Police Department Je040113 10/280/2020 $154,857.23
Police Department R309691 10/282/2020 ($25.00)
Police Department R309691 10/282/2020 ($9,000.00)
Police Department Je040279 10/293/2020 $181,310.19
Building Commissioner Je090301 03/78/2021 $14,038.90
Police Department R316484 05/139/2021 ($330.57)
Police Department R316484 05/139/2021 ($18.25)
Corrections/msi Je090109 03/64/2021 $145,972.56
Corrections/msi Je090301 03/78/2021 $12,885.02
Police Department R314059 03/64/2021 ($25,000.00)
Traffic And Lighting Division Je060147 12/346/2020 $23,024.64
City Wide Accounts Je070151 01/14/2021 $37.30
City Wide Accounts Je070364 01/26/2021 ($875,315.80)
Refuse Division Je060147 12/346/2020 $115,468.15
Forestry Division Je070364 01/26/2021 $154,563.58
Fire Department Je060147 12/346/2020 $224,610.46
Fire Department Je060149 12/346/2020 $126,357.86
Building Commissioner Je060148 12/346/2020 $5,289.05
Parks Division Je100330 04/111/2021 $25,770.23
Traffic And Lighting Division Je100330 04/111/2021 $6,613.82
City Wide Accounts Je090109 03/64/2021 ($370,771.05)
City Wide Accounts Je090109 03/64/2021 $5,321.40
City Wide Accounts Je090436 03/90/2021 $1,522,393.45
City Justice Center Je030131 09/253/2020 $38,386.96
Auto Towing And Storage Je100330 04/111/2021 $6,647.78
Refuse Division Je100330 04/111/2021 $37,245.21
Parks Division Je090109 03/64/2021 $65,719.00
City Wide Accounts Je120032 06/155/2021 ($273.78)
City Wide Accounts Je120032 06/155/2021 $273.78
City Wide Accounts Je120032 06/155/2021 ($10.00)
City Wide Accounts Je120082 06/159/2021 ($488,722.18)
Forestry Division Je060147 12/346/2020 $60,065.58
Parks Division Je060148 12/346/2020 $47,578.33
Forestry Division Je120081 06/159/2021 $56,040.66
Equipment Services Je030131 09/253/2020 $75,719.26
City Wide Accounts Je100376 04/116/2021 ($12.30)
Police Department R313268 02/39/2021 ($113.99)
Police Department Je080118 02/40/2021 $363,176.37
Police Department R313537 02/49/2021 ($292.22)
Police Department Je080386 02/53/2021 $280,356.81
Facilities Management Je070364 01/26/2021 $18,109.85
Facilities Management Je030132 09/253/2020 $23,883.50
Police Department Je120026 06/155/2021 ($1,773.14)
Police Department Je120188 06/165/2021 $126,460.37
Forestry Division Je100330 04/111/2021 $110,520.52
Fire Department R308229 08/233/2020 ($1,668.48)
City Wide Accounts Je030131 09/253/2020 $717,971.81
Forestry Division Je030132 09/253/2020 $39,319.53
Police Department R306783 07/184/2020 ($8,026.08)
Police Department R307036 07/195/2020 ($110,530.29)
City Wide Accounts Je060148 12/346/2020 ($608,349.02)
$10,888,145.16

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.

2 comments from people like you have helped us improve this page. Keep the feedback coming!