Civil Rights Enforcement Agency Cost Center in FY 2025
Expenditures by cost center Civil Rights Enforcement Agency (126000) in the 2025 fiscal year
Totals
Budget
$578,733
Total budget for FY 2025.
Total Expended
$637,333
110% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Civil Rights Enforcement Agency (126000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $386,631 | $424,827 | 110% |
| 512000 | FICA | $29,577 | $32,339 | 109% |
| 513800 | Employee Retirement Plan | $67,699 | $73,668 | 109% |
| 513810 | Employee Retirement System Debt Contr | $7,733 | $8,422 | 109% |
| 514700 | Workers Compensation Admin | $4,833 | $5,339 | 110% |
| 515000 | Medical Insurance | $54,810 | $58,516 | 107% |
| 515030 | Life Insurance | $1,508 | $1,476 | 98% |
| 515060 | Long Term Disability | $541 | $334 | 62% |
| 520500 | Office Supplies | $5,000 | $11,483 | 230% |
| 521000 | Communication Supplies | $500 | $0 | 0% |
| 530500 | Office Rental and Leases | $1,500 | $745 | 50% |
| 560500 | Office Services | $1,500 | $702 | 47% |
| 561000 | Communication Services | $4,200 | $8,616 | 205% |
| 563000 | Education and Training Services | $3,500 | $3,038 | 87% |
| 565400 | Travel Out of Town | $2,500 | $2,239 | 90% |
| 565501 | Car Allowance Transportation | $500 | $0 | 0% |
| 565600 | Membership Fees | $2,000 | $975 | 49% |
| 565800 | Internal Services | $2,500 | $1,956 | 78% |
| 700002 | 27th Pay Reserve | $1,701 | $1,701 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $568,842 | ||
| 0 | $40,209 | |
| 100342 | AMERICAN EXPRESS | $946 |
| 100642 | AWARD SPECIALTIES | $119 |
| 100644 | AXIS TELESOLUTIONS INC. | $107 |
| 102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $0 |
| 102487 | DELL TECHNOLOGIES | $675 |
| 102897 | EEOC TRAINING INSTITUTE | $425 |
| 103653 | GFI DIGITAL | $138 |
| 103664 | GIBBS TECHNOLOGY LEASING | $745 |
| 103852 | GREAT PLAINS ADA CENTER | $800 |
| 104749 | INTERNATIONAL ASSOCIATION OF OFFICIAL HUMAN RIGHTS AGENCIES | $350 |
| 104919 | JEFFERSON, DENISE 126 | $683 |
| 104963 | JIMCO PROMOTIONAL MARKETING | $768 |
| 105091 | JORDAN, ROBERT 126 | $1,306 |
| 106942 | NCRC MEMBERSHIP | $550 |
| 107156 | OFFICE DEPOT/ODP BUSINESS SOLUTIONS | $422 |
| 107158 | OFFICE ESSENTIALS | $9,433 |
| 118944 | OWENS, LAUREN 126 | $250 |
| 116729 | RJ2 PHOTOGRAPHY | $250 |
| 109058 | SOUTHSIDE SENIOR CITIZENS CTR | $225 |
| 109276 | ST. LOUIS SPORTSWEAR | $982 |
| 118778 | US IMAGING SYSTEMS | $499 |
| 110362 | VERIZON | $8,510 |
| 111053 | YOUNG VOICES WITH ACTION | $100 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $578,733 | $637,333 | 110% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.