Information Technology Services Agency Cost Center in FY 2025
Expenditures by cost center Information Technology Services Agency (127000) in the 2025 fiscal year
Totals
Budget
$13,076,950
Total budget for FY 2025.
Total Expended
$12,359,273
95% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Information Technology Services Agency (127000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $3,480,288 | $3,280,205 | 94% |
| 510900 | Overtime Regular Employees | $20,000 | $23,656 | 118% |
| 511200 | Salaries Per Performance Employees | $90,000 | $109,703 | 122% |
| 512000 | FICA | $274,657 | $255,705 | 93% |
| 513800 | Employee Retirement Plan | $609,398 | $570,165 | 94% |
| 513810 | Employee Retirement System Debt Contr | $69,606 | $65,091 | 94% |
| 514700 | Workers Compensation Admin | $43,504 | $41,917 | 96% |
| 515000 | Medical Insurance | $475,020 | $412,190 | 87% |
| 515030 | Life Insurance | $13,573 | $10,957 | 81% |
| 515060 | Long Term Disability | $4,872 | $2,451 | 50% |
| 520000 | Computer Supplies | $50,000 | $5,831 | 12% |
| 520500 | Office Supplies | $28,300 | $26,447 | 93% |
| 521000 | Communication Supplies | $300 | $0 | 0% |
| 530500 | Office Rental and Leases | $2,400 | $2,259 | 94% |
| 540000 | Computer Equipment | $0 | $24,967 | 0% |
| 560000 | Computer Services | $4,763,956 | $4,065,420 | 85% |
| 560001 | Computer Software Licenses | $295,088 | $215,110 | 73% |
| 560500 | Office Services | $43,800 | $20,555 | 47% |
| 561000 | Communication Services | $341,224 | $248,190 | 73% |
| 563000 | Education and Training Services | $80,000 | $70,311 | 88% |
| 563500 | Environmental Services | $8,000 | $0 | 0% |
| 565800 | Internal Services | $1,100 | $123 | 11% |
| 565801 | Internal Services Gas | $550 | $500 | 91% |
| 566000 | Professional Services | $2,250,000 | $2,137,396 | 95% |
| 566034 | Facility Maintenance | $46,000 | $46,959 | 102% |
| 566069 | REJIS | $70,000 | $60,380 | 86% |
| 700002 | 27th Pay Reserve | $15,313 | $15,313 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $4,190,172 | ||
| 0 | $331,845 | |
| 111420 | 210 N TUCKER OWNER LLC - MMR | $32,321 |
| 100049 | ABC LASER USA-SUN | $486 |
| 100071 | ACCENTURE | $1,981,174 |
| 100312 | AMAZON BUSINESS | $496 |
| 100342 | AMERICAN EXPRESS | $1,087 |
| 100559 | ASPIRE CONSULTING, LLC | $31,220 |
| 100576 | AT&T | $166,860 |
| 100581 | AT&T MOBILITY | $105,616 |
| 100650 | AZTECA SYSTEMS INC | $215,110 |
| 101497 | CA INC LOCKBOX | $67,669 |
| 101552 | CARAHSOFT TECHNOLOGY CORP | $208,472 |
| 101756 | CHARTER COMMUNICATIONS | $8,165 |
| 115083 | CHERRYROAD TECHNOLOGIES INC. | $1,008,000 |
| 102079 | CONNECTIVITY SYSTEMS DBA CSI INTERNATIONAL BI MOYLE ASSOCIATES DBA FANTOM SYSTEMS | $12,288 |
| 109729 | CRANE AGENCY | $282,100 |
| 102387 | DASTON CORPORATION | $474,210 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $20,849 |
| 102487 | DELL TECHNOLOGIES | $6,653 |
| 102645 | DOCUSIGN INC | $25,876 |
| 102948 | ELITE FIBER INC | $27,000 |
| 102954 | ELLIOTT DATA SYSTEMS | $3,725 |
| 103057 | ESRI, INC. | $131,100 |
| 103653 | GFI DIGITAL | $101 |
| 104632 | IBM CORP | $200,916 |
| 104653 | IMAGENET CONSULTING LLC | $49,375 |
| 114187 | INFO-TECH RESEARCH GROUP INC. | $76,039 |
| 104731 | INTEGRATED FACILITY SERVICES | $9,309 |
| 105962 | MACRO 4, INC. | $26,365 |
| 107158 | OFFICE ESSENTIALS | $7,717 |
| 107217 | ORACLE AMERICA, INC. | $18,044 |
| 107325 | PAPERTHIN, INC. | $9,850 |
| 107790 | PROQUIRE LLC | $143,989 |
| 108056 | REJIS COMMISSION | $60,380 |
| 108150 | RICOH USA INC | $2,872 |
| 115375 | RIORDAN, CINDY | $1,532 |
| 108184 | RJP ELECTRIC | $28,051 |
| 112573 | S & PC SYSTEMS, LIMITED | $2,420 |
| 108796 | SHI INTERNATIONAL CORP | $412,684 |
| 108890 | SIRIUS COMPUTER SOLUTIONS, INC | $266,560 |
| 109026 | SOFTWARE DIVERSIFIED SERVICES | $5,822 |
| 109027 | SOFTWARE PRODUCT RESEARCH | $13,775 |
| 109030 | SOLIMAR SYSTEMS, INC. | $1,878 |
| 109532 | SURDEX CORPORATION | $1,037 |
| 105444 | UKG KRONOS INC | $674,826 |
| 110222 | UNITECH CONSULTING | $184,464 |
| 110247 | UNIVERSITY OF MISSOURI-COLUMBIA AR | $900 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $46,902 |
| 110551 | WAREHOUSE OF FIXTURES | $17,741 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $743,390 |
| 111027 | XEROX CORPORATION | $19,840 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $13,076,950 | $12,359,273 | 95% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.