City Counselor Police Unit Cost Center in FY 2024
Expenditures by cost center City Counselor Police Unit (139001) in the 2024 fiscal year
Totals
Budget
$5,298,105
Total budget for FY 2024.
Total Expended
$4,698,492
89% expended of total budget
Total amount expended in FY 2024.
Downloads
All expenditures made by cost center City Counselor Police Unit (139001) in the 2024 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $736,382 | $876,327 | 119% |
511200 | Salaries Per Performance Employees | $70,000 | $44,629 | 64% |
512000 | FICA | $61,688 | $69,275 | 112% |
513800 | Employee Retirement Plan | $125,553 | $147,707 | 118% |
513810 | Employee Retirement System Debt Contr | $14,728 | $17,392 | 118% |
514700 | Workers Compensation Admin | $9,205 | $10,895 | 118% |
515000 | Medical Insurance | $96,635 | $108,048 | 112% |
515030 | Life Insurance | $2,872 | $3,000 | 104% |
515060 | Long Term Disability | $1,031 | $751 | 73% |
520000 | Computer Supplies | $5,000 | $4,975 | 100% |
520500 | Office Supplies | $6,000 | $5,170 | 86% |
523000 | Education and Training Materials and Supplies | $4,000 | $2,284 | 57% |
530500 | Office Rental and Leases | $3,500 | $2,280 | 65% |
560000 | Computer Services | $771 | $864 | 112% |
560001 | Computer Software Licenses | $3,500 | $0 | 0% |
560500 | Office Services | $1,500 | $120 | 8% |
561000 | Communication Services | $500 | $0 | 0% |
563000 | Education and Training Services | $6,000 | $5,575 | 93% |
565400 | Travel Out of Town | $5,000 | $0 | 0% |
565600 | Membership Fees | $6,000 | $3,350 | 56% |
566500 | Legal Services | $135,000 | $91,947 | 68% |
566503 | Judgements Internal Services | $4,000,000 | $3,300,000 | 83% |
700002 | 27th Pay Reserve | $3,240 | $3,240 | 100% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$4,581,926 | ||
111152 | 360 LITIGATION SERVICES | $1,219 |
115151 | AGENT STODDARD, LARRY | $45 |
100312 | AMAZON CAPITAL SERVICES, INC | $235 |
111182 | AMERICAN BAR ASSOCIATION | $75 |
100643 | AXIOM FORENSIC SOLUTIONS LLC | $25,781 |
116816 | BALASH, DAVID E | $1,600 |
112483 | BREWER TRANSCRIPTION SERVICES INC. | $20 |
101276 | BRIDGE TOWER OPCO, LLC | $261 |
101841 | CIOX HEALTH | $122 |
101931 | CLERK OF THE SUPREME COURT ATTORNEY ENROLLMENT | $2,870 |
101971 | COCKLE LEGAL BRIEFS | $1,563 |
102073 | CONFLICT RESOLUTION CENTER | $0 |
102074 | CONFLICT RESOLUTION CENTER STL | $500 |
112380 | CRANE, SHANA | $495 |
115112 | DALEY, ANGELA K., RMR, CRR | $66 |
116194 | DAVIS, MARVIN THOMAS | $40 |
102487 | DELL TECHNOLOGIES | $4,975 |
116633 | EPPERSON, CHESTER L | $3,000 |
103237 | FIORINO, REAGAN | $588 |
116832 | FLOWERS, ALISON | $48 |
103348 | FOOTS, DARLENE A. | $2,613 |
116621 | FORSTER KRYSL,KELLY C | $2,454 |
116756 | GB GLOBAL LLC | $5,000 |
103653 | GFI DIGITAL | $117 |
103664 | GIBBS TECHNOLOGY LEASING | $2,280 |
116193 | GRAY, EDWARD LAMONT | $40 |
104250 | HELMS, ROJEANA 139 | $150 |
104591 | HUNT, MELINDA S | $84 |
104747 | INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | $480 |
104884 | JAMS INC | $16,180 |
116655 | JOHNSON, JANIE | $42 |
111991 | LEXITAS | $14,378 |
106112 | MASUGA COURT REPORTING | $6,912 |
106370 | METRO ONE INVESTIGATIONS, INC. | $150 |
106535 | MISSOURI LAWYERS WEEKLY | $440 |
107158 | OFFICE ESSENTIALS | $5,170 |
107299 | PACER SERVICE CENTER U.S. COURTS: PACER | $1,473 |
107371 | PASZKIEWICZ COURT REPORTING | $3,639 |
107613 | POHLMAN REPORTING | $2,488 |
109469 | STURM REPORTING SERVICES, INC. | $1,665 |
109591 | TABS3 | $864 |
111932 | TMG REPORTING, LLC | $1,233 |
109952 | TOENNIES, KRISTINE A | $214 |
110166 | TWO-WRITE DEPOS, LLC | $74 |
110247 | UNIVERSITY OF MISSOURI-COLUMBIA AR | $88 |
110279 | US BANK CORP PAYMENT SYSTEMS | $656 |
111373 | USA & M | $3,511 |
110359 | VERITEXT | $668 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $5,298,105 | $4,698,492 | 89% |
Feedback is anonymous.