Planning and Urban Design Agency Cost Center in FY 2025
Expenditures by cost center Planning and Urban Design Agency (141000) in the 2025 fiscal year
Totals
Budget
$907,574
Total budget for FY 2025.
Total Expended
$650,948
72% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Planning and Urban Design Agency (141000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $531,921 | $462,104 | 87% |
| 511200 | Salaries Per Performance Employees | $30,000 | $0 | 0% |
| 512000 | FICA | $42,987 | $34,113 | 79% |
| 513800 | Employee Retirement Plan | $93,139 | $80,773 | 87% |
| 513810 | Employee Retirement System Debt Contr | $10,638 | $9,237 | 87% |
| 514700 | Workers Compensation Admin | $6,649 | $5,805 | 87% |
| 515000 | Medical Insurance | $73,080 | $40,770 | 56% |
| 515030 | Life Insurance | $2,074 | $1,502 | 72% |
| 515060 | Long Term Disability | $745 | $342 | 46% |
| 520500 | Office Supplies | $5,000 | $4,754 | 95% |
| 535300 | Land and Buildings Rental and Leases | $75,000 | $0 | 0% |
| 540000 | Computer Equipment | $8,000 | $0 | 0% |
| 560000 | Computer Services | $8,500 | $0 | 0% |
| 563000 | Education and Training Services | $0 | $0 | 0% |
| 565400 | Travel Out of Town | $10,000 | $4,370 | 44% |
| 565600 | Membership Fees | $7,500 | $4,838 | 65% |
| 700002 | 27th Pay Reserve | $2,340 | $2,340 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $598,663 | ||
| 0 | $38,322 | |
| 113245 | GODSHALK, ANDREA 141 | $146 |
| 118832 | GUMEL, IBRAHIM 141 | $1,109 |
| 111726 | ICLEI-LOCAL GOVERNMENTS FOR SUSTAINABILITY USA | $2,250 |
| 114127 | KELLER, MIRIAM 141 | $778 |
| 118578 | KRAVER, MICHAEL 141 | $110 |
| 106894 | NATIONAL ALLIANCE OF PRESERVATION COMMISSIONS | $200 |
| 108248 | ROE, DON 141 | $2,700 |
| 116954 | RUSSELL, ELYSIA 141 | $416 |
| 110551 | WAREHOUSE OF FIXTURES | $3,462 |
| 110573 | WASHINGTON UNIVERSITY | $1,500 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,292 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $907,574 | $650,948 | 72% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.