Forestry Division Cost Center in FY 2024
Expenditures by cost center Forestry Division (214000) in the 2024 fiscal year
Totals
Budget
$9,295,637
Total budget for FY 2024.
Total Expended
$9,399,701
101% expended of total budget
Total amount expended in FY 2024.
Downloads
All expenditures made by cost center Forestry Division (214000) in the 2024 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $3,553,132 | $3,698,833 | 104% |
510900 | Overtime Regular Employees | $600,000 | $576,188 | 96% |
511200 | Salaries Per Performance Employees | $1,419,800 | $554,477 | 39% |
512000 | FICA | $426,329 | $361,919 | 85% |
513800 | Employee Retirement Plan | $605,809 | $622,041 | 103% |
513810 | Employee Retirement System Debt Contr | $71,063 | $72,966 | 103% |
514500 | Workers Compensation Settlements | $624,000 | $600,438 | 96% |
514700 | Workers Compensation Admin | $44,414 | $46,733 | 105% |
515000 | Medical Insurance | $887,285 | $729,145 | 82% |
515030 | Life Insurance | $13,857 | $12,661 | 91% |
515060 | Long Term Disability | $4,975 | $3,861 | 78% |
520500 | Office Supplies | $16,000 | $9,761 | 61% |
521500 | Health and Safety Supplies | $20,000 | $23,498 | 117% |
522000 | Facility and Grounds Supplies | $80,000 | $83,000 | 104% |
522500 | Fleet Materials and Supplies | $0 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $2,500 | $0 | 0% |
523008 | Certifications and Professional Licenses | $6,000 | $0 | 0% |
530500 | Office Rental and Leases | $3,000 | $1,830 | 61% |
532000 | Facility and Grounds Rental and Leases | $3,000 | $136 | 5% |
532500 | Fleet Rental and Leases | $100,000 | $82,169 | 82% |
541500 | Health and Safety Equipment | $10,500 | $0 | 0% |
560500 | Office Services | $3,300 | $731 | 22% |
561000 | Communication Services | $15,000 | $9,221 | 61% |
562000 | Facility and Grounds Services | $170,984 | $69,775 | 41% |
563000 | Education and Training Services | $2,000 | $5,143 | 257% |
565500 | Transportation | $25,846 | $6,559 | 25% |
565600 | Membership Fees | $2,500 | $835 | 33% |
565800 | Internal Services | $34,000 | $40,301 | 119% |
565801 | Internal Services Gas | $284,710 | $181,621 | 64% |
566000 | Professional Services | $250,000 | $1,236,840 | 495% |
569999 | Prior Year Encumbrance Contractual and Other Services | $0 | $322,048 | 0% |
700002 | 27th Pay Reserve | $15,633 | $15,633 | 100% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$7,535,546 | ||
114189 | ACE RENTAL & SALES | $2,775 |
100108 | AD CREATIONS PROMOTIONS GROUP | $3,890 |
100194 | AIRGAS USA, LLC | $255 |
100312 | AMAZON CAPITAL SERVICES, INC | $32 |
100535 | ART'S LAWN MOWER SHOP INC. | $29,558 |
100576 | AT&T | $8,621 |
100811 | BAXTER FARMS AND NURSERIES | $510 |
101234 | BRANNEKY & SONS CO. INC | $13,218 |
115123 | BROWN, THEODIS | $96 |
115914 | CAMPBELL-HOVLAND, ZACHARY | $701 |
101689 | CENTRAL DISTRICT ALARM, INC. | $1,326 |
111454 | CORNER 2 CORNER BUILDING MANAGEMENT LLC | $305,000 |
102242 | CREST INDUSTRIES, INC. | $500 |
102367 | DAMAGE RECOVERY UNIT | $5,553 |
116066 | DASENBROCK, ELIZABETH 210 | $325 |
102487 | DELL TECHNOLOGIES | $1,912 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $1,153 |
102818 | E.H. GLUECK & CO. | $5,607 |
103012 | ENTERPRISE HOLDINGS, INC | $82,169 |
103364 | FOREST RELEAF OF MISSOURI | $1,218 |
103365 | FORESTRY SUPPLIERS, INC. | $2,348 |
116619 | GILBERT, BRIAN 210 | $196 |
103811 | GRAINGER, INC. | $7,169 |
104053 | HAMPTON SHOE LLC | $7,770 |
104439 | HOME CITY ICE | $9,805 |
104440 | HOME DEPOT CREDIT SERVICES | $1,983 |
104759 | INTERNATIONAL SOCIETY OF ARBORICULTURE | $1,560 |
113661 | JANKOWSKI, ALAN | $80 |
105255 | KENNEDY FENCE | $7,680 |
105430 | KRAUSE KEY & LOCK SERVICE | $1,550 |
105972 | MAGID GLOVE & SAFETY MFG. CO. | $2,916 |
106172 | MCCARTHY, CHRISTINE 214 | $1,477 |
106439 | MIDWEST SCAPES LLC | $845,055 |
115516 | MISSOURI ARBORIST CO | $775 |
115572 | MISSOURI DEPT OF CONSERVATION | $144 |
106542 | MISSOURI PARK AND RECREATION ASSN. | $495 |
116192 | MOSBY, YOLANDA | $544 |
106843 | MWISA | $3,345 |
106849 | MYERS TIRE SUPPLY | $615 |
106877 | NAPA AUTO PARTS CO | $707 |
115173 | NCS PEARSON INC | $90 |
107068 | NORMAN LUMBER CO. | $359 |
107110 | NYP CORP. | $3,257 |
115587 | OAK HILL NATIVES LLC | $455 |
107158 | OFFICE ESSENTIALS | $10,956 |
112974 | PEACE OF MIND LANDSCAPING, LLC | $318,400 |
107973 | RAYMOND, KIRK 214 | $512 |
108150 | RICOH USA INC | $2,561 |
108184 | RJP ELECTRIC | $1,533 |
108334 | ROYAL PAPERS, INC. | $2,400 |
114057 | SCHICHTEL'S NURSERY, INC. | $5,060 |
108796 | SHI INTERNATIONAL CORP | $297 |
109148 | ST LOUIS MAT & LINEN COMPANY | $3,026 |
112975 | ST. LOUIS ASSOCIATION OF COMMUNITY ORGANIZATIONS | $88,332 |
109221 | ST. LOUIS COMPOSTING | $53,325 |
109276 | ST. LOUIS SPORTSWEAR | $731 |
109989 | TORRISI PLUMBING SERVICES | $2,661 |
113730 | UNIVERSITY OF ILLINOIS EXTENSION | $880 |
113306 | UNIVERSITY OF MISSOURI-MU CONFERENCE OFFICE | $270 |
110482 | WALKER, AARON G. 214 | $2,709 |
115987 | WALLINGFORD'S INC | $952 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $4,251 |
111080 | Z-SPECIALTY PRODUCTS, INC. | $507 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $9,295,637 | $9,399,701 | 101% |
Feedback is anonymous.