Excise Division Cost Center in FY 2024
Expenditures by cost center Excise Division (616000) in the 2024 fiscal year
Totals
Budget
$714,930
Total budget for FY 2024.
Total Expended
$539,467
75% expended of total budget
Total amount expended in FY 2024.
Downloads
All expenditures made by cost center Excise Division (616000) in the 2024 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $384,909 | $309,337 | 80% |
510900 | Overtime Regular Employees | $50,000 | $30,637 | 61% |
512000 | FICA | $33,271 | $24,899 | 75% |
513800 | Employee Retirement Plan | $65,627 | $52,721 | 80% |
513810 | Employee Retirement System Debt Contr | $7,698 | $6,184 | 80% |
514700 | Workers Compensation Admin | $4,811 | $3,860 | 80% |
515000 | Medical Insurance | $61,495 | $44,600 | 73% |
515030 | Life Insurance | $1,501 | $968 | 65% |
515060 | Long Term Disability | $539 | $269 | 50% |
520000 | Computer Supplies | $3,000 | $320 | 11% |
520500 | Office Supplies | $5,000 | $6,750 | 135% |
520502 | Postage | $7,000 | $0 | 0% |
521000 | Communication Supplies | $600 | $0 | 0% |
521001 | Radio Parts and Supplies | $600 | $0 | 0% |
521002 | Telephone Parts and Supplies | $600 | $0 | 0% |
521500 | Health and Safety Supplies | $3,000 | $0 | 0% |
521506 | Wearing Apparel | $900 | $0 | 0% |
521507 | Ammunition | $800 | $0 | 0% |
521508 | Drugs and Medicines | $500 | $0 | 0% |
521521 | Public Safety and Health Body Camera Supplies | $250 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $5,000 | $318 | 6% |
523002 | Subscriptions | $500 | $168 | 34% |
530500 | Office Rental and Leases | $3,240 | $2,790 | 86% |
540000 | Computer Equipment | $22,596 | $1,615 | 7% |
540500 | Office Equipment | $1,680 | $0 | 0% |
541000 | Communication Equipment | $10,000 | $4,277 | 43% |
541500 | Health and Safety Equipment | $3,145 | $0 | 0% |
541501 | Public Safety and Health Body Cameras | $680 | $0 | 0% |
560500 | Office Services | $6,000 | $1,572 | 26% |
561000 | Communication Services | $2,330 | $2,277 | 98% |
561005 | Cellular Phone Services | $1,500 | $0 | 0% |
563000 | Education and Training Services | $4,500 | $0 | 0% |
565800 | Internal Services | $7,000 | $8,939 | 128% |
565801 | Internal Services Gas | $600 | $423 | 71% |
566000 | Professional Services | $6,700 | $2,556 | 38% |
566500 | Legal Services | $5,664 | $5,294 | 93% |
700002 | 27th Pay Reserve | $1,694 | $1,694 | 100% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$484,532 | ||
100312 | AMAZON CAPITAL SERVICES, INC | $320 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $90 |
100752 | BARNARD STAMP CO. | $456 |
102487 | DELL TECHNOLOGIES | $1,615 |
102666 | DON BROWN CHEVROLET | $27,000 |
103977 | GWENDOLYN CHERRY-SIMMS PETTY CASH CUSTODIAN | $268 |
105586 | LASHLY & BAER, P.C. | $2,288 |
106805 | MUNICIPAL CODE CORPORATION | $168 |
107158 | OFFICE ESSENTIALS | $6,294 |
107792 | PROSHRED OF ST. LOUIS | $100 |
109121 | SPRINT | $402 |
109492 | SUMNERONE - LEASING DIVISION | $4,261 |
109761 | THE INK SPOT, INC. | $145 |
109882 | THOMSON REUTERS - WEST | $5,294 |
109588 | T-MOBILE | $1,875 |
110185 | U.S. IDENTIFICATION MANUAL | $83 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $4,277 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $714,930 | $539,467 | 75% |
Feedback is anonymous.