Building Division Cost Center in FY 2025
Expenditures by cost center Building Division (620000) in the 2025 fiscal year
Totals
Budget
$10,411,011
Total budget for FY 2025.
Total Expended
$6,591,622
63% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Building Division (620000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $6,064,976 | $3,617,263 | 60% |
510900 | Overtime Regular Employees | $45,000 | $64,960 | 144% |
511200 | Salaries Per Performance Employees | $22,000 | $29,399 | 134% |
511302 | Members Various Boards | $32,000 | $14,498 | 45% |
512000 | FICA | $469,096 | $285,297 | 61% |
513800 | Employee Retirement Plan | $1,061,977 | $612,743 | 58% |
513810 | Employee Retirement System Debt Contr | $121,300 | $69,845 | 58% |
514500 | Workers Compensation Settlements | $90,000 | $101,510 | 113% |
514700 | Workers Compensation Admin | $75,812 | $45,138 | 60% |
515000 | Medical Insurance | $1,032,255 | $596,414 | 58% |
515030 | Life Insurance | $23,653 | $11,507 | 49% |
515060 | Long Term Disability | $8,491 | $3,137 | 37% |
520000 | Computer Supplies | $30,000 | $8,467 | 28% |
520500 | Office Supplies | $40,012 | $29,841 | 75% |
521500 | Health and Safety Supplies | $14,803 | $5,486 | 37% |
523000 | Education and Training Materials and Supplies | $10,000 | $5,586 | 56% |
530000 | Computer Rental and Leases | $0 | $0 | 0% |
530500 | Office Rental and Leases | $12,500 | $6,745 | 54% |
531500 | Health and Safety Rental and Leases | $0 | $0 | 0% |
532500 | Fleet Rental and Leases | $0 | $0 | 0% |
540000 | Computer Equipment | $3,000 | $0 | 0% |
541000 | Communication Equipment | $6,000 | $0 | 0% |
552500 | Fleet Capital Asset | $0 | $0 | 0% |
560001 | Computer Software Licenses | $3,500 | $0 | 0% |
560003 | Computer and Tech System Development | $780,000 | $557,026 | 71% |
560500 | Office Services | $15,500 | $5,078 | 33% |
561000 | Communication Services | $75,000 | $74,308 | 99% |
561500 | Health and Safety Services | $1,000 | $229 | 23% |
562001 | Facility Maintenance Ground Services | $0 | $0 | 0% |
562500 | Fleet Services | $0 | $0 | 0% |
563000 | Education and Training Services | $12,000 | $3,010 | 25% |
565000 | Parking Services | $0 | $0 | 0% |
565500 | Transportation | $4,000 | $3,136 | 78% |
565501 | Car Allowance Transportation | $180,000 | $105,363 | 59% |
565600 | Membership Fees | $10,750 | $10,688 | 99% |
565800 | Internal Services | $58,000 | $75,201 | 130% |
565801 | Internal Services Gas | $51,700 | $16,357 | 32% |
566000 | Professional Services | $10,000 | $40,167 | 402% |
566057 | Temporary Relocation Services | $0 | $0 | 0% |
566500 | Legal Services | $20,000 | $438 | 2% |
700002 | 27th Pay Reserve | $26,686 | $26,686 | 100% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$5,121,889 | ||
0 | $568,402 | |
100183 | AIA ST. LOUIS | $85 |
100194 | AIRGAS USA, LLC | -$18 |
100312 | AMAZON CAPITAL SERVICES, INC | $48 |
100342 | AMERICAN EXPRESS | $289 |
100356 | AMERICAN PLANNING ASSOCIATION | $431 |
100576 | AT&T | $8,970 |
100752 | BARNARD STAMP CO. | $1,755 |
101556 | CARDINAL BUSINESS EQUIPMENT CO | $97 |
118238 | CARPENTER, JONATHAN | $154 |
101767 | CHECK21.COM LLC | $1,760 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $4,106 |
117483 | CORPORATE WAREHOUSE SUPPLY | $1,040 |
118380 | CUNNINGHAM, RICHARD 620 | $103 |
102487 | DELL TECHNOLOGIES | $7,960 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $226 |
103653 | GFI DIGITAL | $775 |
103664 | GIBBS TECHNOLOGY LEASING | $6,816 |
116868 | GRANICUS LLC | $163,025 |
103914 | GRIPPI, PHILLIP | $490 |
103991 | HACKETT SECURITY, INC. | $706 |
114303 | HAMILTON, CEDRIC 620 | $150 |
104053 | HAMPTON SHOE LLC | $2,620 |
116639 | HARTZ, TERRY 620 | $28,575 |
117506 | INDEPENDENT ALLIANCE OF THE ELECTRICAL INDUSTRY (IAEI) | $1,200 |
104752 | INTERNATIONAL CODE COUNCIL | $2,226 |
105278 | KETCHERSIDE, BRIAN 620 | $100 |
105356 | KLAAS, TIMOTHY 620 | $718 |
105416 | KOVAC, JOSEPH 620 | $605 |
105683 | LEON UNIFORM COMPANY, INC. | $89 |
111991 | LEXITAS | $11,729 |
105946 | MABOI | $8,440 |
118403 | METROPOLITAN FIRE MARSHALS ASSOCIATION | $300 |
111293 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | $300 |
106567 | MITCHELL, ARNOLD 620 | $165 |
118312 | MO BOARD FOR ARCHITECTS, ENGINEERS & SURVEYORS | $35 |
106733 | MOSIER, JOHN DYLAN 620 | $800 |
106985 | NEW MARKET HARDWARE CO. | $35 |
118247 | NIEMAN, KATHERINE 620 | $124 |
107109 | NUWAY CONCRETE FORMS, INC. | $1,480 |
107158 | OFFICE ESSENTIALS | $24,749 |
112479 | POPOOLA, ADEBANJO 620 | $197 |
108012 | RED WING BUSINESS ADVANTAGE | $525 |
115890 | RHEINHEIMER, DONALD 620 | $376 |
117689 | ROBINSON, ANTHONY L | $3,000 |
108334 | ROYAL PAPERS, INC. | -$87 |
108796 | SHI INTERNATIONAL CORP | $402 |
108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $652 |
108999 | SMITH, SAN SAN | $50 |
109159 | ST LOUIS UNIVERSITY SALUS CENTER | $1,710 |
109328 | STARBEAM LIGHTING SOLUTIONS | $791 |
110045 | TREASURER - CITY OF ST. LOUIS | -$397 |
110362 | VERIZON | $53,542 |
110913 | WIRELESS BLUE YONDER LLC | $557,026 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $285 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $10,411,011 | $6,591,622 | 63% |
Feedback is anonymous.