Family Community and School Health Cost Center in FY 2024
Expenditures by cost center Family Community and School Health (719000) in the 2024 fiscal year
Totals
Budget
$1,453,892
Total budget for FY 2024.
Total Expended
$1,040,903
72% expended of total budget
Total amount expended in FY 2024.
Downloads
All expenditures made by cost center Family Community and School Health (719000) in the 2024 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $835,328 | $569,378 | 68% |
510900 | Overtime Regular Employees | $50,000 | $61,445 | 123% |
512000 | FICA | $67,728 | $47,032 | 69% |
513800 | Employee Retirement Plan | $142,423 | $96,881 | 68% |
513810 | Employee Retirement System Debt Contr | $16,707 | $11,352 | 68% |
514700 | Workers Compensation Admin | $10,442 | $7,032 | 67% |
515000 | Medical Insurance | $149,345 | $89,004 | 60% |
515030 | Life Insurance | $3,258 | $1,903 | 58% |
515060 | Long Term Disability | $1,169 | $518 | 44% |
520000 | Computer Supplies | $6,510 | $2,742 | 42% |
520500 | Office Supplies | $2,000 | $7,846 | 392% |
521500 | Health and Safety Supplies | $500 | $2,888 | 578% |
523000 | Education and Training Materials and Supplies | $2,000 | $2,615 | 131% |
560000 | Computer Services | $500 | $81 | 16% |
561000 | Communication Services | $3,000 | $2,945 | 98% |
561500 | Health and Safety Services | $2,000 | $0 | 0% |
563000 | Education and Training Services | $1,000 | $350 | 35% |
565400 | Travel Out of Town | $5,748 | $2,905 | 51% |
565500 | Transportation | $6,000 | $3,614 | 60% |
565800 | Internal Services | $50,000 | $40,000 | 80% |
566000 | Professional Services | $94,233 | $90,373 | 96% |
700002 | 27th Pay Reserve | $4,001 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$924,884 | ||
100108 | AD CREATIONS PROMOTIONS GROUP | $1,557 |
100160 | AFFINIA HEALTHCARE | $61,000 |
100312 | AMAZON CAPITAL SERVICES, INC | $544 |
100342 | AMERICAN EXPRESS | $1,686 |
116406 | BABY360 | $425 |
102487 | DELL TECHNOLOGIES | $1,850 |
114648 | FINCH, DARRELL | $727 |
105103 | JOURNEYWORKS PUBLISHING | $982 |
105266 | KEPPNER, ELISSA 719 | $67 |
105581 | LARSON'S MEDICAL FIRST AID & SAFETY | $311 |
116692 | MCGHEE, DONALD JR 719 | $34 |
114876 | MCNULTY, TANYA 719 | $908 |
116161 | MISSOURI ASSOCIATION OF SCHOOL NURSES | $200 |
114608 | MISSOURI CREDENTIALING BOARD (MCB) | $150 |
114649 | NKENCHOR, ONYEKA | $566 |
107158 | OFFICE ESSENTIALS | $8,774 |
107868 | QUALITY LOGO PRODUCTS, INC. | $437 |
107889 | QUILL CORPORATION | $319 |
114650 | SANDERS, SHAVONDA 711 | $238 |
108796 | SHI INTERNATIONAL CORP | $892 |
109401 | STINSON, SHERIA 714 | $804 |
109770 | THE LINK MARKET | $29,373 |
109588 | T-MOBILE | $2,945 |
110789 | WILLIAMS-BUCHANAN, ANGELA 719 | $1,229 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1110 | Use Tax | $1,453,892 | $1,040,903 | 72% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.