President Board of Public Services Cost Center in FY 2024
Expenditures by cost center President Board of Public Services (900000) in the 2024 fiscal year
Totals
Budget
$2,514,697
Total budget for FY 2024.
Total Expended
$3,502,292
139% expended of total budget
Total amount expended in FY 2024.
Downloads
All expenditures made by cost center President Board of Public Services (900000) in the 2024 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $1,375,463 | $1,610,580 | 117% |
510900 | Overtime Regular Employees | $6,000 | $3,295 | 55% |
511200 | Salaries Per Performance Employees | $5,000 | $2,046 | 41% |
512000 | FICA | $106,064 | $168,599 | 159% |
513800 | Employee Retirement Plan | $234,516 | $383,943 | 164% |
513810 | Employee Retirement System Debt Contr | $27,509 | $45,037 | 164% |
514700 | Workers Compensation Admin | $17,193 | $28,319 | 165% |
515000 | Medical Insurance | $404,110 | $260,845 | 65% |
515030 | Life Insurance | $5,364 | $7,615 | 142% |
515060 | Long Term Disability | $1,926 | $1,561 | 81% |
520000 | Computer Supplies | $12,000 | $10,529 | 88% |
520500 | Office Supplies | $25,000 | $15,781 | 63% |
521000 | Communication Supplies | $500 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $2,500 | $684 | 27% |
524500 | Major Projects Materials and Supplies | $5,000 | $1,178 | 24% |
530500 | Office Rental and Leases | $15,000 | $8,944 | 60% |
540000 | Computer Equipment | $7,000 | $6,343 | 91% |
540500 | Office Equipment | $1,500 | $0 | 0% |
560000 | Computer Services | $35,000 | $41,419 | 118% |
560500 | Office Services | $35,000 | $5,189 | 15% |
561000 | Communication Services | $10,000 | $2,893 | 29% |
562000 | Facility and Grounds Services | $18,000 | $10,212 | 57% |
563000 | Education and Training Services | $10,000 | $2,481 | 25% |
564500 | Major Projects Contracts and Services | $50,000 | $143,721 | 287% |
565400 | Travel Out of Town | $5,000 | $2,809 | 56% |
565500 | Transportation | $10,000 | $2,893 | 29% |
565600 | Membership Fees | $10,000 | $8,516 | 85% |
565800 | Internal Services | $13,000 | $3,719 | 29% |
565801 | Internal Services Gas | $6,000 | $5,239 | 87% |
566000 | Professional Services | $55,000 | $8,693 | 16% |
700002 | 27th Pay Reserve | $6,052 | $6,052 | 100% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$2,530,075 | ||
100093 | ACME GLASS CORPORATION | $690 |
100312 | AMAZON CAPITAL SERVICES, INC | $5,857 |
100546 | ASCE/MEMBERSHIP | $281 |
100576 | AT&T | $89 |
100581 | AT&T MOBILITY | $579 |
100760 | BARNES, MATTHEW 900 | $827 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $2,849 |
102064 | CONCRETE COUNCIL | $250 |
102487 | DELL TECHNOLOGIES | $8,629 |
102954 | ELLIOTT DATA SYSTEMS | $3,472 |
103653 | GFI DIGITAL | $1,012 |
103664 | GIBBS TECHNOLOGY LEASING | $8,944 |
103811 | GRAINGER, INC. | $1,178 |
115399 | HINTON-RAMEY, FELICIA 900 | $1,175 |
104685 | INDOX SERVICES | $550 |
104700 | INFO TECH, INC. | $14,700 |
104731 | INTEGRATED FACILITY SERVICES | $5,500 |
104875 | JAMES G. STAAT TUCKPOINTING | $411,568 |
105169 | KAMBITCH, JOSH 900 | $146 |
105394 | KOHLER, JOHN 900 | $621 |
105420 | KOZENY-WAGNER, INCORPORATED | $270,069 |
111290 | MISSOURI CHAPTER ACI | $906 |
115730 | MIZZOU ENGINEERING CAREER SERVICES | $300 |
112162 | NATIONAL ASSOCIATION FOR CIVILIAN OVERSIGHT OF LAW ENFORCEMENT INC | $190 |
106898 | NATIONAL ASSOCIATION OF CITY TRANSPORTATION OFFICIALS | $6,000 |
107158 | OFFICE ESSENTIALS | $10,946 |
107581 | PITZMAN'S SURVEYING GROUP | $4,960 |
107760 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $24,827 |
107792 | PROSHRED OF ST. LOUIS | $180 |
114200 | RAVEN LLC | $58,600 |
113108 | RIB SOFTWARE NORTH AMERICA INC | $6,062 |
108184 | RJP ELECTRIC | $7,213 |
108515 | SBC CONTRACTING, INC. | $78,220 |
108676 | SEEMILLER, MICHAEL F. 900 | $72 |
108680 | SEILER INSTRUMENT | $13,180 |
108796 | SHI INTERNATIONAL CORP | $8,075 |
108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $405 |
116251 | SOMMER, DANIEL 900 | $85 |
109186 | ST. LOUIS AMERICAN NEWSPAPER | $1,033 |
109206 | ST. LOUIS BUSINESS JOURNAL | $135 |
109260 | ST. LOUIS POST-DISPATCH | $549 |
113135 | STATE TECHNICAL COLLEGE OF MISSOURI | $250 |
114738 | STL COUNCIL OF CONSTRUCTION CONSUMERS | $1,850 |
112905 | THE CURATORS OF UNIVERSITY OF MISSOURI | $775 |
109739 | THE ENGINEERS CLUB OF ST LOUIS | $195 |
109989 | TORRISI PLUMBING SERVICES | $1,674 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $6,551 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $2,514,697 | $3,502,292 | 139% |
Feedback is anonymous.