Cost Centers Under Excise Division in FY 2025
Expenditures by cost center under Excise Division (616000) for the 2025 fiscal year
Totals
Budget
$742,416
Total budget for FY 2025.
Total Expended
$549,388
74% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost centers under the Excise Division (616000) cost center for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 616000 | Excise Division | $742,416 | $549,388 | 74% |
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $392,262 | $331,912 | 85% |
| 510900 | Overtime Regular Employees | $50,000 | $36,544 | 73% |
| 511200 | Salaries Per Performance Employees | $42,000 | $0 | 0% |
| 512000 | FICA | $37,046 | $27,117 | 73% |
| 513800 | Employee Retirement Plan | $68,685 | $57,821 | 84% |
| 513810 | Employee Retirement System Debt Contr | $7,845 | $6,638 | 85% |
| 514700 | Workers Compensation Admin | $4,903 | $4,163 | 85% |
| 515000 | Medical Insurance | $63,945 | $47,682 | 75% |
| 515030 | Life Insurance | $1,530 | $1,001 | 65% |
| 515060 | Long Term Disability | $549 | $279 | 51% |
| 520000 | Computer Supplies | $3,000 | $0 | 0% |
| 520500 | Office Supplies | $7,000 | $6,334 | 90% |
| 521000 | Communication Supplies | $600 | $0 | 0% |
| 521001 | Radio Parts and Supplies | $500 | $0 | 0% |
| 521002 | Telephone Parts and Supplies | $500 | $0 | 0% |
| 521500 | Health and Safety Supplies | $2,500 | $0 | 0% |
| 521506 | Wearing Apparel | $750 | $0 | 0% |
| 521507 | Ammunition | $800 | $0 | 0% |
| 521508 | Drugs and Medicines | $500 | $0 | 0% |
| 521521 | Public Safety and Health Body Camera Supplies | $250 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $1,000 | $341 | 34% |
| 523002 | Subscriptions | $600 | $0 | 0% |
| 530500 | Office Rental and Leases | $2,927 | $2,790 | 95% |
| 540000 | Computer Equipment | $5,000 | $25 | 0% |
| 540500 | Office Equipment | $2,363 | $0 | 0% |
| 541000 | Communication Equipment | $1,000 | $0 | 0% |
| 541500 | Health and Safety Equipment | $1,500 | $0 | 0% |
| 541501 | Public Safety and Health Body Cameras | $300 | $0 | 0% |
| 542500 | Fleet Equipment | $0 | $0 | 0% |
| 560500 | Office Services | $3,000 | $1,419 | 47% |
| 560501 | Maintenance Services | $3,000 | $0 | 0% |
| 560503 | Postal Services Office Services | $8,395 | $0 | 0% |
| 561000 | Communication Services | $1,500 | $1,198 | 80% |
| 561005 | Cellular Phone Services | $4,293 | $1,278 | 30% |
| 563000 | Education and Training Services | $5,000 | $0 | 0% |
| 565800 | Internal Services | $3,000 | $14,520 | 484% |
| 565801 | Internal Services Gas | $1,000 | $603 | 60% |
| 566000 | Professional Services | $6,100 | $500 | 8% |
| 566500 | Legal Services | $5,547 | $5,497 | 99% |
| 700002 | 27th Pay Reserve | $1,726 | $1,726 | 100% |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $742,416 | $549,388 | 74% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.