City Justice Center Expenditures

City Justice Center expenditures for FY 2019, Fund 1010

All City Justice Center expenditures

Employ Retire-debt Contr Account

Showing Employ Retire-debt Contr expenditures by City Justice Center in FY 2019 and fund 1010
Vendor Date Dollar Amount
Je120448 06/28/2019 $7,948.56
Je120190 06/14/2019 $8,016.74
Je110446 05/31/2019 $7,999.74
Je110267 05/17/2019 $8,083.82
Je110078 05/03/2019 $8,093.51
Je100316 04/19/2019 $8,142.31
Je100182 04/05/2019 $8,202.50
Je090332 03/22/2019 $8,199.68
Je090151 03/08/2019 $8,197.70
Je080346 02/22/2019 $8,237.58
Je080136 02/08/2019 $8,187.99
Je070337 01/25/2019 $8,168.95
Je070113 01/11/2019 $8,144.21
Je060377 12/28/2018 $8,161.61
Je060169 12/14/2018 $8,147.17
Je050356 11/30/2018 $8,257.48
Je050211 11/16/2018 $8,050.33
Je050070 11/02/2018 $7,936.22
Je040280 10/19/2018 $56.03
Je040280 10/19/2018 $7,995.74
Je040100 10/05/2018 $50.06
Je040100 10/05/2018 $7,924.61
Je030255 09/21/2018 $7,891.76
Je030255 09/21/2018 $52.92
Je030094 09/07/2018 $77.81
Je030094 09/07/2018 $8,006.64
Je030094 09/07/2018 $73.23
Je020335 08/24/2018 $8,015.80
Je020335 08/24/2018 $73.23
Je020335 08/24/2018 $25.94
Je020142 08/10/2018 $8,062.88
Je020142 08/10/2018 $73.23
Je010275 07/27/2018 $8,078.41
Je010112 07/13/2018 $8,283.10
$210,917.49

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.