Supplier AT&T in FY 2024
Expenditures made to the AT&T (100576) supplier for the 2024 fiscal year
Total
Total Expended
$3,411,371.74
Total amount expended in FY 2024.
Downloads
All expenditures made to the AT&T (100576) supplier for the 2024 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
160000 | Comptroller | $1,553,520.88 |
650000 | Police Department | $618,798.58 |
160005 | Comptroller 911 System | $445,000.00 |
611000 | Fire Department | $278,011.55 |
633000 | City Justice Center | $114,513.13 |
127000 | Information Technology Services Agency | $112,323.36 |
311000 | Circuit Court | $43,010.32 |
320000 | Juvenile Court | $37,176.76 |
516000 | Refuse Division | $35,804.17 |
316000 | City Courts | $35,230.30 |
622000 | Neighborhood Stabilization | $24,923.01 |
511000 | Traffic and Lighting Division | $22,768.09 |
180000 | Assessor Operating Account | $16,362.80 |
510000 | Director of Streets | $13,829.60 |
214000 | Forestry Division | $8,621.38 |
220000 | Parks Division | $6,340.59 |
903000 | Facilities Management Division | $5,946.24 |
213000 | Recreation Division | $4,928.08 |
513000 | Towing Division | $4,452.38 |
514000 | Street Division | $4,305.02 |
401000 | Communications Division | $3,621.84 |
800001 | Homeless Services | $3,573.72 |
700001 | Director of Health and Hospitals Use Tax | $3,027.36 |
910000 | Equipment Services Division | $2,831.01 |
620001 | Housing Conservation | $2,784.64 |
312003 | Circuit Attorney Child Support Unit | $1,973.72 |
510003 | Director of Streets Lateral Sewer Program | $1,287.52 |
210000 | Director of Parks Recreation and Forestry | $1,194.71 |
620003 | Lead Remediation Fund | $1,009.14 |
620004 | Special Demolition Fund | $1,009.14 |
620000 | Building Division | $1,009.10 |
210003 | Forest Park Maintenance | $827.54 |
121000 | SLATE Workforce Development | $399.32 |
312000 | Circuit Attorney | $394.11 |
711000 | Communicable Disease Control | $227.99 |
340000 | Treasurer | $160.00 |
900000 | President Board of Public Services | $89.04 |
162000 | Municipal Garage | $85.60 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
561000 | Communication Services | $1,412,682.40 |
561002 | 911 System | $847,605.14 |
561003 | City Long Distance | $37.55 |
561004 | Line Charges | $1,148,401.09 |
561005 | Cellular Phone Services | $2,303.87 |
565705 | Traffic Signals | $256.09 |
567500 | Taxes and Licenses | $85.60 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $2,930,267.01 |
1002 | Communications | $3,621.84 |
1110 | Use Tax | $9,613.71 |
1111 | Budgeted Special Fund | $4,819.54 |
1115 | Assessor | $16,362.80 |
1117 | Sewer Lateral Repair Program | $1,287.52 |
1120 | Economic Devolopment Sales Tax | $445,399.32 |
Feedback is anonymous.