Supplier DELL TECHNOLOGIES in FY 2024
Expenditures made to the DELL TECHNOLOGIES (102487) supplier for the 2024 fiscal year
Total
Total Expended
$417,440.86
Total amount expended in FY 2024.
Downloads
All expenditures made to the DELL TECHNOLOGIES (102487) supplier for the 2024 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $120,323.11 |
611000 | Fire Department | $52,372.99 |
316000 | City Courts | $35,824.10 |
123000 | Department of Personnel | $22,982.00 |
800001 | Homeless Services | $20,727.00 |
160013 | TIF Administration | $14,587.17 |
110000 | Board of Aldermen | $14,210.00 |
622000 | Neighborhood Stabilization | $9,994.00 |
180000 | Assessor Operating Account | $9,820.00 |
141001 | Planning and Urban Design Economic Dev Tax | $9,300.00 |
619000 | Office of Violence Prevention | $8,734.00 |
900000 | President Board of Public Services | $8,629.00 |
910000 | Equipment Services Division | $7,870.90 |
700001 | Director of Health and Hospitals Use Tax | $6,958.00 |
160000 | Comptroller | $6,701.00 |
139000 | City Counselor | $5,850.99 |
170000 | Supply Division | $5,158.55 |
139001 | City Counselor Police Unit | $4,975.00 |
139009 | City Counselor Affirmative Litigation | $4,929.96 |
625000 | City Emergency Management Agency | $3,653.00 |
137000 | Budget Division | $3,225.00 |
127000 | Information Technology Services Agency | $3,090.00 |
120000 | Mayors Office | $2,935.00 |
401000 | Communications Division | $2,046.00 |
214000 | Forestry Division | $1,912.00 |
213000 | Recreation Division | $1,850.00 |
719000 | Family Community and School Health | $1,850.00 |
635000 | Civilian Oversight Board | $1,665.00 |
616000 | Excise Division | $1,615.00 |
220000 | Parks Division | $1,615.00 |
800000 | Director of Human Services | $1,243.34 |
903000 | Facilities Management Division | $1,210.46 |
514000 | Street Division | $1,091.00 |
123002 | Personnel Benefits Administration | $1,020.00 |
210003 | Forest Park Maintenance | $995.00 |
318001 | Public Administrator Special Funds | $980.01 |
711000 | Communicable Disease Control | $191.00 |
141000 | Planning and Urban Design Agency | $149.18 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $191,458.64 |
522000 | Facility and Grounds Supplies | $1,091.00 |
540000 | Computer Equipment | $71,985.43 |
540500 | Office Equipment | $1,020.00 |
541500 | Health and Safety Equipment | $8,490.85 |
560000 | Computer Services | $4,454.94 |
561000 | Communication Services | $36,910.00 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $344,036.72 |
1002 | Communications | $2,046.00 |
1110 | Use Tax | $34,655.96 |
1111 | Budgeted Special Fund | $17,582.18 |
1115 | Assessor | $9,820.00 |
1120 | Economic Devolopment Sales Tax | $9,300.00 |
Feedback is anonymous.